Heats (Declared Winners) Boys 9 Years/Over 50m Breaststroke
9 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | James Lund | 9 | Bingley | | 46.34 | | |
| 2. | Alastair Browne | 9 | York City | | 47.19 | | |
| 3. | Jack Mcgann | 9 | Rotherham Mo | | 50.03 | | |
| 4. | Stanley Mainwaring | 9 | Warrington W | | 52.77 | | |
| 5. | Sam Russell | 9 | York City | | 53.31 | | |
| | Ethan Ryan | 9 | Stocksbridge | | DNC | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Aaron Hill | 10 | Warrington W | | 43.42 | | |
| 2. | Edvinas Zailskas | 10 | Co Sheffield | | 43.97 | | |
| 3. | Samuel Budd | 10 | Co Sheffield | | 46.65 | | |
| 4. | Ben Riding | 10 | Preston | | 48.10 | | |
| 5. | Nathaniel Bellamy | 10 | Warrington W | | 48.21 | | |
| 6. | Matthew Barber | 10 | York City | | 48.28 | | |
| 7. | Robert Kirk | 10 | Rotherham Mo | | 48.31 | | |
| 8. | Robert Pearson | 10 | Rotherham Mo | | 48.85 | | |
| 9. | Joseph Sharpe | 10 | Barrow | | 49.60 | | |
| 10. | Devin Kellett | 10 | Rotherham Mo | | 50.29 | | |
| 11. | Sean Mcginty | 10 | Preston | | 51.52 | | |
| 12. | Thomas Pye | 10 | Warrington W | | 51.53 | | |
| 13. | Ben Cliff | 10 | Rotherham Mo | | 51.60 | | |
| 14. | Logan Darby | 10 | Loftus Dol | | 51.61 | | |
| 15. | Thomas Day | 10 | Co Sheffield | | 51.83 | | |
| 16. | Max Hutchason | 10 | Barrow | | 52.51 | | |
| 17. | Simon Deutsch | 10 | Sheffield C | | 53.04 | | |
| 18. | Jake Barnett | 10 | Co Sheffield | | 53.37 | | |
| 19. | Joseph Fiddler | 10 | Stocksbridge | | 53.43 | | |
| 20. | Joshua Fiddler | 10 | Stocksbridge | | 53.98 | | |
| 21. | Thomas Calverley | 10 | Co Sheffield | | 56.82 | | |
| 22. | James Smalley | 10 | Warrington W | | 1:12.00 | | |
| | Sam Watson | 10 | Mansfield | | DNC | | | |
| | Alistair Cooper | 10 | York City | | DNC | | | |
| | Ethan Barlow | 10 | Bo Kirklees | | DNC | | | |
| | Kristov Dean | 10 | Worksop | | DQ SL- | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Matt Cooper | 11 | Dronfield | | 43.77 | | |
| 2. | Joel Horsfall | 11 | Bo Kirklees | | 44.90 | | |
| 3. | Bradley Harrison | 11 | Warrington W | | 44.96 | | |
| 4. | Jacob Wass | 11 | Warrington W | | 45.02 | | |
| 5. | Harry Vernon | 11 | Rykneld | | 45.43 | | |
| 6. | Bradley Wallbank | 11 | Preston | | 46.02 | | |
| 7. | Jordan Damms | 11 | Co Sheffield | | 46.22 | | |
| 8. | Shay Holden | 11 | Co Sheffield | | 46.34 | | |
| 9. | Matthew Jobling | 11 | Thirsk WH | | 46.64 | | |
| 10. | Alex Millar | 11 | Thirsk WH | | 46.65 | | |
| 11. | Josh Hillman | 11 | Rotherham Mo | | 46.84 | | |
| 12. | Thomas Costello | 11 | Warrington W | | 47.89 | | |
| 13. | Noah Fournier-shelton | 11 | Stocksbridge | | 48.17 | | |
| 14. | Matthew Sullivan | 11 | Warrington W | | 48.36 | | |
| 15. | Aaron Blake | 11 | Sheffield C | | 49.23 | | |
| 16. | Matthew Swan | 11 | Ulverston | | 49.63 | | |
| 17. | Alex Forth | 11 | Rotherham Mo | | 52.27 | | |
| 18. | Jonathan Cort | 11 | Sheffield C | | 52.85 | | |
| 19. | Joshua Lenthall | 11 | Stocksbridge | | 53.39 | | |
| 20. | Ethan Fielding | 11 | Preston | | 55.26 | | |
| 21. | Thomas Hesling | 11 | Rotherham Mo | | 59.92 | | |
| | Dominic Crawley | 11 | Warrington W | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Callum Hill | 12 | Sheffield C | | 39.93 | | |
| 2. | Harry Furnish | 12 | Co Lincoln P | | 41.45 | | |
| 3. | George Garside | 12 | Co Sheffield | | 44.03 | | |
| 4. | Daniel Fitzgerald | 12 | Stocksbridge | | 44.20 | | |
| 5. | Daniel Stanway | 12 | Co Wakefield | | 44.54 | | |
| 6. | Ben Cobbold | 12 | Co Lincoln P | | 44.63 | | |
| 7. | Dominic Baugh | 12 | Co Sheffield | | 45.21 | | |
| 8. | Harry Pollock | 12 | Warrington W | | 53.81 | | |
| | Eddie Hinchliffe | 12 | Bo Kirklees | | DQ ST- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | James Shiel | 13 | Rotherham Mo | | 37.17 | | |
| 2. | Ben Tomlinson | 13 | Sheffield C | | 40.60 | | |
| 3. | James Newton | 13 | Rotherham Mo | | 42.08 | | |
| 4. | Ilia Zaiats | 13 | Chapeltown | | 42.11 | | |
| 5. | Lee Ainley | 13 | Bo Kirklees | | 42.45 | | |
| 6. | Liam Noonan | 13 | Co Lincoln P | | 42.82 | | |
| 7. | Sam Pearson | 13 | Rotherham Mo | | 42.90 | | |
| 8. | Ross Campbell | 13 | Ulverston | | 43.80 | | |
| 9. | Andrew Neal | 13 | Stocksbridge | | 44.77 | | |
| 10. | Elliott Belfield | 13 | Co Wakefield | | 45.81 | | |
| 11. | William Bailey | 13 | Rotherham Mo | | 46.13 | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Josh Whitehurst | 14 | Rotherham Mo | | 35.55 | | |
| 2. | Thomas Cheng | 14 | Co Lincoln P | | 35.91 | | |
| 3. | Tom Bartram | 14 | York City | | 36.23 | | |
| 4. | Matthew Rafferty | 14 | Sheffield C | | 36.94 | | |
| 5. | Elliott Cooper | 14 | Dronfield | | 37.13 | | |
| 6. | Benjamin Day | 14 | Stocksbridge | | 39.91 | | |
| 7. | Jack Price | 14 | Dronfield | | 40.72 | | |
| 8. | Philip Mansfield | 14 | Warrington W | | 40.73 | | |
| 9. | Elliott Smales | 14 | Rotherham Mo | | 41.36 | | |
| 10. | Jamie Clarke | 14 | Dearne Vall | | 48.28 | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Luke Ruffle | 19 | Co Lincoln P | | 31.72 | | |
| 2. | Simon Worne | 16 | Rotherham Mo | | 32.47 | | |
| 3. | Timothy Middleton | 17 | Sheffield C | | 34.66 | | |
| 4. | Elliott Ruffle | 15 | Co Lincoln P | | 34.74 | | |
| 5. | Ricky O'cain | 16 | Loftus Dol | | 34.75 | | |
| 6. | Joshua Hutton | 18 | Stocksbridge | | 35.21 | | |
| 7. | Matthew Goligher | 15 | Dronfield | | 35.85 | | |
| 8. | Richard Cooper | 15 | Sheffield C | | 35.88 | | |
| 9. | Samuel Cooper | 18 | Sheffield C | | 35.96 | | |
| 10. | Chris Stothard | 15 | Co Wakefield | | 36.07 | | |
| 11. | David Phillips | 18 | Bo Kirklees | | 36.30 | | |
| 12. | Adam Parkes | 15 | Rotherham Mo | | 37.52 | | |
| 13. | Lewis Shaw | 16 | Bo Kirklees | | 38.19 | | |
| 14. | Ben Singgleton | 17 | Dearne Vall | | 38.57 | | |
| 15. | Tom Dyson | 15 | Sheffield C | | 38.84 | | |
| 16. | Jonathan Pears | 15 | Thirsk WH | | 39.90 | | |
| 17. | Peter Philips | 15 | Bo Kirklees | | 40.00 | | |
| 18. | Jack Bowden | 16 | Stocksbridge | | 40.92 | | |
| | Daniel Hall | 18 | Sheffield C | | DNC | | | |
| | Simon Duston | 15 | York City | | DNC | | | |
| | Tom Kong | 15 | Warrington W | | DQ ST- | | | |
Disqualification Codes