Boys 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | William CAMDEN | 9 | Warrington W | | 2:49.18 | | | |
| | 25m 18.00 | 50m 37.88 | 75m 59.53 | 100m 1:22.17 | 125m 1:45.08 | 150m 2:06.98 | 175m 2:28.48 | 200m 2:49.18 |
| 2. | James CROSS | 9 | Ashton Cent | | 2:49.96 | | | |
| | 25m 17.41 | 50m 37.32 | 75m 59.36 | 100m 1:21.55 | 125m 1:43.74 | 150m 2:06.65 | 175m 2:28.68 | 200m 2:49.96 |
| 3. | Liam BIRRELL | 9 | Rothwell&Dis | | 2:54.87 | | | |
| | 25m 18.88 | 50m 40.15 | 75m 1:02.84 | 100m 1:25.89 | 125m 1:49.28 | 150m 2:11.78 | 175m 2:33.66 | 200m 2:54.87 |
| 4. | Jacob STANBRIDGE | 9 | Bo Kirklees | | 3:02.93 | | | |
| | 25m 18.86 | 50m 41.80 | 75m 1:05.75 | 100m 1:30.42 | 125m 1:54.90 | 150m 2:19.80 | 175m 2:42.40 | 200m 3:02.93 |
| 5. | Tom ROBINSON | 9 | Ulverston | | 3:03.33 | | | |
| | 25m 18.80 | 50m 40.45 | 75m 1:04.49 | 100m 1:27.88 | 125m 1:53.59 | 150m 2:17.75 | 175m 2:41.94 | 200m 3:03.33 |
| 6. | Charlie BROWN | 9 | Co Sheffield | | 3:07.72 | | | |
| | 25m 20.15 | 50m 42.96 | 75m 1:07.65 | 100m 1:31.84 | 125m 1:56.69 | 150m 2:21.49 | 175m - | 200m 3:07.72 |
| 7. | Jack WHITEHURST | 9 | Rotherham Mo | | 3:18.02 | | | |
| | 25m 20.45 | 50m 43.89 | 75m 1:08.03 | 100m 1:33.21 | 125m 1:59.87 | 150m 2:27.05 | 175m 2:53.81 | 200m 3:18.02 |
| 8. | Benjamin BROUGHTON | 9 | Co Lincoln P | | 3:18.89 | | | |
| | 25m 19.85 | 50m 42.80 | 75m 1:08.34 | 100m - | 125m 2:02.38 | 150m - | 175m 2:55.90 | 200m 3:18.89 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Stanley MAINWARING | 10 | Warrington W | | 2:35.00 | | | |
| | 25m 16.62 | 50m 35.46 | 75m 55.08 | 100m - | 125m 1:35.46 | 150m 1:55.91 | 175m 2:16.03 | 200m 2:35.00 |
| 2. | Jack MCGANN | 10 | Rotherham Mo | | 2:42.50 | | | |
| | 25m 17.43 | 50m 36.70 | 75m 57.15 | 100m 1:18.23 | 125m 1:39.80 | 150m 2:01.36 | 175m 2:22.39 | 200m 2:42.50 |
| 3. | Connor HENDERSON | 10 | Co Sheffield | | 2:45.84 | | | |
| | 25m 17.27 | 50m 36.75 | 75m 57.76 | 100m 1:19.43 | 125m 1:41.34 | 150m 2:03.58 | 175m 2:25.33 | 200m 2:45.84 |
| 4. | Liam ROSCOE | 10 | Warrington W | | 2:49.23 | | | |
| | 25m 18.36 | 50m 39.10 | 75m 1:00.51 | 100m 1:22.45 | 125m 1:44.55 | 150m 2:06.94 | 175m 2:28.72 | 200m 2:49.23 |
| 5. | Nicholas LOWE | 10 | Co Sheffield | | 2:49.74 | | | |
| | 25m 18.07 | 50m 38.66 | 75m 1:00.30 | 100m 1:22.64 | 125m 1:45.35 | 150m 2:07.80 | 175m 2:30.33 | 200m 2:49.74 |
| 6. | Ellls SIMPKIN | 10 | Co Sheffield | | 2:49.87 | | | |
| | 25m 18.22 | 50m 38.98 | 75m 1:01.18 | 100m 1:23.93 | 125m 1:46.45 | 150m 2:08.77 | 175m 2:29.94 | 200m 2:49.87 |
| 7. | Jacob TRUEMAN-MARSDEN | 10 | Sheffield C | | 2:51.58 | | | |
| | 25m 18.24 | 50m 39.16 | 75m 1:01.81 | 100m 1:24.70 | 125m 1:46.94 | 150m 2:09.76 | 175m 2:31.45 | 200m 2:51.58 |
| 8. | Matthew CRAWLEY | 10 | Warrington W | | 2:52.66 | | | |
| | 25m 19.03 | 50m 40.09 | 75m 1:01.80 | 100m 1:23.62 | 125m 1:46.01 | 150m 2:08.85 | 175m 2:31.06 | 200m 2:52.66 |
| 9. | Theodore MOULDING | 10 | Co Sheffield | | 2:58.68 | | | |
| | 25m 19.28 | 50m 41.41 | 75m 1:03.78 | 100m 1:27.35 | 125m 1:50.82 | 150m 2:13.76 | 175m 2:37.15 | 200m 2:58.68 |
| 10. | Robert KENT | 10 | Clee & Scun | | 2:59.12 | | | |
| | 25m 1:05.25 | 50m 40.74 | 75m 1:53.71 | 100m 1:29.61 | 125m 2:38.71 | 150m 2:17.25 | 175m - | 200m 2:59.12 |
| 11. | Christopher LUFF | 10 | Preston | | 3:02.04 | | | |
| | 25m 18.91 | 50m 40.69 | 75m 1:03.82 | 100m 1:28.27 | 125m 1:52.54 | 150m 2:17.20 | 175m 2:40.81 | 200m 3:02.04 |
| 12. | George ROBINSON | 10 | Preston | | 3:02.35 | | | |
| | 25m 20.54 | 50m 43.72 | 75m 1:07.63 | 100m 1:31.57 | 125m 1:55.65 | 150m 2:18.86 | 175m 2:41.76 | 200m 3:02.35 |
| 13. | Jack RAVENSCROFT | 10 | Warrington W | | 3:04.44 | | | |
| | 25m 19.83 | 50m 42.84 | 75m 1:07.83 | 100m 1:32.42 | 125m - | 150m 2:20.70 | 175m 2:43.84 | 200m 3:04.44 |
| 14. | Nathan WOOD | 10 | Clee & Scun | | 3:05.18 | | | |
| | 25m 20.11 | 50m 42.41 | 75m 1:06.22 | 100m 1:30.17 | 125m 1:55.12 | 150m 2:19.38 | 175m 2:43.24 | 200m 3:05.18 |
| 15. | Sohan RATHOD | 10 | Preston | | 3:05.54 | | | |
| | 25m 20.03 | 50m 42.35 | 75m 1:05.90 | 100m 1:30.90 | 125m 1:54.53 | 150m 2:18.99 | 175m 2:43.05 | 200m 3:05.54 |
| 16. | Daniel FOX | 10 | Warrington W | | 3:06.09 | | | |
| | 25m 19.12 | 50m 40.66 | 75m 1:04.15 | 100m 1:28.45 | 125m 1:52.27 | 150m 2:16.66 | 175m 2:42.77 | 200m 3:06.09 |
| 17. | Christopher WILSON | 10 | Preston | | 3:10.28 | | | |
| | 25m 19.93 | 50m 43.63 | 75m 1:08.47 | 100m 1:34.16 | 125m 1:58.30 | 150m 2:23.54 | 175m 2:47.59 | 200m 3:10.28 |
| 18. | Joseph TAYLOR | 10 | Stocksbridge | | 3:11.41 | | | |
| | 25m 19.11 | 50m 42.13 | 75m 1:07.30 | 100m 1:33.15 | 125m 1:57.90 | 150m 2:23.42 | 175m 2:48.92 | 200m 3:11.41 |
| 19. | Milo DIXON | 10 | Co Sheffield | | 3:16.78 | | | |
| | 25m 19.02 | 50m 41.97 | 75m 1:07.42 | 100m 1:33.73 | 125m 2:00.50 | 150m 2:25.13 | 175m 2:51.96 | 200m 3:16.78 |
| 20. | George CASSIDY | 10 | Clee & Scun | | 3:17.53 | | | |
| | 25m 18.86 | 50m 41.20 | 75m 1:06.77 | 100m 1:32.53 | 125m 1:58.56 | 150m 2:25.38 | 175m 2:52.61 | 200m 3:17.53 |
| 21. | Joseph CATLEY | 10 | Clee & Scun | | 3:23.71 | | | |
| | 25m 19.99 | 50m 43.84 | 75m 1:10.98 | 100m 1:38.05 | 125m 2:06.30 | 150m 2:33.79 | 175m 3:01.29 | 200m 3:23.71 |
| | Joshua CAPES | 10 | Clee & Scun | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Robert PEARSON | 11 | Rotherham Mo | | 2:33.04 | | | |
| | 25m 17.16 | 50m 35.69 | 75m 55.76 | 100m 1:15.41 | 125m 1:35.91 | 150m 1:55.40 | 175m 2:14.49 | 200m 2:33.04 |
| 2. | Finley FOX | 11 | Clee & Scun | | 2:33.20 | | | |
| | 25m 16.27 | 50m 34.66 | 75m 54.42 | 100m 1:14.60 | 125m 1:34.83 | 150m 1:54.59 | 175m 2:14.37 | 200m 2:33.20 |
| 3. | Nathan SHARMAN | 11 | Clee & Scun | | 2:33.32 | | | |
| | 25m 16.36 | 50m 34.74 | 75m 54.09 | 100m 1:14.39 | 125m 1:34.40 | 150m 1:54.88 | 175m 2:15.25 | 200m 2:33.32 |
| 4. | Robert KIRK | 11 | Rotherham Mo | | 2:34.28 | | | |
| | 25m 16.71 | 50m 35.82 | 75m 55.47 | 100m 1:15.46 | 125m 1:35.69 | 150m 1:55.33 | 175m 2:15.22 | 200m 2:34.28 |
| 5. | Benjamin RIDING | 11 | Preston | | 2:35.64 | | | |
| | 25m 17.41 | 50m 37.38 | 75m 56.96 | 100m 1:17.04 | 125m 1:37.22 | 150m 1:57.92 | 175m 2:17.62 | 200m 2:35.64 |
| 6. | Kieran SHARMAN | 11 | Clee & Scun | | 2:35.66 | | | |
| | 25m 16.99 | 50m 36.08 | 75m 55.86 | 100m 1:16.14 | 125m 1:37.04 | 150m 1:57.52 | 175m 2:17.07 | 200m 2:35.66 |
| 7. | Sean MCGINTY | 11 | Preston | | 2:35.94 | | | |
| | 25m 16.95 | 50m 36.26 | 75m 55.90 | 100m 1:16.38 | 125m 1:36.34 | 150m 1:56.55 | 175m 2:17.33 | 200m 2:35.94 |
| 8. | Michael TRUEMAN | 11 | Clee & Scun | | 2:38.01 | | | |
| | 25m 16.70 | 50m 35.61 | 75m 55.95 | 100m 1:17.04 | 125m 1:37.98 | 150m 1:59.40 | 175m 2:19.22 | 200m 2:38.01 |
| 9. | Patrick HILL | 11 | Preston | | 2:39.70 | | | |
| | 25m 16.78 | 50m - | 75m 56.34 | 100m - | 125m 1:38.31 | 150m - | 175m 2:20.14 | 200m 2:39.70 |
| 10. | Rhys COOKE | 11 | Co Lincoln P | | 2:41.56 | | | |
| | 25m 17.00 | 50m 36.11 | 75m 56.67 | 100m 1:17.54 | 125m 1:39.56 | 150m 2:00.42 | 175m 2:21.61 | 200m 2:41.56 |
| 11. | Thomas SPEED | 11 | Bo Barnsley | | 2:43.67 | | | |
| | 25m 17.15 | 50m 35.68 | 75m 55.87 | 100m 1:17.12 | 125m 1:39.43 | 150m 2:02.14 | 175m 2:22.42 | 200m 2:43.67 |
| 12. | Robert BURTON | 11 | Sheffield C | | 2:44.00 | | | |
| | 25m 16.53 | 50m 35.96 | 75m 56.87 | 100m 1:19.55 | 125m 1:41.74 | 150m 2:04.21 | 175m 2:24.53 | 200m 2:44.00 |
| 13. | Benjamin CLIFF | 11 | Rotherham Mo | | 2:45.28 | | | |
| | 25m 17.58 | 50m 36.99 | 75m 57.78 | 100m 1:19.10 | 125m 1:40.78 | 150m 2:02.79 | 175m 2:25.15 | 200m 2:45.28 |
| 14. | Joseph SHARPE | 11 | Barrow | | 2:45.39 | | | |
| | 25m 17.83 | 50m 37.94 | 75m 59.51 | 100m 1:21.19 | 125m 1:42.87 | 150m 2:04.63 | 175m 2:26.11 | 200m 2:45.39 |
| 15. | Joshua FIDDLER | 11 | Stocksbridge | | 2:46.03 | | | |
| | 25m 17.91 | 50m - | 75m 59.71 | 100m 1:22.77 | 125m 1:44.24 | 150m 2:05.80 | 175m 2:26.49 | 200m 2:46.03 |
| 16. | Thomas DITCHFIELD | 11 | Warrington W | | 2:48.70 | | | |
| | 25m 18.86 | 50m 39.67 | 75m 1:01.85 | 100m 1:24.54 | 125m 1:46.39 | 150m 2:08.49 | 175m 2:29.40 | 200m 2:48.70 |
| 16. | Billy STEAD | 11 | Bo Kirklees | | 2:48.70 | | | |
| | 25m 17.74 | 50m 37.89 | 75m 59.38 | 100m 1:21.90 | 125m 1:44.18 | 150m 2:06.89 | 175m 2:28.12 | 200m 2:48.70 |
| 18. | Thomas PYE | 11 | Warrington W | | 2:48.97 | | | |
| | 25m 18.20 | 50m 21.27 | 75m 1:00.78 | 100m 1:23.15 | 125m 1:45.06 | 150m 2:06.84 | 175m 2:28.23 | 200m 2:48.97 |
| 19. | Thomas CALVERLEY | 11 | Co Sheffield | | 2:52.23 | | | |
| | 25m 19.26 | 50m 41.63 | 75m 1:04.73 | 100m 1:27.93 | 125m 1:51.16 | 150m 2:12.77 | 175m 2:33.03 | 200m 2:52.23 |
| 20. | Thomas GILES | 11 | Stocksbridge | | 2:52.88 | | | |
| | 25m 18.20 | 50m 38.95 | 75m 1:01.78 | 100m 1:24.57 | 125m 1:47.23 | 150m 2:11.08 | 175m 2:32.40 | 200m 2:52.88 |
| 21. | Alistair MCLAUCHLAN | 11 | Preston | | 2:59.27 | | | |
| | 25m 19.53 | 50m 41.26 | 75m 1:03.72 | 100m 1:26.71 | 125m 1:48.46 | 150m 2:11.52 | 175m - | 200m 2:59.27 |
| 22. | James SMALLEY | 11 | Warrington W | | 3:04.96 | | | |
| | 25m 20.15 | 50m 42.96 | 75m 1:07.03 | 100m 1:30.36 | 125m 1:54.32 | 150m 2:19.08 | 175m 2:43.48 | 200m 3:04.96 |
| 23. | Sam HOLLINGWORTH | 11 | Preston | | 3:06.03 | | | |
| | 25m 17.19 | 50m 38.14 | 75m 1:02.47 | 100m 1:26.66 | 125m 1:52.80 | 150m 2:18.09 | 175m 2:44.02 | 200m 3:06.03 |
| 24. | Jacob BELL | 11 | Bo Kirklees | | 3:11.90 | | | |
| | 25m 19.27 | 50m 41.29 | 75m 1:05.71 | 100m 1:31.34 | 125m 1:56.51 | 150m 2:22.62 | 175m 2:47.50 | 200m 3:11.90 |
| | Alex HOGG | 11 | Warrington W | | DQ ST- | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Charlie SPENCER | 12 | Clee & Scun | | 2:16.44 | | | |
| | 25m 15.25 | 50m 31.68 | 75m 48.73 | 100m 1:06.00 | 125m 1:23.48 | 150m 1:41.10 | 175m 1:59.01 | 200m 2:16.44 |
| 2. | Dominic STANBRIDGE | 12 | Bo Kirklees | | 2:23.17 | | | |
| | 25m 15.51 | 50m 32.61 | 75m 50.71 | 100m 1:09.63 | 125m 1:28.48 | 150m 1:47.26 | 175m 2:06.24 | 200m 2:23.17 |
| 3. | Alex HIRD | 12 | Co Lincoln P | | 2:23.26 | | | |
| | 25m 16.08 | 50m 33.85 | 75m 51.66 | 100m 1:10.13 | 125m 1:28.79 | 150m 1:47.44 | 175m 2:05.82 | 200m 2:23.26 |
| 4. | Matthew SULLIVAN | 12 | Warrington W | | 2:24.81 | | | |
| | 25m 15.99 | 50m 33.34 | 75m 51.52 | 100m 1:09.88 | 125m 1:28.96 | 150m 1:47.81 | 175m 2:06.89 | 200m 2:24.81 |
| 5. | Lee REEDER | 12 | Preston | | 2:25.23 | | | |
| | 25m 15.79 | 50m 33.14 | 75m 51.42 | 100m 1:10.44 | 125m 1:29.42 | 150m 1:48.61 | 175m 2:07.57 | 200m 2:25.23 |
| 6. | Benjamin HUNTER | 12 | Sheffield C | | 2:27.75 | | | |
| | 25m 15.11 | 50m 32.72 | 75m 51.28 | 100m 1:10.24 | 125m 1:29.76 | 150m 1:49.28 | 175m 2:08.83 | 200m 2:27.75 |
| 7. | Arran HINCH SISLEY | 12 | Co Sheffield | | 2:27.76 | | | |
| | 25m 16.70 | 50m 34.69 | 75m 53.24 | 100m 1:12.25 | 125m 1:31.30 | 150m 1:50.63 | 175m 2:09.75 | 200m 2:27.76 |
| 8. | Jordan DAMMS | 12 | Co Sheffield | | 2:27.81 | | | |
| | 25m 15.59 | 50m 1:11.74 | 75m 52.57 | 100m 1:51.19 | 125m 1:30.98 | 150m 2:27.98 | 175m 2:10.79 | 200m 2:27.81 |
| 9. | Thomas SUTTON | 12 | Warrington W | | 2:27.84 | | | |
| | 25m 16.10 | 50m 33.57 | 75m 52.29 | 100m 1:11.23 | 125m 1:30.44 | 150m 1:50.18 | 175m 2:09.42 | 200m 2:27.84 |
| 10. | Joshua HILLMAN | 12 | Rotherham Mo | | 2:30.01 | | | |
| | 25m 16.85 | 50m 34.81 | 75m 54.22 | 100m 1:13.75 | 125m 1:32.46 | 150m 1:52.01 | 175m 2:11.71 | 200m 2:30.01 |
| 11. | Joel HORSFALL | 12 | Bo Kirklees | | 2:32.95 | | | |
| | 25m 16.36 | 50m 34.73 | 75m 53.99 | 100m 1:14.07 | 125m 1:34.26 | 150m 1:54.36 | 175m 2:14.87 | 200m 2:32.95 |
| 12. | Bradley WALLBANK | 12 | Preston | | 2:35.60 | | | |
| | 25m 16.29 | 50m 34.64 | 75m 54.46 | 100m 1:14.86 | 125m 1:35.32 | 150m 1:55.76 | 175m 2:16.45 | 200m 2:35.60 |
| 13. | Michael NOONAN | 12 | Co Lincoln P | | 2:36.07 | | | |
| | 25m 16.37 | 50m 35.07 | 75m 54.72 | 100m 1:14.82 | 125m 1:35.18 | 150m 1:56.10 | 175m 2:16.15 | 200m 2:36.07 |
| 14. | Samuel COOPER | 12 | Warrington W | | 2:37.27 | | | |
| | 25m 16.99 | 50m 36.42 | 75m 56.60 | 100m 1:17.35 | 125m 1:37.84 | 150m 1:58.37 | 175m 2:18.50 | 200m 2:37.27 |
| 15. | Harry VERNON | 12 | Rykneld | | 2:37.34 | | | |
| | 25m 16.52 | 50m 35.58 | 75m 54.98 | 100m 1:15.56 | 125m 1:36.20 | 150m 1:57.13 | 175m 2:18.22 | 200m 2:37.34 |
| 16. | Devon STEAD | 12 | Co Sheffield | | 2:37.37 | | | |
| | 25m 16.43 | 50m 35.40 | 75m 55.44 | 100m 1:16.28 | 125m 1:36.67 | 150m 1:57.39 | 175m 2:18.04 | 200m 2:37.37 |
| 17. | Sven SCHYGIOL | 12 | Clee & Scun | | 2:37.82 | | | |
| | 25m 16.21 | 50m 35.01 | 75m 55.22 | 100m 1:16.06 | 125m 1:38.84 | 150m 1:59.35 | 175m 2:19.68 | 200m 2:37.82 |
| 18. | Matthew SWAN | 12 | Ulverston | | 2:38.79 | | | |
| | 25m 17.20 | 50m 36.11 | 75m 56.44 | 100m 1:17.28 | 125m 1:38.50 | 150m - | 175m 2:21.19 | 200m 2:38.79 |
| 19. | Noah FOURNIER-SHELTON | 12 | Stocksbridge | | 2:45.87 | | | |
| | 25m 18.21 | 50m 38.15 | 75m 59.10 | 100m 1:20.85 | 125m 1:42.86 | 150m 2:05.22 | 175m 2:27.84 | 200m 2:45.87 |
| 20. | Charles KENNY | 12 | Clee & Scun | | 2:47.19 | | | |
| | 25m 17.74 | 50m 38.65 | 75m 1:00.43 | 100m 1:22.30 | 125m 1:44.28 | 150m - | 175m 2:27.85 | 200m 2:47.19 |
| 21. | Ethan FIELDING | 12 | Preston | | 2:47.32 | | | |
| | 25m 18.31 | 50m 39.23 | 75m 1:01.45 | 100m 1:23.76 | 125m 1:46.21 | 150m 2:09.13 | 175m 2:28.66 | 200m 2:47.32 |
| 22. | Dominic CRAWLEY | 12 | Warrington W | | 2:50.33 | | | |
| | 25m 18.29 | 50m 38.74 | 75m 59.94 | 100m 1:21.87 | 125m 1:44.03 | 150m 2:06.48 | 175m 2:28.65 | 200m 2:50.33 |
| | Jacob WASS | 12 | Warrington W | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Matthew SOTHERAN | 13 | Rotherham Mo | | 2:04.11 | | | |
| | 25m 13.34 | 50m 28.08 | 75m 43.76 | 100m 1:00.02 | 125m 1:16.25 | 150m 1:32.46 | 175m 1:48.71 | 200m 2:04.11 |
| 2. | Thomas WELLS | 13 | Clee & Scun | | 2:15.55 | | | |
| | 25m 14.52 | 50m 30.51 | 75m 47.61 | 100m 1:04.97 | 125m 1:22.79 | 150m 1:41.17 | 175m 1:58.66 | 200m 2:15.55 |
| 3. | Joshua FARRELL | 13 | Clee & Scun | | 2:18.22 | | | |
| | 25m 15.55 | 50m 32.93 | 75m 50.73 | 100m 1:08.71 | 125m 1:26.70 | 150m 1:45.05 | 175m 2:02.13 | 200m 2:18.22 |
| 4. | Michael James CHEETHAM | 13 | Ulverston | | 2:18.57 | | | |
| | 25m 15.09 | 50m 32.32 | 75m 50.20 | 100m 1:08.08 | 125m 1:26.35 | 150m 1:44.61 | 175m 2:02.39 | 200m 2:18.57 |
| 5. | Thomas OWEN | 13 | Clee & Scun | | 2:18.77 | | | |
| | 25m 14.76 | 50m 32.21 | 75m 50.63 | 100m 1:09.15 | 125m 1:27.53 | 150m 1:45.31 | 175m 2:01.95 | 200m 2:18.77 |
| 6. | Ryan CATLEY | 13 | Clee & Scun | | 2:20.90 | | | |
| | 25m 15.73 | 50m 33.11 | 75m 51.37 | 100m 1:09.84 | 125m 1:28.23 | 150m 1:46.11 | 175m 2:04.19 | 200m 2:20.90 |
| 7. | Harry MURPHY | 13 | Preston | | 2:20.99 | | | |
| | 25m 15.46 | 50m 32.20 | 75m 50.23 | 100m 1:08.55 | 125m 1:26.92 | 150m 1:45.71 | 175m 2:03.55 | 200m 2:20.99 |
| 8. | Callum HILL | 13 | Co Sheffield | | 2:21.09 | | | |
| | 25m 15.35 | 50m 32.59 | 75m 50.38 | 100m 1:08.55 | 125m 1:27.12 | 150m 1:45.48 | 175m 2:03.60 | 200m 2:21.09 |
| 9. | George RUSSELL | 13 | Rotherham Mo | | 2:22.96 | | | |
| | 25m 15.61 | 50m 33.27 | 75m 51.32 | 100m 1:10.05 | 125m 1:28.73 | 150m 1:47.21 | 175m 2:05.75 | 200m 2:22.96 |
| 10. | Bruce Jit TO | 13 | Co Sheffield | | 2:23.93 | | | |
| | 25m 15.78 | 50m 33.74 | 75m 52.34 | 100m 1:11.02 | 125m 1:29.55 | 150m 1:48.93 | 175m 2:07.03 | 200m 2:23.93 |
| 11. | Daniel FIELD | 13 | Sheffield C | | 2:25.40 | | | |
| | 25m 16.13 | 50m 33.64 | 75m 51.92 | 100m 1:10.54 | 125m - | 150m - | 175m 2:08.26 | 200m 2:25.40 |
| 12. | Benjamin COBBOLD | 13 | Co Lincoln P | | 2:27.79 | | | |
| | 25m 14.95 | 50m 31.81 | 75m 49.52 | 100m 1:08.39 | 125m 1:28.63 | 150m 1:49.19 | 175m 2:09.66 | 200m 2:27.79 |
| 13. | Harry FURNISH | 13 | Co Lincoln P | | 2:28.30 | | | |
| | 25m 16.21 | 50m 34.45 | 75m 53.21 | 100m 1:12.70 | 125m 1:32.04 | 150m 1:51.58 | 175m 2:10.43 | 200m 2:28.30 |
| 14. | Daniel FITZGERALD | 13 | Stocksbridge | | 2:30.83 | | | |
| | 25m 15.89 | 50m 33.91 | 75m 53.71 | 100m 1:14.09 | 125m 1:34.49 | 150m 1:55.02 | 175m 2:12.57 | 200m 2:30.83 |
| 15. | Tim MAINWARING | 13 | Warrington W | | 2:32.58 | | | |
| | 25m 15.56 | 50m 33.04 | 75m 52.36 | 100m 1:12.32 | 125m 1:32.31 | 150m 1:52.72 | 175m 2:13.07 | 200m 2:32.58 |
| 16. | Kieran EBBS | 13 | Clee & Scun | | 2:34.64 | | | |
| | 25m 16.57 | 50m 34.71 | 75m 54.11 | 100m 1:13.99 | 125m 1:34.71 | 150m 1:55.06 | 175m 2:15.13 | 200m 2:34.64 |
| 17. | Oliver ATKINSON | 13 | Co Sheffield | | 2:38.51 | | | |
| | 25m 16.44 | 50m 35.02 | 75m 55.27 | 100m 1:17.13 | 125m 1:38.07 | 150m 1:59.67 | 175m 2:19.68 | 200m 2:38.51 |
| 18. | Cian PATRICK | 13 | Clee & Scun | | 2:48.92 | | | |
| | 25m 17.16 | 50m 37.57 | 75m 58.09 | 100m 1:20.48 | 125m 1:43.53 | 150m 2:06.72 | 175m 2:29.57 | 200m 2:48.92 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Liam NOONAN | 14 | Co Lincoln P | | 2:07.83 | | | |
| | 25m 13.91 | 50m 28.91 | 75m 44.45 | 100m 1:00.52 | 125m 1:16.96 | 150m 1:34.01 | 175m 1:51.11 | 200m 2:07.83 |
| 2. | James SHIEL | 14 | Rotherham Mo | | 2:10.26 | | | |
| | 25m 13.95 | 50m 29.28 | 75m 45.32 | 100m 1:01.80 | 125m 1:18.49 | 150m 1:35.65 | 175m 1:53.16 | 200m 2:10.26 |
| 3. | James MATTHEWS | 14 | Bo Kirklees | | 2:11.36 | | | |
| | 25m 14.22 | 50m 30.23 | 75m 46.68 | 100m 1:03.69 | 125m 1:20.65 | 150m 1:38.06 | 175m 1:54.93 | 200m 2:11.36 |
| 4. | Matthew STANBRIDGE | 14 | Bo Kirklees | | 2:13.59 | | | |
| | 25m 14.87 | 50m 31.00 | 75m 47.71 | 100m 1:05.19 | 125m 1:22.36 | 150m 1:39.97 | 175m 1:57.13 | 200m 2:13.59 |
| 5. | Lee AINLEY | 14 | Bo Kirklees | | 2:14.60 | | | |
| | 25m 14.94 | 50m - | 75m 48.06 | 100m 1:05.49 | 125m 1:23.21 | 150m - | 175m 1:58.57 | 200m 2:14.60 |
| 6. | OLIVER BRACHE | 14 | Co Lincoln P | | 2:15.70 | | | |
| | 25m 14.60 | 50m 30.81 | 75m 48.24 | 100m 1:06.05 | 125m 1:23.63 | 150m 1:41.86 | 175m 1:59.20 | 200m 2:15.70 |
| 7. | Jack CANHAM | 14 | Bo Kirklees | | 2:18.81 | | | |
| | 25m 15.19 | 50m 31.75 | 75m 49.28 | 100m 1:07.25 | 125m 1:25.10 | 150m 1:43.43 | 175m 2:01.61 | 200m 2:18.81 |
| 8. | George EDWARDS | 14 | Co Lincoln P | | 2:20.04 | | | |
| | 25m 15.80 | 50m 33.07 | 75m 50.80 | 100m 1:08.67 | 125m 1:26.37 | 150m 1:44.50 | 175m 2:02.64 | 200m 2:20.04 |
| 9. | Ross CAMPBELL | 14 | Ulverston | | 2:20.95 | | | |
| | 25m 15.33 | 50m 32.58 | 75m 50.94 | 100m 1:09.53 | 125m 1:28.15 | 150m 1:46.69 | 175m 2:04.54 | 200m 2:20.95 |
| 10. | Joshua KIDD | 14 | Loftus Dol | | 2:21.25 | | | |
| | 25m 15.99 | 50m 33.45 | 75m 51.26 | 100m 1:09.42 | 125m 1:27.69 | 150m 1:46.27 | 175m 2:04.58 | 200m 2:21.25 |
| 11. | James HARTLEY | 14 | Co Sheffield | | 2:22.78 | | | |
| | 25m - | 50m 32.16 | 75m - | 100m 1:09.13 | 125m - | 150m 1:47.34 | 175m - | 200m 2:22.78 |
| 12. | Samuel PEARSON | 14 | Rotherham Mo | | 2:26.09 | | | |
| | 25m 14.97 | 50m 32.07 | 75m 50.91 | 100m 1:10.02 | 125m 1:29.98 | 150m 1:50.48 | 175m 2:09.46 | 200m 2:26.09 |
| 13. | Andrew NEAL | 14 | Stocksbridge | | 2:28.14 | | | |
| | 25m 15.84 | 50m 33.77 | 75m 52.38 | 100m 1:11.83 | 125m 1:31.16 | 150m 1:51.13 | 175m 2:10.27 | 200m 2:28.14 |
| 14. | Daniel MARPLES | 14 | Co Sheffield | | 2:30.10 | | | |
| | 25m 15.70 | 50m - | 75m 53.90 | 100m 1:13.57 | 125m 1:33.09 | 150m 1:52.52 | 175m 2:11.31 | 200m 2:30.10 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Simon WORNE | 17 | Rotherham Mo | | 2:04.55 | | | |
| | 25m 13.28 | 50m 28.20 | 75m 43.75 | 100m 59.56 | 125m 1:15.84 | 150m 1:32.40 | 175m 1:49.06 | 200m 2:04.55 |
| 2. | Bradley HORSFALL | 16 | Clee & Scun | | 2:05.10 | | | |
| | 25m 13.33 | 50m 28.21 | 75m 43.97 | 100m 1:00.20 | 125m 1:16.99 | 150m 1:33.47 | 175m 1:49.99 | 200m 2:05.10 |
| 3. | Joshua HUTTON | 19 | Stocksbridge | | 2:05.96 | | | |
