Girls 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Jessica MANNING | 9 | Bo Kirklees | | 2:56.43 | | | |
| | 25m 17.46 | 50m 38.22 | 75m 1:01.26 | 100m 1:24.31 | 125m 1:50.19 | 150m 2:15.80 | 175m 2:36.83 | 200m 2:56.43 |
| 2. | Kate CLIFTON | 9 | Co Sheffield | | 3:01.88 | | | |
| | 25m 18.18 | 50m 41.15 | 75m 1:04.93 | 100m 1:27.25 | 125m 1:54.06 | 150m 2:21.64 | 175m 2:42.20 | 200m 3:01.88 |
| 3. | Ashley PEARSON | 9 | Warrington W | | 3:14.56 | | | |
| | 25m 19.27 | 50m 43.60 | 75m 1:07.45 | 100m 1:30.46 | 125m 2:00.04 | 150m 2:30.57 | 175m 2:52.80 | 200m 3:14.56 |
| 4. | Ella HAMILTON | 9 | Co Lincoln P | | 3:18.95 | | | |
| | 25m 20.29 | 50m 46.34 | 75m 1:12.52 | 100m 1:39.07 | 125m 2:05.17 | 150m 2:33.03 | 175m 2:56.75 | 200m 3:18.95 |
| 5. | Imogen YOUNG | 9 | Warrington W | | 3:23.78 | | | |
| | 25m 21.05 | 50m 48.24 | 75m 1:11.89 | 100m 1:38.54 | 125m 2:06.53 | 150m 2:38.05 | 175m 3:00.71 | 200m 3:23.78 |
| 6. | Emily LAWRENCE | 9 | Preston | | 3:26.19 | | | |
| | 25m 20.35 | 50m 46.61 | 75m 1:12.62 | 100m 1:39.57 | 125m 2:09.20 | 150m 2:41.49 | 175m 3:05.37 | 200m 3:26.19 |
| 7. | Elissa GORNALL | 9 | Preston | | 3:26.61 | | | |
| | 25m 22.86 | 50m 48.12 | 75m 1:14.78 | 100m 1:42.21 | 125m 2:10.79 | 150m 2:41.28 | 175m 3:05.99 | 200m 3:26.61 |
| 8. | Megan ARMSWOOD | 9 | Co Sheffield | | 3:31.81 | | | |
| | 25m 21.60 | 50m - | 75m 1:15.91 | 100m 1:41.69 | 125m 2:12.58 | 150m 2:43.87 | 175m 3:08.20 | 200m 3:31.81 |
| 9. | Abigail THORPE | 9 | Co Sheffield | | 3:35.84 | | | |
| | 25m 22.11 | 50m 49.31 | 75m 1:16.07 | 100m 1:41.09 | 125m 2:14.18 | 150m 2:46.70 | 175m 3:11.76 | 200m 3:35.84 |
| 10. | Kelly MCGINTY | 9 | Preston | | 3:39.55 | | | |
| | 25m 24.52 | 50m 56.04 | 75m 1:23.15 | 100m 1:51.66 | 125m 2:21.24 | 150m 2:50.42 | 175m 3:16.62 | 200m 3:39.55 |
| 11. | Hannah CALLON | 9 | Preston | | 3:50.37 | | | |
| | 25m 21.93 | 50m - | 75m 1:17.30 | 100m 1:45.14 | 125m 2:22.39 | 150m 2:59.36 | 175m 3:25.87 | 200m 3:50.37 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Hollie BYRON | 10 | Warrington W | | 2:57.52 | | | |
| | 25m 17.67 | 50m 37.70 | 75m 1:00.68 | 100m 1:25.05 | 125m 1:51.89 | 150m 2:18.59 | 175m 2:38.07 | 200m 2:57.52 |
| 2. | Katheryn SCOTT | 10 | Bo Kirklees | | 3:04.98 | | | |
| | 25m 21.12 | 50m 45.45 | 75m 1:08.29 | 100m 1:31.29 | 125m 1:56.86 | 150m 2:23.85 | 175m 2:44.90 | 200m 3:04.98 |
| 3. | Anya RICHARDSON | 10 | Warrington W | | 3:05.98 | | | |
| | 25m 19.23 | 50m 41.14 | 75m 1:04.41 | 100m 1:28.08 | 125m 1:56.00 | 150m 2:24.75 | 175m 2:45.50 | 200m 3:05.98 |
| 4. | Grace LISTER | 10 | Clee & Scun | | 3:07.41 | | | |
| | 25m 20.17 | 50m 43.72 | 75m 1:06.79 | 100m 1:28.66 | 125m 1:58.07 | 150m 2:27.43 | 175m 2:48.97 | 200m 3:07.41 |
| 5. | Emily ANDERSON | 10 | Warrington W | | 3:09.53 | | | |
| | 25m 21.94 | 50m 45.28 | 75m 1:09.72 | 100m 1:34.36 | 125m 2:01.49 | 150m 2:29.20 | 175m 2:49.71 | 200m 3:09.53 |
| 6. | Maegan JONES | 10 | Bo Kirklees | | 3:12.77 | | | |
| | 25m 19.57 | 50m 44.41 | 75m 1:08.62 | 100m 1:32.71 | 125m 2:01.40 | 150m 2:29.73 | 175m 2:51.64 | 200m 3:12.77 |
| 7. | Amelia PICKARD | 10 | Bo Kirklees | | 3:13.28 | | | |
| | 25m 22.42 | 50m 47.90 | 75m 1:11.48 | 100m 1:34.76 | 125m 2:01.97 | 150m 2:32.40 | 175m 2:53.96 | 200m 3:13.28 |
| 8. | Louisa COCKSEDGE | 10 | Bo Kirklees | | 3:14.63 | | | |
| | 25m 20.67 | 50m 46.00 | 75m 1:10.70 | 100m 1:36.44 | 125m 2:03.77 | 150m 2:30.55 | 175m 2:53.16 | 200m 3:14.63 |
| 9. | Bethany WALKER | 10 | Co Lincoln P | | 3:15.62 | | | |
| | 25m 19.20 | 50m 43.29 | 75m 1:09.26 | 100m 1:34.07 | 125m 2:02.97 | 150m 2:31.60 | 175m 2:54.26 | 200m 3:15.62 |
| 10. | Paige NEWSOME | 10 | Co Sheffield | | 3:17.33 | | | |
| | 25m 20.40 | 50m 45.47 | 75m 1:10.29 | 100m 1:32.99 | 125m 2:03.39 | 150m 2:32.99 | 175m 2:55.71 | 200m 3:17.33 |
| 11. | Kathryn HENDERSON | 10 | NottmLeander | | 3:18.06 | | | |
| | 25m 19.25 | 50m 45.51 | 75m 1:09.23 | 100m 1:33.00 | 125m 2:03.58 | 150m 2:33.46 | 175m 2:56.50 | 200m 3:18.06 |
| 12. | Emily REAY | 10 | Kendal | | 3:19.48 | | | |
| | 25m 19.34 | 50m 45.51 | 75m 1:09.75 | 100m 1:35.88 | 125m 2:05.26 | 150m 2:37.62 | 175m 3:01.11 | 200m 3:19.48 |
| 13. | Emily BOWATER | 10 | Warrington W | | 3:19.92 | | | |
| | 25m 22.75 | 50m 48.07 | 75m 1:11.11 | 100m 1:35.11 | 125m 2:05.46 | 150m 2:35.46 | 175m 2:57.71 | 200m 3:19.92 |
| 14. | Rebecca MOORE | 10 | Preston | | 3:20.37 | | | |
| | 25m 21.30 | 50m 48.50 | 75m 1:14.47 | 100m 1:41.11 | 125m 2:07.42 | 150m 2:35.65 | 175m 2:59.71 | 200m 3:20.37 |
| 15. | Alisha NELSON | 10 | Preston | | 3:20.86 | | | |
| | 25m 21.16 | 50m 46.42 | 75m 1:09.28 | 100m 1:33.61 | 125m 2:04.63 | 150m 2:34.34 | 175m 2:58.48 | 200m 3:20.86 |
| 16. | Hebiba SELIM | 10 | Clee & Scun | | 3:20.99 | | | |
| | 25m 19.70 | 50m 44.81 | 75m 1:08.40 | 100m 1:33.00 | 125m 2:04.17 | 150m 2:35.89 | 175m - | 200m 3:20.99 |
| 17. | Amy BELL | 10 | Co Sheffield | | 3:23.53 | | | |
| | 25m 21.53 | 50m 44.89 | 75m 1:11.10 | 100m 1:35.48 | 125m 2:06.76 | 150m 2:37.10 | 175m 3:00.78 | 200m 3:23.53 |
| 18. | Chloe CHAWNER | 10 | Stocksbridge | | 3:23.55 | | | |
| | 25m 22.58 | 50m 49.43 | 75m 1:14.27 | 100m 1:39.44 | 125m 2:09.27 | 150m 2:36.95 | 175m 3:01.12 | 200m 3:23.55 |
| 19. | INDAH HIGSON | 10 | Preston | | 3:24.01 | | | |
| | 25m 20.68 | 50m 49.93 | 75m 1:16.09 | 100m 1:41.89 | 125m 2:09.59 | 150m 2:38.55 | 175m 3:02.16 | 200m 3:24.01 |
| 20. | Ruth BUCKLEY | 10 | Preston | | 3:24.29 | | | |
| | 25m 19.79 | 50m 45.35 | 75m 1:11.05 | 100m 1:36.56 | 125m 2:07.02 | 150m 2:38.24 | 175m 3:01.69 | 200m 3:24.29 |
| 21. | Emily MAKINSON | 10 | Preston | | 3:26.08 | | | |
| | 25m 23.00 | 50m 51.41 | 75m 1:16.04 | 100m 1:39.84 | 125m 2:09.67 | 150m 2:40.07 | 175m 3:03.74 | 200m 3:26.08 |
| 22. | Alicia WOOD | 10 | Preston | | 3:28.08 | | | |
| | 25m 20.97 | 50m 49.49 | 75m 1:16.13 | 100m 1:44.41 | 125m 2:12.05 | 150m 2:43.10 | 175m 3:05.95 | 200m 3:28.08 |
| 23. | Victoria SWAN | 10 | Ulverston | | 3:31.73 | | | |
| | 25m 20.46 | 50m 47.88 | 75m 1:14.97 | 100m 1:43.16 | 125m 2:14.36 | 150m 2:46.82 | 175m 3:09.23 | 200m 3:31.73 |
| 24. | Corinne HILL | 10 | Co Wakefield | | 3:37.26 | | | |
| | 25m 21.33 | 50m 49.69 | 75m 1:17.19 | 100m 1:45.78 | 125m 2:16.02 | 150m 2:48.51 | 175m 3:12.70 | 200m 3:37.26 |
| 25. | Sophie PEARCE | 10 | Co Sheffield | | 3:40.10 | | | |
| | 25m 23.92 | 50m 55.48 | 75m 1:21.85 | 100m 1:48.61 | 125m 2:20.57 | 150m 2:53.47 | 175m 3:17.04 | 200m 3:40.10 |
| 26. | Caitlin HILL | 10 | Sheffield C | | 3:40.78 | | | |
| | 25m 24.68 | 50m 56.26 | 75m 1:22.87 | 100m 1:49.60 | 125m 2:22.13 | 150m 2:53.28 | 175m 3:17.99 | 200m 3:40.78 |
| 27. | Alanah HILL | 10 | Co Wakefield | | 3:51.21 | | | |
| | 25m 23.27 | 50m 55.14 | 75m 1:25.20 | 100m 1:53.91 | 125m - | 150m 2:56.44 | 175m 3:23.77 | 200m 3:51.21 |
| | Elizabeth SHAMSEE | 10 | Bo Kirklees | | DNC | | | |
| | Abigail FISHER | 10 | Bo Kirklees | | DNC | | | |
| | Lucy PEARCE | 10 | Co Sheffield | | DQ SL-1L | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kiani CAMPBELL-GRADY | 11 | Rothwell&Dis | | 2:42.23 | | | |
| | 25m 15.83 | 50m 35.41 | 75m 55.64 | 100m 1:15.18 | 125m 1:39.96 | 150m 2:05.75 | 175m 2:24.66 | 200m 2:42.23 |
| 2. | Catherine ROSS | 11 | Warrington W | | 2:46.89 | | | |
| | 25m 16.99 | 50m 37.05 | 75m 58.69 | 100m 1:21.08 | 125m 1:43.95 | 150m 2:08.27 | 175m 2:28.26 | 200m 2:46.89 |
| 3. | Holly SOTHERAN | 11 | Rotherham Mo | | 2:47.12 | | | |
| | 25m 17.58 | 50m 36.67 | 75m 58.97 | 100m 1:20.39 | 125m 1:46.89 | 150m 2:10.91 | 175m 2:29.98 | 200m 2:47.12 |
| 4. | Alicia PIERCE | 11 | Warrington W | | 2:47.64 | | | |
| | 25m 16.65 | 50m 36.44 | 75m 58.50 | 100m 1:19.43 | 125m 1:45.13 | 150m 2:10.51 | 175m 2:29.81 | 200m 2:47.64 |
| 5. | Alice AUCOTT | 11 | Rotherham Mo | | 2:50.94 | | | |
| | 25m 16.58 | 50m 38.38 | 75m 1:01.25 | 100m 1:23.67 | 125m 1:48.07 | 150m 2:14.45 | 175m 2:33.45 | 200m 2:50.94 |
| 6. | Millie O'NEILL | 11 | Bo Kirklees | | 2:52.89 | | | |
| | 25m 17.87 | 50m 39.26 | 75m 1:01.50 | 100m 1:23.40 | 125m 1:49.40 | 150m 2:15.08 | 175m 2:34.76 | 200m 2:52.89 |
| 7. | Ruth MCEWEN | 11 | Barrow | | 2:53.60 | | | |
| | 25m 17.04 | 50m 36.96 | 75m 59.54 | 100m 1:21.32 | 125m 1:48.95 | 150m 2:16.23 | 175m 2:36.06 | 200m 2:53.60 |
| 8. | Orla DYER | 11 | Co Sheffield | | 2:54.56 | | | |
| | 25m 17.32 | 50m 38.29 | 75m 1:01.79 | 100m 1:24.43 | 125m 1:50.41 | 150m 2:15.01 | 175m 2:35.33 | 200m 2:54.56 |
| 9. | Phebe ROBINSON | 11 | Rothwell&Dis | | 2:54.96 | | | |
| | 25m 17.56 | 50m 38.86 | 75m 1:01.89 | 100m 1:24.24 | 125m 1:49.26 | 150m 2:16.05 | 175m 2:35.75 | 200m 2:54.96 |
| 10. | Darcy DEAKIN | 11 | Stocksbridge | | 2:55.35 | | | |
| | 25m 17.32 | 50m 38.98 | 75m 1:02.20 | 100m 1:24.50 | 125m 1:49.39 | 150m 2:14.73 | 175m 2:35.67 | 200m 2:55.35 |
| 11. | Isabella WILLIAMS | 11 | Co Lincoln P | | 2:56.05 | | | |
| | 25m 16.96 | 50m 38.12 | 75m 1:00.03 | 100m 1:21.27 | 125m 1:49.18 | 150m 2:16.66 | 175m 2:37.03 | 200m 2:56.05 |
| 12. | Holly MILNES | 11 | Bo Barnsley | | 2:57.27 | | | |
| | 25m 17.25 | 50m 38.68 | 75m 1:02.55 | 100m 1:25.88 | 125m 1:50.85 | 150m 2:17.17 | 175m 2:38.56 | 200m 2:57.27 |
| 13. | Megan SWALES | 11 | Bo Kirklees | | 3:02.60 | | | |
| | 25m 20.08 | 50m 44.39 | 75m 1:06.72 | 100m 1:27.66 | 125m 1:55.30 | 150m 2:22.75 | 175m 2:43.96 | 200m 3:02.60 |
| 14. | Nicola HILTON | 11 | Warrington W | | 3:03.45 | | | |
| | 25m 20.09 | 50m 43.97 | 75m 1:06.59 | 100m 1:30.45 | 125m 1:56.43 | 150m 2:23.16 | 175m 2:43.92 | 200m 3:03.45 |
| 15. | Ella BROWN | 11 | Preston | | 3:05.93 | | | |
| | 25m 18.73 | 50m - | 75m 1:05.96 | 100m 1:28.19 | 125m 1:55.97 | 150m 2:24.54 | 175m 2:46.23 | 200m 3:05.93 |
| 16. | Charlotte HOLMES | 11 | Co Sheffield | | 3:06.57 | | | |
| | 25m 18.03 | 50m 39.61 | 75m - | 100m 1:29.76 | 125m 1:55.40 | 150m 2:22.18 | 175m - | 200m 3:06.57 |
| 17. | Portia RIDING | 11 | Preston | | 3:07.82 | | | |
| | 25m 19.27 | 50m 43.46 | 75m 1:05.90 | 100m 1:27.98 | 125m 1:56.99 | 150m 2:25.78 | 175m 2:48.00 | 200m 3:07.82 |
| 18. | Kimberley EASTWOOD | 11 | Rothwell&Dis | | 3:08.11 | | | |
| | 25m 18.39 | 50m 41.66 | 75m 1:05.56 | 100m 1:28.42 | 125m 1:57.85 | 150m 2:25.86 | 175m 2:46.53 | 200m 3:08.11 |
| 19. | Clare EVANS | 11 | Warrington W | | 3:09.03 | | | |
| | 25m 19.33 | 50m 43.30 | 75m 1:06.41 | 100m 1:30.28 | 125m 1:59.74 | 150m 2:29.07 | 175m 2:49.15 | 200m 3:09.03 |
| 20. | Jessica AMARAL | 11 | Bo Kirklees | | 3:09.86 | | | |
| | 25m 20.10 | 50m 44.33 | 75m 1:07.12 | 100m 1:31.85 | 125m 1:59.79 | 150m 2:28.61 | 175m 2:49.83 | 200m 3:09.86 |
| 21. | Charlotte GORNALL | 11 | Preston | | 3:11.92 | | | |
| | 25m 17.97 | 50m 41.17 | 75m - | 100m 1:33.13 | 125m 1:59.60 | 150m 2:27.75 | 175m 2:50.63 | 200m 3:11.92 |
| 22. | Ella MOORE | 11 | Co Sheffield | | 3:13.85 | | | |
| | 25m 19.32 | 50m 42.46 | 75m 1:09.74 | 100m 1:34.15 | 125m 2:03.50 | 150m 2:31.95 | 175m 2:53.62 | 200m 3:13.85 |
| 23. | Rachael MORRELL | 11 | Ulverston | | 3:19.41 | | | |
| | 25m 22.06 | 50m 49.09 | 75m - | 100m 1:36.68 | 125m 2:06.63 | 150m 2:35.30 | 175m 2:58.50 | 200m 3:19.41 |
| 24. | Erin GILBEY | 11 | Co Lincoln P | | 3:23.02 | | | |
| | 25m 19.86 | 50m 46.54 | 75m 1:13.12 | 100m 1:37.70 | 125m 2:07.95 | 150m 2:39.17 | 175m 3:02.24 | 200m 3:23.02 |
| 25. | Michaela STANFORD | 11 | Clee & Scun | | 3:25.19 | | | |
| | 25m 21.48 | 50m 49.52 | 75m 1:14.82 | 100m 1:39.82 | 125m 2:10.65 | 150m 2:40.87 | 175m 3:03.24 | 200m 3:25.19 |
| 26. | Katherine GILMAN-ABEL | 11 | Co Lincoln P | | 3:27.18 | | | |
| | 25m 21.53 | 50m 50.20 | 75m 1:16.01 | 100m 1:42.64 | 125m 2:11.81 | 150m 2:43.31 | 175m 3:06.32 | 200m 3:27.18 |
| 27. | Prisha PATEL | 11 | Preston | | 3:28.84 | | | |
| | 25m - | 50m 52.84 | 75m 1:17.92 | 100m 1:44.97 | 125m 2:14.27 | 150m 2:45.38 | 175m 3:07.60 | 200m 3:28.84 |
| | Francesca VALERIO | 11 | Bo Kirklees | | DNC | | | |
| | Heather FURNISH | 11 | Co Lincoln P | | DQ L-4L | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Kathryn GREENSLADE | 12 | Preston | | 2:42.72 | | | |
| | 25m 16.71 | 50m 36.29 | 75m 57.17 | 100m 1:17.07 | 125m 1:41.19 | 150m 2:05.90 | 175m 2:25.36 | 200m 2:42.72 |
| 2. | Hannah PILLING | 12 | Bo Kirklees | | 2:42.95 | | | |
| | 25m 16.89 | 50m 38.13 | 75m 58.67 | 100m 1:18.14 | 125m 1:42.45 | 150m 2:06.59 | 175m 2:25.96 | 200m 2:42.95 |
| 3. | Rebecca FISHER | 12 | Bo Kirklees | | 2:44.24 | | | |
| | 25m 17.63 | 50m 36.67 | 75m 58.08 | 100m 1:18.84 | 125m 1:43.12 | 150m 2:07.51 | 175m 2:26.25 | 200m 2:44.24 |
| 4. | Isobel GRANT | 12 | Co Sheffield | | 2:47.42 | | | |
| | 25m 16.22 | 50m 37.18 | 75m 58.65 | 100m 1:19.92 | 125m 1:44.93 | 150m 2:11.32 | 175m 2:29.69 | 200m 2:47.42 |
| 5. | Sophie CRAGG | 12 | Clee & Scun | | 2:49.57 | | | |
| | 25m 17.34 | 50m 37.61 | 75m 59.34 | 100m 1:20.65 | 125m 1:45.23 | 150m 2:10.07 | 175m 2:30.56 | 200m 2:49.57 |
| 6. | Holly WILLIAMS | 12 | Clee & Scun | | 2:51.10 | | | |
| | 25m 17.11 | 50m 37.03 | 75m 59.46 | 100m 1:22.00 | 125m 1:47.13 | 150m 2:13.50 | 175m 2:32.75 | 200m 2:51.10 |
| 7. | Sheena PATEL | 12 | Preston | | 2:51.26 | | | |
| | 25m 17.91 | 50m 37.68 | 75m 59.83 | 100m 1:20.17 | 125m 1:46.13 | 150m 2:12.04 | 175m 2:32.78 | 200m 2:51.26 |
| 8. | Cerys JONES | 12 | Bo Kirklees | | 2:53.99 | | | |
| | 25m 17.49 | 50m 38.17 | 75m 1:00.90 | 100m 1:22.08 | 125m 1:48.91 | 150m 2:16.05 | 175m 2:35.91 | 200m 2:53.99 |
| 9. | Abbie HULL | 12 | Rotherham Mo | | 2:55.30 | | | |
| | 25m 17.71 | 50m 38.93 | 75m 1:00.50 | 100m 1:21.21 | 125m 1:48.98 | 150m 2:15.88 | 175m 2:36.56 | 200m 2:55.30 |
| 10. | Maddie JACKSON-WOJCIK | 12 | Warrington W | | 2:56.04 | | | |
| | 25m 17.25 | 50m 39.30 | 75m 1:00.68 | 100m 1:22.32 | 125m 1:49.23 | 150m 2:15.27 | 175m 2:36.22 | 200m 2:56.04 |
| 11. | Olivia SULLIVAN | 12 | Clee & Scun | | 2:57.64 | | | |
| | 25m 17.40 | 50m 38.36 | 75m 1:01.29 | 100m 1:23.55 | 125m 1:49.84 | 150m 2:16.20 | 175m 2:37.42 | 200m 2:57.64 |
| 12. | Danielle MALTAS | 12 | Bo Kirklees | | 2:58.93 | | | |
| | 25m 17.13 | 50m 38.08 | 75m 1:03.17 | 100m 1:25.46 | 125m 1:51.95 | 150m 2:18.60 | 175m 2:39.51 | 200m 2:58.93 |
| 13. | Emily WALSH | 12 | Co Lincoln P | | 2:59.01 | | | |
| | 25m 18.58 | 50m 40.97 | 75m 1:05.34 | 100m 1:28.54 | 125m 1:52.67 | 150m 2:17.85 | 175m 2:39.67 | 200m 2:59.01 |
| 14. | Sophie GARFORTH | 12 | Bo Kirklees | | 3:00.74 | | | |
| | 25m 18.28 | 50m 41.38 | 75m 1:02.86 | 100m 1:24.33 | 125m 1:52.72 | 150m 2:20.58 | 175m 2:40.61 | 200m 3:00.74 |
| 15. | Sophia HUTT | 12 | Co Sheffield | | 3:02.35 | | | |
| | 25m 17.88 | 50m 39.17 | 75m 1:02.46 | 100m 1:25.27 | 125m 1:53.26 | 150m 2:22.27 | 175m - | 200m 3:02.35 |
| 16. | Ellie CHAFER | 12 | Clee & Scun | | 3:02.92 | | | |
| | 25m 18.31 | 50m 40.15 | 75m 1:04.07 | 100m 1:26.69 | 125m 1:53.28 | 150m 2:20.48 | 175m 2:43.05 | 200m 3:02.92 |
| 17. | Danielle BUCHANAN | 12 | Preston | | 3:04.57 | | | |
| | 25m 20.43 | 50m 44.99 | 75m 1:08.39 | 100m 1:31.15 | 125m 1:57.58 | 150m 2:23.92 | 175m 2:45.56 | 200m 3:04.57 |
| 18. | Rianna HILL | 12 | Co Wakefield | | 3:05.86 | | | |
| | 25m 18.36 | 50m 43.27 | 75m 1:05.99 | 100m 1:29.81 | 125m 1:58.27 | 150m 2:24.17 | 175m 2:45.58 | 200m 3:05.86 |
| 19. | Emma MOSLEY | 12 | Co Sheffield | | 3:10.88 | | | |
| | 25m 18.62 | 50m 43.42 | 75m 1:08.82 | 100m 1:33.12 | 125m 2:00.63 | 150m 2:28.01 | 175m 2:50.19 | 200m 3:10.88 |
| 20. | Claudia KEOGH | 12 | Preston | | 3:21.94 | | | |
| | 25m 22.19 | 50m 49.62 | 75m 1:15.57 | 100m 1:39.94 | 125m 2:07.66 | 150m 2:36.57 | 175m 2:59.92 | 200m 3:21.94 |
| | Rachel GLEDHILL | 12 | Bo Kirklees | | DNC | | | |
| | Laura BUCKLEY | 12 | Warrington W | | DQ SL-1L | | | |
| | Ria DEIGNAN | 12 | Sheffield C | | DQ SL-5L | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Savannah CHEUNG | 13 | Clee & Scun | | 2:35.67 | | | |
| | 25m 15.45 | 50m 33.77 | 75m 53.55 | 100m 1:11.90 | 125m 1:37.24 | 150m 2:00.42 | 175m 2:18.68 | 200m 2:35.67 |
| 2. | Toni PORRINO | 13 | Warrington W | | 2:36.03 | | | |
| | 25m 16.13 | 50m 34.86 | 75m 54.76 | 100m 1:13.56 | 125m 1:37.60 | 150m 2:02.01 | 175m 2:19.59 | 200m 2:36.03 |
| 3. | Sophie BELL | 13 | Warrington W | | 2:37.05 | | | |
| | 25m 16.00 | 50m 35.18 | 75m 56.20 | 100m 1:16.51 | 125m 1:38.19 | 150m 1:59.67 | 175m 2:18.10 | 200m 2:37.05 |
| 4. | Emily SHONE | 13 | Rotherham Mo | | 2:38.81 | | | |
| | 25m 15.90 | 50m 35.30 | 75m 54.17 | 100m 1:12.87 | 125m 1:36.68 | 150m 2:00.58 | 175m 2:20.32 | 200m 2:38.81 |
| 5. | Isobel DEWAR-FOWLER | 13 | Stocksbridge | | 2:40.06 | | | |
| | 25m 16.61 | 50m 36.39 | 75m 58.03 | 100m 1:18.23 | 125m 1:41.11 | 150m 2:04.20 | 175m 2:22.99 | 200m 2:40.06 |
| 6. | Courteney ELFORD | 13 | Clee & Scun | | 2:40.33 | | | |
| | 25m 16.52 | 50m 36.36 | 75m 57.29 | 100m 1:18.30 | 125m 1:41.12 | 150m 2:05.10 | 175m 2:23.45 | 200m 2:40.33 |
| 7. | Shannon EADES | 13 | Rotherham Mo | | 2:41.50 | | | |
| | 25m 16.46 | 50m 35.72 | 75m 56.10 | 100m 1:15.76 | 125m 1:40.47 | 150m 2:05.08 | 175m 2:23.95 | 200m 2:41.50 |
| 8. | Sally JENKINSON | 13 | Warrington W | | 2:42.56 | | | |
| | 25m 17.43 | 50m 37.42 | 75m 57.06 | 100m 1:16.38 | 125m 1:40.84 | 150m 2:05.44 | 175m 2:24.53 | 200m 2:42.56 |
| 9. | Molly UNWIN | 13 | Clee & Scun | | 2:42.57 | | | |
| | 25m 16.48 | 50m 35.30 | 75m 56.11 | 100m 1:16.75 | 125m 1:41.38 | 150m 2:05.96 | 175m 2:25.25 | 200m 2:42.57 |
| 10. | Lucy BRADLEY | 13 | Warrington W | | 2:42.81 | | | |
| | 25m 16.70 | 50m 36.44 | 75m 56.90 | 100m 1:16.60 | 125m 1:40.91 | 150m 2:06.02 | 175m 2:25.26 | 200m 2:42.81 |
| 11. | Bethany WOODCOCK | 13 | Rotherham Mo | | 2:44.42 | | | |
| | 25m 16.42 | 50m 35.84 | 75m - | 100m 1:18.65 | 125m 1:43.42 | 150m 2:07.82 | 175m 2:27.19 | 200m 2:44.42 |
| 11. | Eleanor LAURENCE | 13 | Preston | | 2:44.42 | | | |
| | 25m 16.01 | 50m 35.05 | 75m 56.99 | 100m 1:18.03 | 125m 1:42.27 | 150m 2:06.40 | 175m 2:26.18 | 200m 2:44.42 |
| 13. | Jessica BUSHBY | 13 | Rotherham Mo | | 2:45.05 | | | |
| | 25m 15.60 | 50m 34.57 | 75m 55.95 | 100m 1:15.85 | 125m 1:42.90 | 150m 2:10.33 | 175m 2:27.71 | 200m 2:45.05 |
| 14. | Tegan JONES | 13 | Stocksbridge | | 2:45.85 | | | |
| | 25m 16.54 | 50m 36.28 | 75m 58.73 | 100m 1:19.90 | 125m 1:44.89 | 150m 2:09.84 | 175m 2:28.03 | 200m 2:45.85 |
| 15. | Billie BUDD | 13 | Co Sheffield | | 2:48.59 | | | |
| | 25m 16.79 | 50m 37.31 | 75m 58.98 | 100m 1:20.00 | 125m 1:44.27 | 150m 2:08.42 | 175m 2:29.57 | 200m 2:48.59 |
| 16. | Koren STANLEY | 13 | Co Sheffield | | 2:49.94 | | | |
| | 25m 16.98 | 50m 38.33 | 75m 1:00.90 | 100m 1:21.34 | 125m 1:47.33 | 150m 2:12.90 | 175m 2:32.21 | 200m 2:49.94 |
| 17. | Keira LANSLEY HOGG | 13 | Clee & Scun | | 2:51.93 | | | |
| | 25m 17.83 | 50m 38.60 | 75m 1:01.06 | 100m 1:22.17 | 125m 1:48.39 | 150m 2:14.49 | 175m 2:34.30 | 200m 2:51.93 |
| 18. | Becci FOSTER | 13 | Clee & Scun | | 2:52.29 | | | |
| | 25m 17.50 | 50m 38.99 | 75m 1:01.18 | 100m 1:22.79 | 125m 1:48.53 | 150m 2:14.22 | 175m 2:33.77 | 200m 2:52.29 |
| 19. | Jasmin SMITH | 13 | Clee & Scun | | 2:53.35 | | | |
| | 25m 17.22 | 50m 38.41 | 75m 1:02.42 | 100m 1:24.58 | 125m 1:48.52 | 150m 2:13.11 | 175m 2:34.14 | 200m 2:53.35 |
| 20. | Lucy BENNETT | 13 | Rotherham Mo | | 2:57.58 | | | |
| | 25m 17.25 | 50m 39.20 | 75m 1:02.17 | 100m 1:24.99 | 125m 1:50.82 | 150m 2:18.05 | 175m 2:38.15 | 200m 2:57.58 |
| 21. | Lynne SHACKSHAFT | 13 | Rotherham Mo | | 2:57.92 | | | |
| | 25m 19.15 | 50m 42.96 | 75m 1:06.55 | 100m 1:29.85 | 125m 1:54.13 | 150m 2:17.67 | 175m 2:38.75 | 200m 2:57.92 |
| 22. | Kristina HOWES | 13 | Clee & Scun | | 2:58.14 | | | |
| | 25m 17.94 | 50m 40.90 | 75m 1:02.70 | 100m 1:24.73 | 125m 1:50.63 | 150m 2:18.13 | 175m 2:38.77 | 200m 2:58.14 |
| 23. | Danielle CRUMP | 13 | Clee & Scun | | 3:00.51 | | | |
