Boys 09 Yrs/Over 200m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Hector PARDOE | 9 | Ellesmere Co | | 3:03.21 | | 239 | | 42.00 | 1:30.60 | - |
| 2. | Liam BIRRELL | 9 | Rothwell&Dis | | 3:05.25 | | 231 | | 40.06 | 1:29.04 | 2:17.28 |
| 3. | Nathan HUGHES | 9 | Mid Beds | | 3:11.11 | | 211 | | 40.27 | 1:30.79 | 2:21.50 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Yutaro SAHARA | 10 | Barnet Copt | | 2:59.97 | | 252 | | 38.46 | 1:23.93 | 2:13.56 |
| 2. | Willlam KEEGAN | 10 | Barnet Copt | | 3:04.70 | | 233 | | 40.04 | 1:29.67 | 2:18.50 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | George EPSLY | 11 | Thurrock | | 2:30.64 | | 431 | | 33.92 | 1:12.19 | 1:50.75 |
| 2. | William THACKRAY | 11 | Bo Kirklees | | 2:38.11 | | 372 | | 35.06 | 1:14.97 | 1:56.71 |
| 3. | Frederick CORNWELL | 11 | Barnet Copt | | 2:39.58 | | 362 | | 35.50 | 1:14.92 | 1:57.27 |
| 4. | Jack AYLING | 11 | Romford Town | | 2:41.24 | | 351 | | 35.29 | 1:15.71 | 1:58.54 |
| 5. | Calum CONNELLY | 11 | Romford Town | | 2:51.29 | | 293 | | 36.71 | 1:19.06 | 2:05.89 |
| 6. | Alexander KAPANADZE | 11 | Barnet Copt | | 3:00.67 | | 249 | | 38.70 | - | 2:13.06 |
| 7. | Robert DOS SANTOS | 11 | Camden Swiss | | 3:10.80 | | 212 | | 37.06 | 1:24.37 | 2:17.29 |
| 8. | Robert KIRK | 11 | Rotherham Mo | | 3:12.51 | | 206 | | 43.63 | 1:34.52 | 2:24.63 |
| 9. | Robert BURTON | 11 | Sheffield C | | 3:32.45 | | 153 | | 41.28 | 1:37.89 | 2:35.75 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | BEN ROBERTS | 12 | Wolv'hampton | | 2:25.73 | | 476 | | 32.07 | 1:09.73 | 1:48.32 |
| 2. | James DAY | 12 | Thurrock | | 2:34.33 | | 400 | | 33.56 | 1:12.96 | 1:53.33 |
| 3. | George KAPANADZE | 12 | Barnet Copt | | 2:39.07 | | 366 | | 34.98 | 1:14.73 | 1:56.19 |
| 4. | Calum MURRAY | 12 | Calv Bing | | 2:49.92 | | 300 | | 33.94 | 1:16.77 | 2:04.32 |
| 5. | Samuel BUTLER | 12 | Chesterfield | | 2:53.84 | | 280 | | 37.59 | 1:21.75 | 2:08.27 |
| 6. | William MANNING | 12 | Romford Town | | 3:16.59 | | 193 | | 42.28 | 1:33.55 | 2:27.50 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 14 | Mid Beds | | 2:17.61 | | 565 | | 31.06 | 1:05.88 | 1:41.69 |
| 2. | Kieran MCGINLEY | 14 | Nova Cent'n | | 2:21.33 | | 521 | | 30.49 | 1:05.98 | 1:42.81 |
| 3. | Harry COKER | 14 | Romford Town | | 2:22.26 | | 511 | | 31.29 | 1:06.64 | 1:43.85 |
| 4. | James BULL | 13 | Nova Cent'n | | 2:22.97 | | 504 | | 31.95 | 1:08.23 | 1:45.62 |
| 5. | Hiroki HARAZAWA | 14 | Croydon Amph | | 2:23.72 | | 496 | | 31.16 | 1:07.95 | 1:46.07 |
| 6. | Charles STURLEY | 13 | Romford Town | | 2:34.80 | | 397 | | 34.49 | 1:13.53 | 1:55.41 |
| 7. | Elliot WOODWARD | 14 | Nova Cent'n | | 2:36.86 | | 381 | | 32.96 | 1:10.82 | 1:52.55 |
| 8. | Adam WAINWRIGHT | 14 | Newcastle St | | 2:37.28 | | 378 | | 33.87 | 1:14.48 | 1:55.99 |
| 9. | Kahoru HARAZAWA | 13 | Croydon Amph | | 2:47.76 | | 312 | | 36.29 | 1:19.77 | 2:03.10 |
| | Luke THOMPSON | 13 | Buckley | | DNC | | | | | | |
| | Kieran SKINNER | 14 | Clee & Scun | | DNC | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Aidan SMITH | 16 | Nova Cent'n | | 2:15.41 | | 593 | | 30.24 | 1:04.87 | 1:39.66 |
| 2. | Luke HOWDLE | 15 | Nova Cent'n | | 2:24.91 | | 484 | | 28.92 | 1:01.35 | 1:42.02 |
| 3. | George CARTER | 15 | Barnet Copt | | 2:28.08 | | 453 | | 31.98 | 1:09.05 | 1:48.05 |
| | Nathan RUDGE | 16 | Bo Kirklees | | DNC | | | | | | |
| | Oliver KEEGAN | 16 | Barnet Copt | | DNC | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Daniel JOHN | 23 | Loughboro Un | | 2:20.64 | | 529 | | 31.55 | 1:06.67 | 1:43.62 |
| 2. | Benjamin BAINBRIDGE | 17 | Rotherham Mo | | 2:21.18 | | 523 | | 30.60 | 1:05.74 | 1:42.78 |