Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nathan HUGHES | 9 | Mid Beds | | 38.04 | | 279 | |
| 2. | Euan COWAN | 9 | Rothwell&Dis | | 40.23 | | 235 | |
| 3. | Liam BIRRELL | 9 | Rothwell&Dis | | 41.41 | | 216 | |
| 4. | Jacob BUTTERFIELD | 9 | Rothwell&Dis | | 41.69 | | 212 | |
| 5. | Hector PARDOE | 9 | Ellesmere Co | | 42.90 | | 194 | |
| 6. | Luke KEARSLAKE | 9 | Glossop | | 43.15 | | 191 | |
| 7. | Nicholas MORGAN | 9 | Wirral Metro | | 45.54 | | 162 | |
| 8. | SAMUEL EYRE | 9 | Cheadle | | 47.13 | | 146 | |
| 9. | Matthew MANTERFIELD | 9 | Calv Bing | | 47.79 | | 140 | |
| 10. | Kieran MORRIS | 9 | Ellesmere Co | | 56.28 | | 86 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Yutaro SAHARA | 10 | Barnet Copt | | 38.53 | | 268 | |
| 2. | Lewis ROBERTS | 10 | Holywell | | 39.39 | | 251 | |
| 3. | Konstantin KAPANADZE | 10 | Barnet Copt | | 39.98 | | 240 | |
| 4. | Luke PARKER | 10 | Ellesmere Co | | 40.51 | | 231 | |
| 5. | Aaron NASH | 10 | Newcastle St | | 40.91 | | 224 | |
| 6. | Willlam KEEGAN | 10 | Barnet Copt | | 41.81 | | 210 | |
| 7. | James HOOK | 10 | Bo Barnsley | | 41.98 | | 207 | |
| 8. | William SWAIN | 10 | Deepings | | 42.76 | | 196 | |
| 9. | Joseph NALLY | 10 | Incas | | 43.66 | | 184 | |
| 10. | Benjamin GRESHAM | 10 | Sheffield C | | 43.72 | | 183 | |
| 11. | Adam COOPER | 10 | Glossop | | 44.24 | | 177 | |
| | JOE WAIN | 10 | Cheadle | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Scott LEWIS | 11 | Bo Kirklees | | 35.57 | | 341 | |
| 2. | Robert PEARSON | 11 | Rotherham Mo | | 36.06 | | 327 | |
| 3. | Alexander KAPANADZE | 11 | Barnet Copt | | 36.83 | | 307 | |
| 4. | Andrew BOARDMAN | 11 | Holywell | | 37.76 | | 285 | |
| 5. | Robert BURTON | 11 | Sheffield C | | 39.61 | | 247 | |
| 6. | Adam CLARKE | 11 | Nova Cent'n | | 40.31 | | 234 | |
| 7. | James JACKSON | 11 | Cheadle | | 40.41 | | 232 | |
| 8. | Hayden MOFFAT | 11 | Incas | | 40.44 | | 232 | |
| 9. | Reece TATE | 11 | Bo Barnsley | | 41.16 | | 220 | |
| 10. | Sven SCHYGIOL | 11 | Clee & Scun | | 41.77 | | 210 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Elliot JONES | 12 | Buckley | | 33.79 | | 398 | |
| 2. | Calum MURRAY | 12 | Calv Bing | | 34.19 | | 384 | |
| 3. | Samuel BUTLER | 12 | Chesterfield | | 36.03 | | 328 | |
| 4. | Alex HIRD | 12 | Co Lincoln P | | 36.60 | | 313 | |
| 5. | Matthew MOUNSEY | 12 | Chesterfield | | 37.50 | | 291 | |
| 6. | Salaam MOTIN | 12 | Thurrock | | 37.63 | | 288 | |
| 7. | Eli GIBNEY | 12 | Tewkesbury | | 39.04 | | 258 | |
| 8. | Ryan DAVIDSON | 12 | Buckley | | 40.65 | | 228 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caleb HUGHES | 14 | Mid Beds | | 29.67 | | 588 | |
| 2. | Gareth HAWKINS | 14 | Thurrock | | 30.36 | | 549 | |
| 3. | Marcus COOK | 14 | Deepings | | 32.02 | | 467 | |
| 4. | Thomas ROBERTS | 13 | Nova Cent'n | | 32.03 | | 467 | |
| 5. | William EPPS | 14 | Croydon Amph | | 32.71 | | 438 | |
| 6. | James FLANIGAN | 14 | Co Cardiff | | 32.74 | | 437 | |
| 7. | Greg WATSON | 14 | Fins | | 33.59 | | 405 | |
| 8. | Sean William BRAME | 13 | Swim Gwynedd | | 33.93 | | 393 | |
| 9. | Liam EXLEY | 14 | Bo Barnsley | | 34.04 | | 389 | |
| 10. | Ashley TWEATS | 13 | Newcastle St | | 34.21 | | 383 | |
| 11. | Samuel HOLLAND | 14 | Ellesmere Co | | 34.24 | | 382 | |
| 12. | James BACHEN | 14 | Croydon Amph | | 34.32 | | 380 | |
| 13. | Harry GEGGUS | 14 | Thurrock | | 34.57 | | 371 | |
| 14. | Reece BUTTERWORTH | 13 | Bo Kirklees | | 36.10 | | 326 | |
| 15. | Samuel PEARSON | 13 | Rotherham Mo | | 36.79 | | 308 | |
| 16. | Conor NALLY | 13 | Incas | | 36.95 | | 304 | |
| 17. | James NEWTON | 13 | Rotherham Mo | | 38.55 | | 268 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel BRIGGS | 16 | Modernians | | 29.07 | | 625 | |
| 2. | Adam PARKES | 15 | Rotherham Mo | | 30.73 | | 529 | |
| 3. | Thomas PARKER | 15 | Croydon Amph | | 31.39 | | 496 | |
| 4. | Liam O'MAHONY | 16 | Newcastle St | | 32.21 | | 459 | |
| 5. | James LANKFORD | 16 | Chesterfield | | 33.06 | | 425 | |
| 6. | Christopher LAWRIE | 15 | Croydon Amph | | 33.08 | | 424 | |
| 7. | Andrew HAYES | 16 | Holywell | | 33.14 | | 422 | |
| 8. | Jordan JONES | 15 | Chesterfield | | 33.67 | | 402 | |
| 9. | Thomas GIBBONS | 15 | Rotherham Mo | | 33.94 | | 392 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Charlie BOLDISON | 17 | Barnet Copt | | 26.99 | | 781 | |
| 2. | Scott HATHAWAY | 21 | Loughboro Un | | 27.27 | | 757 | |
| 3. | Daniel STEPTON | 18 | Romford Town | | 28.43 | | 668 | |
| 4. | Graham JOYCE | 19 | Loughboro Un | | 28.54 | | 660 | |
| 5. | Richard MOLLOY | 20 | Loughboro Un | | 28.59 | | 657 | |
| 6. | Alec WANN | 19 | Loughboro Un | | 28.91 | | 635 | |
| 7. | Joseph JELLEY | 20 | Loughboro Un | | 29.09 | | 624 | |
| 8. | William GIBNEY | 17 | Tewkesbury | | 29.75 | | 583 | |
| 9. | Daniel MCLEAN | 17 | Rotherham Mo | | 29.96 | | 571 | |
| 9. | Kalon VEALE | 18 | Loughboro Un | | 29.96 | | 571 | |
| 11. | Thomas NELSON | 18 | Rotherham Mo | | 29.97 | | 570 | |
| 12. | Alexander JOINES | 20 | Loughboro Un | | 31.20 | | 505 | |
| 13. | Simon WORNE | 17 | Rotherham Mo | | 31.64 | | 485 | |
| 14. | Matthew NICHOLSON | 18 | Loughboro Un | | 32.09 | | 464 | |
| | Enrique OXLEY | 18 | Loughboro Un | | DNC | | | |