Boys 13 Yrs/Over 200m IM - Heats (Declared Winners)
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 14 | Mid Beds | | 2:15.56 | | 646 | | 29.84 | 1:04.42 | 1:44.49 |
| 2. | Fraser MINNICAN | 14 | Ulverston | | 2:16.85 | | 628 | | 28.89 | 1:04.44 | 1:45.07 |
| 3. | Sean HOULIHAN | 14 | Romford Town | | 2:19.72 | | 590 | | 30.17 | 1:05.97 | 1:46.74 |
| 4. | Daniel TIMMS | 14 | Nova Cent'n | | 2:23.14 | | 549 | | 32.39 | 1:10.50 | 1:51.19 |
| 5. | Matthew SOTHERAN | 13 | Rotherham Mo | | 2:25.03 | | 527 | | 30.95 | 1:07.51 | 1:52.54 |
| 6. | Matthew RENSHAW | 14 | Nova Cent'n | | 2:25.45 | | 523 | | 30.75 | 1:08.83 | 1:51.68 |
| 7. | MICHAEL ROBINSON | 14 | Wolv'hampton | | 2:25.89 | | 518 | | 29.99 | 1:07.04 | 1:52.41 |
| 8. | Corey MEAD | 14 | Nova Cent'n | | 2:26.12 | | 516 | | 30.65 | 1:06.82 | 1:52.15 |
| 9. | Alexander SIMMONS | 14 | Lincoln Vulc | | 2:27.25 | | 504 | | 32.77 | 1:11.09 | 1:52.00 |
| 10. | Hiroki HARAZAWA | 14 | Croydon Amph | | 2:27.41 | | 502 | | 30.70 | 1:09.91 | 1:51.87 |
| 11. | Harry COKER | 14 | Romford Town | | 2:27.59 | | 500 | | 31.59 | 1:09.35 | 1:53.60 |
| 11. | James BULL | 13 | Nova Cent'n | | 2:27.59 | | 500 | | 31.36 | 1:10.42 | 1:54.47 |
| 13. | Greg WATSON | 14 | Fins | | 2:27.75 | | 499 | | 30.97 | 1:10.69 | 1:54.04 |
| 14. | Christopher BOARDMAN | 13 | Holywell | | 2:28.37 | | 493 | | 31.98 | 1:09.84 | 1:54.21 |
| 15. | Josh WHITEHURST | 14 | Rotherham Mo | | 2:28.67 | | 490 | | 31.76 | 1:10.80 | 1:54.15 |
| 16. | Thomas ROBERTS | 13 | Nova Cent'n | | 2:29.72 | | 479 | | 33.45 | 1:07.58 | 1:57.37 |
| 17. | Bradley CLARKE | 14 | Thurrock | | 2:31.26 | | 465 | | 33.50 | 1:12.22 | 1:56.28 |
| 18. | Elliot WOODWARD | 14 | Nova Cent'n | | 2:31.39 | | 464 | | 32.35 | 1:11.78 | 1:57.80 |
| 19. | PETER SULLIVAN | 14 | Wolv'hampton | | 2:31.57 | | 462 | | 31.24 | 1:09.91 | 1:55.38 |
| 20. | Thomas PLATT | 13 | Nova Cent'n | | 2:31.85 | | 460 | | 32.68 | 1:10.18 | 1:59.04 |
| 21. | James FLANIGAN | 14 | Co Cardiff | | 2:32.02 | | 458 | | 32.81 | 1:10.65 | 1:56.91 |
| 22. | Harry GEGGUS | 14 | Thurrock | | 2:33.56 | | 444 | | 33.73 | 1:13.41 | 1:57.76 |
| 23. | Rhys CRIMLISK | 14 | Co Cardiff | | 2:33.91 | | 441 | | 32.61 | 1:11.18 | 1:58.55 |
| 24. | Oliver WILKES | 14 | Chesterfield | | 2:34.21 | | 439 | | 33.46 | 1:13.53 | 2:01.42 |
| 25. | Adam WAINWRIGHT | 14 | Newcastle St | | 2:37.32 | | 413 | | 32.71 | 1:14.86 | 2:02.56 |
| 26. | Liam NOONAN | 13 | Co Lincoln P | | 2:38.26 | | 406 | | 32.37 | 1:12.70 | 2:02.28 |
| 27. | Callum MITCHELL | 13 | Co Lincoln P | | 2:39.10 | | 399 | | 31.95 | 1:10.76 | 2:02.42 |
| 28. | Kieran SKINNER | 14 | Clee & Scun | | 2:39.21 | | 399 | | 33.20 | 1:13.89 | 2:03.18 |
| 29. | Charles STURLEY | 13 | Romford Town | | 2:40.77 | | 387 | | 32.16 | 1:14.81 | 2:04.56 |
| 30. | Alexander CRANE | 14 | Sheffield C | | 2:41.38 | | 383 | | 35.09 | 1:15.62 | 2:03.80 |
| 31. | Lee AINLEY | 14 | Bo Kirklees | | 2:42.25 | | 377 | | 34.04 | 1:16.76 | 2:07.78 |
| 32. | Benjamin BASTON | 13 | Co Cardiff | | 2:43.75 | | 366 | | 33.56 | 1:17.57 | 2:02.64 |
| 33. | Liam EXLEY | 14 | Bo Barnsley | | 2:45.24 | | 356 | | 35.12 | 1:15.62 | 2:08.21 |
| 34. | Luke THOMPSON | 13 | Buckley | | 2:46.02 | | 351 | | 35.75 | 1:17.32 | 2:06.59 |
| 35. | Kahoru HARAZAWA | 13 | Croydon Amph | | 2:49.62 | | 330 | | 35.30 | 1:22.47 | 2:11.44 |
| 36. | Conor NALLY | 13 | Incas | | 2:52.07 | | 316 | | 36.12 | 1:20.32 | 2:12.12 |
| 37. | William GARLICK | 14 | Bo Kirklees | | 2:52.37 | | 314 | | 36.53 | 1:21.50 | 2:15.29 |
| 38. | Samuel HOLLAND | 14 | Ellesmere Co | | 2:52.56 | | 313 | | 37.05 | 1:20.76 | 2:13.57 |
| | James BACHEN | 14 | Croydon Amph | | DNC | | | | | | |
| | Joshua CAPON | 14 | Croydon Amph | | DNC | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Luke HOWDLE | 15 | Nova Cent'n | | 2:15.15 | | 652 | | 29.72 | 1:05.28 | 1:43.75 |
| 2. | Matthew WATKINSON | 15 | Nova Cent'n | | 2:16.14 | | 638 | | 29.81 | 1:04.92 | 1:45.99 |
| 3. | Aaron WATERHOUSE | 16 | Rotherham Mo | | 2:21.02 | | 574 | | 29.23 | 1:05.72 | 1:49.95 |
| 4. | Jack BROWNLEE | 16 | Fins | | 2:22.33 | | 558 | | 30.76 | 1:07.38 | 1:48.93 |
| 5. | Oliver PERKINS | 16 | Deepings | | 2:25.88 | | 518 | | 29.95 | 1:08.03 | 1:54.00 |
| 6. | Jorge PHENIX-COYNE | 15 | Nova Cent'n | | 2:26.52 | | 512 | | 31.30 | 1:09.30 | 1:54.14 |
| 7. | Lee MCDONALD | 15 | Nuneaton | | 2:28.11 | | 495 | | 31.13 | 1:11.04 | 1:56.16 |
| 8. | Samuel WINTON | 15 | Newcastle St | | 2:32.35 | | 455 | | 31.70 | 1:12.59 | 1:56.74 |
| 9. | Ben DUBBEN | 15 | Croydon Amph | | 2:34.00 | | 441 | | 32.55 | 1:13.98 | 1:58.93 |
| 10. | Scott MASON | 15 | Rotherham Mo | | 2:34.10 | | 440 | | 32.81 | 1:13.59 | 1:58.14 |
| 11. | James LANKFORD | 16 | Chesterfield | | 2:35.04 | | 432 | | 30.88 | 1:14.12 | 1:59.62 |
| | Ellis JEFFREY | 15 | Co Leicester | | DNC | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Laurent CARNOL | 20 | Loughboro Un | | 2:07.88 | | 770 | | 28.06 | 1:03.11 | 1:37.60 |
| 2. | James LOVATT | 21 | Loughboro Un | | 2:09.77 | | 737 | | 26.71 | 59.86 | 1:38.23 |
| 3. | Graham JOYCE | 19 | Loughboro Un | | 2:12.48 | | 692 | | 27.68 | 59.39 | 1:40.44 |
| 4. | Charlie BOLDISON | 17 | Barnet Copt | | 2:14.90 | | 656 | | 27.93 | 1:00.62 | 1:42.48 |
| 5. | Dale WATERHOUSE | 18 | Rotherham Mo | | 2:14.94 | | 655 | | 30.03 | 1:05.46 | 1:44.08 |
| 6. | Thomas NELSON | 18 | Rotherham Mo | | 2:19.57 | | 592 | | 29.81 | 1:04.81 | 1:47.69 |
| 7. | Daniel MCLEAN | 17 | Rotherham Mo | | 2:21.36 | | 570 | | 29.17 | 1:04.01 | 1:48.35 |
| 8. | William GIBNEY | 17 | Tewkesbury | | 2:24.55 | | 533 | | 30.45 | 1:08.64 | 1:50.75 |
| 9. | Benjamin BAINBRIDGE | 17 | Rotherham Mo | | 2:27.20 | | 504 | | 30.37 | 1:09.08 | 1:52.18 |
| 10. | Addison BROWN | 17 | Newcastle St | | 2:29.28 | | 484 | | 31.34 | 1:08.48 | 1:52.59 |
| | Samuel CHAMBERS | 18 | Rotherham Mo | | DNC | | | | | | |