Boys 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Nathan HUGHES | 9 | Mid Beds | | 3:05.72 | | 333 | | 43.54 | 1:31.48 | 2:19.92 |
| 2. | Liam BIRRELL | 9 | Rothwell&Dis | | 3:41.58 | | 196 | | 52.19 | 1:48.26 | 2:46.23 |
| 3. | John COOPER | 9 | Morley | | 3:42.54 | | 193 | | 49.31 | 1:47.00 | 2:44.56 |
| 4. | Euan COWAN | 9 | Rothwell&Dis | | 3:42.91 | | 192 | | 51.90 | 1:49.83 | 2:47.07 |
| 5. | Luke KEARSLAKE | 9 | Glossop | | 3:52.09 | | 170 | | 54.09 | 1:52.67 | 2:52.55 |
| 6. | Nicholas MORGAN | 9 | Wirral Metro | | 4:22.99 | | 117 | | 58.75 | 2:06.37 | 3:15.03 |
| | Jacob BUTTERFIELD | 9 | Rothwell&Dis | | DQ SL- | | | | | | |
| | Matthew MANTERFIELD | 9 | Calv Bing | | DQ T-1L | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Konstantin KAPANADZE | 10 | Barnet Copt | | 3:17.63 | | 276 | | 46.32 | 1:36.75 | 2:27.57 |
| 2. | James HOOK | 10 | Bo Barnsley | | 3:23.89 | | 252 | | 45.54 | 1:37.59 | 2:30.88 |
| 3. | Yutaro SAHARA | 10 | Barnet Copt | | 3:26.30 | | 243 | | 47.33 | 1:39.36 | 2:33.95 |
| 4. | Mitchell WILSON | 10 | Romford Town | | 3:27.14 | | 240 | | 47.56 | 1:41.61 | 2:34.84 |
| 5. | Aiden JACKSON | 10 | Romford Town | | 3:28.47 | | 235 | | 46.61 | 1:40.98 | 2:35.84 |
| 6. | Jack MCGANN | 10 | Rotherham Mo | | 3:40.19 | | 200 | | 50.09 | 1:46.45 | 2:44.25 |
| 7. | Adam COOPER | 10 | Glossop | | 3:40.66 | | 198 | | 50.54 | 1:46.88 | 2:45.07 |
| 8. | Joseph NALLY | 10 | Incas | | 3:55.67 | | 163 | | 52.36 | 1:55.18 | 2:55.57 |
| 9. | Michael DOYLE | 10 | Ellesmere Co | | 3:55.80 | | 162 | | 56.86 | 1:56.93 | 2:57.16 |
| 10. | Tiras WATERMAN | 10 | Bo Kirklees | | 3:59.28 | | 155 | | 55.08 | 1:56.98 | 2:58.52 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kieran GORE | 11 | Romford Town | | 3:04.33 | | 341 | | 42.30 | 1:29.99 | 2:17.80 |
| 2. | Frederick CORNWELL | 11 | Barnet Copt | | 3:09.06 | | 316 | | 43.45 | 1:31.60 | 2:21.06 |
| 3. | Robert DOS SANTOS | 11 | Camden Swiss | | 3:11.26 | | 305 | | 43.51 | 1:33.42 | 2:23.71 |
| 4. | Calum CONNELLY | 11 | Romford Town | | 3:13.80 | | 293 | | 44.43 | 1:33.31 | 2:23.78 |
| 5. | Luc-Sebastian JARZYNSK | 11 | Ellesmere Co | | 3:21.28 | | 262 | | 45.60 | 1:37.42 | 2:29.90 |
| 6. | CALLUM GILES | 11 | Wolv'hampton | | 3:21.41 | | 261 | | 44.07 | 1:35.25 | 2:28.52 |
| 7. | Matthew THOMPSON | 11 | Holywell | | 3:22.95 | | 255 | | 48.42 | 1:39.77 | 2:32.65 |
| 8. | Andrew BOARDMAN | 11 | Holywell | | 3:23.39 | | 253 | | 46.97 | 1:39.36 | 2:33.17 |
| 9. | Harris BANDEY | 11 | Barnet Copt | | 3:30.08 | | 230 | | 46.33 | 1:40.61 | 2:35.35 |
| 10. | James DAVIES | 11 | Co Cardiff | | 3:30.75 | | 228 | | 47.92 | 1:41.50 | 2:36.65 |
| 11. | Robert PEARSON | 11 | Rotherham Mo | | 3:31.36 | | 226 | | 49.27 | 1:44.02 | 2:38.56 |
| 12. | Robert KIRK | 11 | Rotherham Mo | | 3:31.94 | | 224 | | 47.82 | 1:41.90 | 2:38.17 |
| 13. | Sven SCHYGIOL | 11 | Clee & Scun | | 3:36.13 | | 211 | | 47.39 | 1:43.26 | 2:40.96 |
| 14. | Benjamin CLIFF | 11 | Rotherham Mo | | 3:41.05 | | 197 | | 50.36 | 1:47.04 | 2:44.37 |
| | Ian CHAN | 11 | Co Lincoln P | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Calum MURRAY | 12 | Calv Bing | | 3:04.28 | | 341 | | 38.11 | 1:24.40 | 2:14.73 |
| 2. | Ashley TRENT | 12 | West Suffolk | | 3:05.41 | | 335 | | 42.97 | 1:31.29 | 2:18.35 |
| 3. | Aidan DOHERTY | 12 | Barnet Copt | | 3:05.43 | | 335 | | 40.79 | 1:27.88 | 2:16.64 |
| 4. | Salaam MOTIN | 12 | Thurrock | | 3:10.02 | | 311 | | 44.63 | 1:33.26 | 2:22.24 |
| 5. | Matthew MOUNSEY | 12 | Chesterfield | | 3:12.04 | | 301 | | 42.53 | 1:32.91 | 2:23.06 |
| 6. | Alfred PARDOE | 12 | Ellesmere Co | | 3:12.57 | | 299 | | 44.26 | 1:33.11 | 2:24.44 |
| 7. | JOSH HADLEY | 12 | Wolv'hampton | | 3:14.19 | | 291 | | 44.49 | 1:34.35 | 2:24.30 |
| 8. | Greg TURNER | 12 | Burntisland | | 3:15.95 | | 283 | | 44.89 | 1:34.91 | 2:25.54 |
| 9. | Jonathan BARRON | 12 | Croydon Amph | | 3:16.92 | | 279 | | 45.64 | 1:38.43 | 2:28.16 |
| 10. | Daniel FITZGERALD | 12 | Stocksbridge | | 3:17.93 | | 275 | | 43.43 | 1:34.79 | 2:26.95 |
| 11. | Sam SWABY | 12 | Louth | | 3:19.58 | | 268 | | 46.15 | 1:38.82 | 2:31.33 |
| 12. | Matthew IBALL | 12 | Buckley | | 3:19.74 | | 268 | | 45.14 | 1:36.50 | 2:29.01 |
| 13. | Alex WRAY | 12 | Deepings | | 3:21.81 | | 259 | | 44.96 | 1:37.62 | 2:31.05 |
| | Sam WILD | 12 | Holywell | | DQ T-2L | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sean HOULIHAN | 14 | Romford Town | | 2:34.80 | | 576 | | 35.49 | 1:15.03 | 1:55.08 |
| 2. | Daniel TIMMS | 14 | Nova Cent'n | | 2:38.35 | | 538 | | 37.15 | 1:16.63 | 1:57.48 |
| 3. | Caleb HUGHES | 14 | Mid Beds | | 2:38.86 | | 532 | | 36.19 | 1:17.52 | 1:57.89 |
| 4. | Alexander SIMMONS | 14 | Lincoln Vulc | | 2:39.90 | | 522 | | 36.38 | 1:17.87 | 1:59.01 |
| 5. | David BATTELL | 13 | Co Cardiff | | 2:41.23 | | 509 | | 37.85 | 1:19.60 | 2:01.13 |
| 6. | Hiroki HARAZAWA | 14 | Croydon Amph | | 2:41.67 | | 505 | | 35.33 | 1:16.00 | 1:58.00 |
| 7. | Fraser MINNICAN | 14 | Ulverston | | 2:42.36 | | 499 | | 35.45 | 1:17.15 | 2:00.10 |
| 8. | James TEAGLE | 14 | Co Leicester | | 2:44.27 | | 482 | | 37.44 | 1:19.13 | 2:01.80 |
| 9. | Rohan WATKINS | 14 | Nova Cent'n | | 2:45.49 | | 471 | | 35.73 | 1:17.33 | 2:00.59 |
| 10. | Bradley CLARKE | 14 | Thurrock | | 2:48.41 | | 447 | | 38.68 | 1:20.97 | 2:04.55 |
| 11. | Matthew RENSHAW | 14 | Nova Cent'n | | 2:48.84 | | 443 | | 37.59 | 1:20.14 | 2:04.46 |
| 12. | Harry GEGGUS | 14 | Thurrock | | 2:51.30 | | 425 | | 38.25 | 1:21.81 | 2:06.71 |
| 13. | MICHAEL ROBINSON | 14 | Wolv'hampton | | 2:52.38 | | 417 | | 38.45 | 1:22.12 | 2:07.80 |
| 14. | Greg WATSON | 14 | Fins | | 2:52.57 | | 415 | | 37.51 | 1:20.73 | 2:06.25 |
| 15. | Matthew SOTHERAN | 13 | Rotherham Mo | | 2:52.61 | | 415 | | 39.84 | 1:23.72 | 2:08.20 |
| 16. | Daniel MOORE | 13 | Nova Cent'n | | 2:56.78 | | 386 | | 40.31 | 1:25.47 | 2:11.76 |
| 17. | Benjamin BASTON | 13 | Co Cardiff | | 3:01.77 | | 355 | | 41.58 | 1:28.95 | 2:15.65 |
| 18. | William ROBINSON | 14 | Newcastle St | | 3:03.66 | | 344 | | 38.84 | 1:26.34 | 2:14.46 |
| 19. | Kahoru HARAZAWA | 13 | Croydon Amph | | 3:10.39 | | 309 | | 40.77 | 1:28.28 | 2:19.64 |
| | Joshua CAPON | 14 | Croydon Amph | | DQ SL- | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kim Lam LIU | 16 | Barnet Copt | | 2:32.82 | | 598 | | 35.16 | 1:13.76 | 1:53.05 |
| 2. | Jack BROWNLEE | 16 | Fins | | 2:41.64 | | 505 | | 35.64 | 1:16.43 | 1:59.07 |
| 3. | Joshua GARLICK | 16 | Bo Kirklees | | 2:45.04 | | 475 | | 36.20 | 1:17.94 | 2:01.83 |
| 4. | Samuel WINTON | 15 | Newcastle St | | 2:51.68 | | 422 | | 37.68 | 1:21.89 | 2:07.09 |
| 5. | Scott MASON | 15 | Rotherham Mo | | 2:54.86 | | 399 | | 38.76 | 1:23.11 | 2:08.98 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Laurent CARNOL | 20 | Loughboro Un | | 2:20.71 | | 766 | | 32.48 | 1:08.45 | 1:44.83 |
| 2. | Michael DAWSON | 19 | Loughboro Un | | 2:29.38 | | 641 | | 31.54 | 1:11.32 | 1:50.77 |
| 3. | Matthew NICHOLSON | 18 | Loughboro Un | | 2:33.08 | | 595 | | 34.31 | 1:13.16 | 1:53.06 |
| 4. | Dale WATERHOUSE | 18 | Rotherham Mo | | 2:33.88 | | 586 | | 34.20 | 1:13.74 | 1:53.30 |
| 5. | James GIBSON | 18 | Loughboro Un | | 2:41.25 | | 509 | | 32.95 | 1:14.86 | 1:58.31 |
| 6. | Scott DENHAM | 21 | Romford Town | | 2:43.13 | | 492 | | 30.89 | 1:07.71 | 1:56.78 |
| 7. | Addison BROWN | 17 | Newcastle St | | 2:47.42 | | 455 | | 35.42 | 1:18.61 | 2:02.97 |
| | Jake HARRISON | 17 | Romford Town | | DQ T-3L | | | | | | |