Girls 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Amber HARDY | 9 | Adwick | | 3:01.93 | | 339 | | 43.16 | 1:29.44 | 2:16.34 |
| 2. | Jade YOUNG | 9 | Sherwood | | 3:07.85 | | 308 | | 2:19.04 | 1:30.66 | - |
| 3. | Rosanna BARRACLOUGH | 9 | Bramcote | | 3:10.47 | | 296 | | 44.15 | 1:32.90 | 2:21.76 |
| 4. | Ellie HUTCHINGS | 9 | Ellesmere Co | | 3:21.02 | | 251 | | 44.73 | 1:36.24 | 2:29.22 |
| 5. | Kayley BRITTEN | 9 | Rotherham Mo | | 3:51.50 | | 164 | | 52.09 | 3:51.50 | 2:51.64 |
| | Ellie BARKER | 9 | Glossop | | DQ T-1L | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Paige POWELL | 10 | Barnet Copt | | 2:48.19 | | 430 | | 39.11 | 1:22.48 | 2:06.22 |
| 2. | Lauren PIROUET | 10 | Incas | | 2:53.57 | | 391 | | 40.25 | 1:24.68 | 2:10.84 |
| 3. | Holly HILDREW | 10 | Romford Town | | 2:56.09 | | 374 | | 41.62 | 1:27.29 | 2:12.14 |
| 4. | Charlotte RAWLE | 10 | Cheadle | | 2:58.71 | | 358 | | 42.56 | 1:27.55 | 2:13.67 |
| 5. | Eliza NASH | 10 | Holywell | | 3:02.31 | | 337 | | 42.25 | 1:28.07 | 2:15.96 |
| 6. | Bethany DOLAN | 10 | Modernians | | 3:03.62 | | 330 | | - | 1:31.06 | - |
| 7. | KATE HADLEY | 10 | Wolv'hampton | | 3:03.96 | | 328 | | 43.85 | 1:32.08 | 2:20.60 |
| 8. | Georgia HARE | 10 | Barnet Copt | | 3:04.79 | | 324 | | 44.59 | 1:31.80 | 2:19.18 |
| 9. | Hannah BINNING | 10 | Romford Town | | 3:05.96 | | 318 | | 43.59 | 1:32.01 | 2:18.95 |
| 10. | Anna MANNING | 10 | Romford Town | | 3:08.55 | | 305 | | 44.92 | 1:33.23 | 2:21.45 |
| 11. | Natasha DAVIES | 10 | Bo Barnsley | | 3:09.74 | | 299 | | 46.71 | - | 2:23.04 |
| 12. | Elinor HAWORTH | 10 | Ellesmere Co | | 3:38.92 | | 195 | | 50.96 | 1:47.25 | 2:44.04 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Chiara DE SIMONE | 11 | Barnet Copt | | 2:40.74 | | 492 | | 37.73 | 1:18.19 | 1:59.71 |
| 2. | Bethany MOORE | 11 | Romford Town | | 2:41.66 | | 484 | | 37.80 | 1:19.62 | 2:01.28 |
| 3. | Chihiro HAYASHI | 11 | Barnet Copt | | 2:42.83 | | 473 | | 38.96 | 1:20.41 | 2:02.24 |
| 4. | Georgina PRYOR | 11 | Bishop Stort | | 2:42.84 | | 473 | | 37.87 | 1:19.46 | 2:02.33 |
| 5. | Stephanie WILLIAMS | 11 | Chesterfield | | 2:45.85 | | 448 | | 39.59 | 1:22.06 | 2:04.77 |
| 6. | Kiani CAMPBELL-GRADY | 11 | Rothwell&Dis | | 2:46.77 | | 441 | | 40.34 | 1:23.21 | 2:07.51 |
| 7. | Chloe HARDY | 11 | Adwick | | 2:47.80 | | 433 | | 39.21 | 1:22.08 | 2:05.71 |
| 8. | Nicole GOULDING | 11 | Nova Cent'n | | 2:49.01 | | 423 | | 39.82 | 1:22.34 | 2:06.03 |
| 9. | Tillie GEGGUS | 11 | Thurrock | | 2:51.05 | | 408 | | 40.24 | 1:23.14 | 2:07.25 |
| 10. | Emma SQUIRES | 11 | Buckley | | 2:55.48 | | 378 | | 41.89 | 1:27.16 | 2:12.09 |
| 11. | Gemma HUNTER | 11 | Barnet Copt | | 2:55.85 | | 376 | | 41.75 | 1:26.85 | 2:12.24 |
| 12. | Jennifer BLYTHE | 11 | Buckley | | 2:56.97 | | 369 | | 42.38 | 1:27.26 | 2:12.84 |
| 13. | Alicia HARTLEY | 11 | Rotherham Mo | | 2:58.21 | | 361 | | 43.81 | 1:30.20 | 2:14.70 |
| 14. | Isabella WILLIAMS | 11 | Co Lincoln P | | 2:59.30 | | 354 | | 42.48 | 1:28.30 | 2:15.24 |
| 15. | Zara BAILEY | 11 | Cheadle | | 3:00.89 | | 345 | | 42.65 | 1:29.25 | 2:15.07 |
| 16. | Emily WALSH | 11 | Co Lincoln P | | 3:02.32 | | 337 | | 43.72 | 1:30.93 | 2:17.44 |
| 17. | Anisha ROBERTS | 11 | Swim Flint | | 3:02.58 | | 336 | | 43.44 | 1:30.11 | 2:17.17 |
| 18. | Adele LEE | 11 | Sherwood | | 3:02.84 | | 334 | | 43.31 | 1:31.00 | 2:17.51 |
| 19. | Eleanor JACKSON | 11 | Bo Kirklees | | 3:04.69 | | 324 | | 43.35 | 1:30.65 | 2:18.46 |
| 20. | Bethany GATUS | 11 | Sheffield C | | 3:05.89 | | 318 | | 45.43 | 1:33.36 | 2:20.75 |
| 21. | Holly MILNES | 11 | Bo Barnsley | | 3:08.14 | | 307 | | 44.31 | 1:32.44 | 2:21.73 |
| 22. | Amber HUGHES | 11 | Mid Beds | | 3:09.31 | | 301 | | 44.79 | 1:35.15 | 2:23.46 |
| | Grace PRITCHARD | 11 | Co Wakefield | | DNC | | | | | | |
| | Libby HANLEY | 11 | Co Wakefield | | DQ T-1L | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Chloe JOHNSON | 12 | Cheadle | | 2:32.13 | | 581 | | 34.84 | 1:13.32 | 1:53.32 |
| 2. | Jessica JACKSON | 12 | Mid Beds | | 2:32.31 | | 579 | | 35.67 | 1:14.17 | 1:53.40 |
| 3. | Gabriella CRAWFORD | 12 | Nova Cent'n | | 2:36.39 | | 534 | | 36.24 | 1:15.57 | 1:56.26 |
| 4. | Jessica SUTTON | 12 | Nuneaton | | 2:37.78 | | 520 | | 36.25 | 2:37.78 | 1:56.99 |
| 5. | Molly REEDER | 12 | West Suffolk | | 2:38.54 | | 513 | | 36.19 | 1:15.81 | - |
| 6. | Eadaoin VINCENT | 12 | Barnet Copt | | 2:39.19 | | 507 | | 37.60 | 1:17.79 | 1:59.00 |
| 7. | Amy HARRIS | 12 | Romford Town | | 2:39.45 | | 504 | | 38.60 | 1:18.44 | 1:59.06 |
| 8. | Ella BOWKLEY | 12 | Wolv'hampton | | 2:40.03 | | 499 | | 35.84 | 1:15.98 | 1:58.33 |
| 9. | Jessie WESTNIDGE | 12 | Chesterfield | | 2:42.36 | | 478 | | 38.95 | 1:20.93 | 2:02.57 |
| 10. | REBECCA HARRIS | 12 | Wolv'hampton | | 2:44.43 | | 460 | | 38.75 | 1:20.10 | 2:02.44 |
| 11. | Emma CASSIDY | 12 | Thurrock | | 2:44.50 | | 459 | | 36.82 | 1:17.32 | 2:00.47 |
| 12. | Caitlin BOWER | 12 | Clee & Scun | | 2:46.82 | | 440 | | 39.50 | 1:21.15 | 2:04.01 |
| 13. | Abbie HULL | 12 | Rotherham Mo | | 2:48.13 | | 430 | | 39.46 | 1:21.97 | 2:05.56 |
| 14. | Shannon BROWN | 12 | Nova Cent'n | | 2:49.50 | | 420 | | 39.01 | 1:22.09 | 2:05.91 |
| 15. | Nicola PASQUIRE | 12 | Modernians | | 2:49.58 | | 419 | | 40.00 | 1:23.28 | 2:07.45 |
| 16. | Jodi WHITEHEAD | 12 | Romford Town | | 2:50.72 | | 411 | | 40.31 | 1:24.79 | 2:09.40 |
| 17. | Holly WILLIAMS | 12 | Clee & Scun | | 2:50.77 | | 410 | | 41.12 | 1:25.17 | 2:09.69 |
| 18. | Sophie GARFORTH | 12 | Bo Kirklees | | 2:54.16 | | 387 | | 41.82 | 1:26.48 | 2:11.45 |
| 19. | Chelsea FURLONG | 12 | Buckley | | 2:55.20 | | 380 | | 42.16 | 1:27.12 | 2:12.50 |
| 20. | Rebecca BRITTEN | 12 | Rotherham Mo | | 2:56.75 | | 370 | | 41.75 | 1:27.62 | 2:13.38 |
| 21. | Stephanie ISSATT | 12 | Glossop | | 3:07.63 | | 309 | | 44.40 | 1:31.93 | 2:20.84 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Natasha HOFTON | 14 | Nova Cent'n | | 2:17.07 | | 794 | | 32.15 | 1:07.02 | 1:42.03 |
| 2. | Hannah MEEK | 13 | Nova Cent'n | | 2:25.10 | | 669 | | 33.96 | 1:10.43 | 1:47.77 |
| 3. | Karis FULLER | 13 | Barnet Copt | | 2:28.55 | | 624 | | 35.00 | 1:12.44 | 1:50.66 |
| 4. | Ellie BRISBANE | 14 | Carnegie | | 2:29.99 | | 606 | | 34.97 | 1:13.73 | 1:52.82 |
| 5. | Charlotte DISLEY | 13 | Southport | | 2:30.47 | | 600 | | 35.23 | 1:12.60 | 1:51.63 |
| 6. | Amanda KELLY | 14 | Buckley | | 2:31.31 | | 590 | | 35.67 | 1:13.90 | 1:52.64 |
| 7. | Alice OAKLEY | 13 | teamipswich | | 2:31.93 | | 583 | | 35.13 | 1:13.81 | 1:54.00 |
| 8. | Emily SHONE | 13 | Rotherham Mo | | 2:32.53 | | 576 | | 36.11 | 1:15.18 | 1:54.34 |
| 9. | Kerris PALMER | 13 | Nova Cent'n | | 2:33.93 | | 560 | | 35.71 | 1:14.32 | 1:54.37 |
| 10. | Rebecca HAYES | 13 | Thurrock | | 2:34.46 | | 555 | | 36.61 | 1:15.20 | 1:55.02 |
| 11. | Louise HAMER | 13 | Nova Cent'n | | 2:34.79 | | 551 | | 36.25 | 1:15.25 | 1:55.07 |
| 12. | Tamzin FINN | 14 | Nuneaton | | 2:35.87 | | 540 | | 34.76 | 1:13.99 | 1:54.65 |
| 13. | Jamilla BETHLEY | 13 | Barnet Copt | | 2:36.05 | | 538 | | 36.55 | 1:16.34 | 1:56.76 |
| 14. | Louise FIELDING | 14 | Stockport Mo | | 2:36.36 | | 535 | | 36.50 | 1:16.02 | 1:56.39 |
| 15. | Alexandra FISHER | 14 | Bo Kirklees | | 2:38.73 | | 511 | | 36.67 | 1:16.79 | 1:58.26 |
| 16. | Fiona FINCHETT | 14 | Bo Kirklees | | 2:39.09 | | 508 | | 36.82 | 1:17.32 | 1:58.09 |
| 17. | JESSICA SMITH | 14 | Wolv'hampton | | 2:39.29 | | 506 | | 37.17 | 1:17.56 | 1:58.61 |
| 18. | Rebekah SIMM | 14 | Bo Kirklees | | 2:40.88 | | 491 | | 37.62 | 1:18.45 | 2:00.12 |
| 19. | Kelda MCKNIGHT | 13 | Deepings | | 2:43.20 | | 470 | | 37.42 | 1:19.03 | 2:01.56 |
| 20. | Laura GILLOTT | 13 | Rotherham Mo | | 2:43.59 | | 467 | | 38.88 | 1:20.73 | 2:03.14 |
| 21. | Mollie WHITESIDE | 13 | Barnet Copt | | 2:44.97 | | 455 | | 38.79 | 1:20.55 | 2:02.77 |
| 22. | Shannon EADES | 13 | Rotherham Mo | | 2:45.06 | | 454 | | 39.11 | 1:21.66 | 2:04.01 |
| 23. | Hannah BARKER | 13 | Bo Barnsley | | 2:48.82 | | 425 | | 40.22 | 1:23.23 | 2:05.65 |
| 24. | Rebecca GARFORTH | 14 | Bo Kirklees | | 2:48.94 | | 424 | | 39.95 | 2:48.94 | 2:06.49 |
| 25. | Charlotte HUBBLE | 14 | Cheadle | | 2:49.01 | | 423 | | 39.30 | 1:22.38 | 2:06.62 |
| 26. | LUCY DONCASTER | 13 | Wolv'hampton | | 2:51.81 | | 403 | | 40.59 | 1:25.19 | 2:08.90 |
| 27. | Jasmine JACOBS | 14 | Nova Cent'n | | 2:51.85 | | 403 | | 38.39 | 1:22.51 | 2:07.93 |
| 28. | Elisha PENMAN | 13 | Deepings | | 2:52.70 | | 397 | | 40.34 | 1:23.86 | 2:08.46 |
| | Anna WARD | 13 | York City | | DNC | | | | | | |
| | Grace CROSSLAND | 14 | Stocksbridge | | DQ T-2L | | | | | | |
| | Brindley TURNER | 14 | Bo Barnsley | | DQ T-2L | | | | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Fiona DONNELLY | 15 | Nova Cent'n | | 2:23.41 | | 693 | | 33.20 | 1:09.44 | 1:46.81 |
| 2. | Harriette DAVIS | 15 | Romford Town | | 2:33.97 | | 560 | | 35.41 | 1:13.83 | 1:53.96 |
| 3. | Jenny YOUNG | 15 | Nova Cent'n | | 2:37.99 | | 518 | | 37.51 | 1:16.94 | 1:57.60 |
| 4. | Alana MAERIVOET | 15 | Swim Gwynedd | | 2:41.64 | | 484 | | 37.73 | 1:18.57 | 2:00.37 |
| 5. | Rebecca HAW | 15 | Chesterfield | | 2:44.77 | | 457 | | 38.73 | 1:20.80 | 2:04.52 |
| 6. | Joanne LEWIS | 15 | Bo Kirklees | | 2:49.61 | | 419 | | 40.03 | 1:22.36 | 2:06.51 |
| | Louise EXLEY | 16 | Bo Barnsley | | DNC | | | | | | |
| | Emily NURSE | 15 | Croydon Amph | | DNC | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Melanie NOCHER | 21 | Loughboro Un | | 2:13.55 | | 858 | | 31.78 | 1:05.21 | 1:39.31 |
| 2. | Rachel LEFLEY | 20 | Loughboro Un | | 2:14.46 | | 841 | | 32.53 | 1:06.38 | 1:40.75 |
| 3. | Rebecca JENKINS | 20 | Loughboro Un | | 2:21.04 | | 729 | | 32.65 | 1:07.55 | 1:44.09 |
| 4. | Faye HARVEY | 17 | Holywell | | 2:37.25 | | 526 | | 37.03 | 1:17.08 | 1:57.70 |