Girls 09/12 Yrs 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jade YOUNG | 9 | Sherwood | | 3:05.62 | | 343 | | 42.09 | 1:28.81 | 2:25.53 |
| 2. | Amber HARDY | 9 | Adwick | | 3:12.71 | | 306 | | 43.35 | 1:32.30 | 2:29.84 |
| 3. | Rosanna BARRACLOUGH | 9 | Bramcote | | 3:19.53 | | 276 | | 48.58 | 1:38.00 | 2:35.26 |
| 4. | Charlotte BEAUMONT | 9 | Sheffield C | | 3:23.13 | | 261 | | 45.38 | 1:37.86 | 2:40.28 |
| 5. | Ellie BARKER | 9 | Glossop | | 3:34.21 | | 223 | | 50.01 | 1:42.68 | 2:44.87 |
| 6. | Ella HAMILTON | 9 | Co Lincoln P | | 3:37.91 | | 212 | | 51.08 | 1:47.47 | 2:47.90 |
| 7. | Sasha HAWKSWORTH | 9 | Cheadle | | 3:44.80 | | 193 | | 50.09 | 1:50.34 | 2:56.98 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Holly HILDREW | 10 | Romford Town | | 2:48.66 | | 457 | | 35.39 | 1:20.95 | 2:12.05 |
| 2. | Paige POWELL | 10 | Barnet Copt | | 2:49.96 | | 447 | | 36.57 | 1:18.71 | 2:11.37 |
| 3. | Isobel WILD | 10 | Holywell | | 2:58.88 | | 383 | | 39.45 | 1:24.65 | 2:18.70 |
| 4. | Hannah BINNING | 10 | Romford Town | | 3:02.24 | | 362 | | 40.20 | 1:28.82 | 2:22.40 |
| 5. | Charlotte RAWLE | 10 | Cheadle | | 3:02.33 | | 362 | | 39.59 | 1:26.53 | 2:20.21 |
| 6. | Natasha DAVIES | 10 | Bo Barnsley | | 3:02.76 | | 359 | | 42.75 | 1:30.41 | 2:23.12 |
| 7. | Eliza NASH | 10 | Holywell | | 3:03.15 | | 357 | | 37.37 | 1:22.15 | 2:19.04 |
| 8. | Bethany DOLAN | 10 | Modernians | | 3:05.31 | | 345 | | 41.02 | 1:28.97 | 2:26.86 |
| 9. | Anna MANNING | 10 | Romford Town | | 3:05.89 | | 341 | | 42.20 | 1:29.86 | 2:25.36 |
| 10. | Georgia HARE | 10 | Barnet Copt | | 3:08.66 | | 326 | | 42.97 | 1:30.13 | 2:28.15 |
| 11. | KATE HADLEY | 10 | Wolv'hampton | | 3:14.45 | | 298 | | 46.40 | 1:35.37 | 2:35.77 |
| 12. | Jessica ARMSBY | 10 | Mansfield | | 3:15.18 | | 295 | | 41.66 | 1:34.49 | 2:31.17 |
| 13. | Elizabeth CRITCHLOW | 10 | Chesterfield | | 3:17.37 | | 285 | | - | 1:35.34 | 2:33.96 |
| 14. | Bethany WALKER | 10 | Co Lincoln P | | 3:20.07 | | 274 | | 42.77 | 1:35.32 | 2:34.45 |
| | Lauren PIROUET | 10 | Incas | | DQ SL-1L | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Bethany MOORE | 11 | Romford Town | | 2:42.39 | | 512 | | 35.89 | 1:17.74 | 2:06.88 |
| 2. | Georgina PRYOR | 11 | Bishop Stort | | 2:47.71 | | 465 | | 35.15 | 1:17.11 | 2:09.29 |
| 3. | Tain BRUCE | 11 | Incas | | 2:48.01 | | 462 | | 36.36 | 1:21.23 | 2:10.07 |
| 4. | Sophie WARD | 11 | Romford Town | | 2:49.09 | | 454 | | 34.98 | 1:21.47 | 2:09.98 |
| 5. | Kiani CAMPBELL-GRADY | 11 | Rothwell&Dis | | 2:49.43 | | 451 | | 36.80 | 1:19.39 | 2:12.95 |
| 6. | Chloe HARDY | 11 | Adwick | | 2:49.73 | | 449 | | 36.76 | 1:18.71 | 2:09.26 |
| 7. | Harriet ROTHWELL | 11 | Tewkesbury | | 2:50.23 | | 445 | | 38.23 | 1:21.76 | 2:13.95 |
| 8. | Chihiro HAYASHI | 11 | Barnet Copt | | 2:52.17 | | 430 | | 38.19 | 1:20.67 | 2:12.71 |
| 9. | Holly SOTHERAN | 11 | Rotherham Mo | | 2:52.76 | | 425 | | 36.71 | 1:22.11 | 2:15.47 |
| 10. | Emma SQUIRES | 11 | Buckley | | 2:52.90 | | 424 | | 38.09 | 1:21.66 | 2:14.14 |
| 11. | Gemma HUNTER | 11 | Barnet Copt | | 2:53.61 | | 419 | | 37.41 | 1:23.22 | 2:14.32 |
| 12. | Jemma AYLESBURY | 11 | Rothwell&Dis | | 2:54.18 | | 415 | | 37.60 | 1:26.25 | 2:18.21 |
| 13. | Chiara DE SIMONE | 11 | Barnet Copt | | 2:55.63 | | 405 | | 38.06 | 1:19.60 | 2:13.84 |
| 14. | Stephanie WILLIAMS | 11 | Chesterfield | | 2:55.78 | | 404 | | 39.97 | 1:21.50 | 2:13.84 |
| 15. | Tillie GEGGUS | 11 | Thurrock | | 2:56.08 | | 402 | | 37.83 | 1:20.64 | 2:17.16 |
| 16. | Abigail NEWMAN | 11 | Chesterfield | | 2:56.76 | | 397 | | 38.11 | 1:23.60 | 2:17.64 |
| 16. | Alice AUCOTT | 11 | Rotherham Mo | | 2:56.76 | | 397 | | 38.29 | 1:26.03 | 2:17.29 |
| 18. | Natasha CROW | 11 | South Axholm | | 2:58.38 | | 386 | | 37.67 | 1:22.78 | 2:18.68 |
| 19. | Nicole GOULDING | 11 | Nova Cent'n | | 2:59.77 | | 377 | | 39.05 | 1:24.74 | 2:19.63 |
| 20. | Rachel GLEDHILL | 11 | Bo Kirklees | | 2:59.79 | | 377 | | 40.20 | 1:25.81 | 2:20.16 |
| 21. | Darcy DEAKIN | 11 | Stocksbridge | | 3:02.14 | | 363 | | 40.16 | 1:27.79 | 2:19.41 |
| 22. | Holly MILNES | 11 | Bo Barnsley | | 3:02.56 | | 360 | | 39.35 | 1:28.89 | 2:22.08 |
| 23. | Alaya SEOUDY | 11 | Barnet Copt | | 3:03.49 | | 355 | | 40.14 | 1:29.07 | 2:25.39 |
| 24. | Adele LEE | 11 | Sherwood | | 3:05.17 | | 345 | | 41.89 | 1:29.15 | 2:24.91 |
| 25. | Phebe ROBINSON | 11 | Rothwell&Dis | | 3:05.94 | | 341 | | 41.88 | 1:30.89 | 2:26.81 |
| 26. | Anisha ROBERTS | 11 | Swim Flint | | 3:07.07 | | 335 | | 40.38 | 1:26.35 | 2:25.21 |
| 27. | Kate DAVIDSON | 11 | Co Lincoln P | | 3:07.17 | | 334 | | 42.18 | 1:29.36 | 2:26.21 |
| 28. | Bryony BOWER | 11 | Clee & Scun | | 3:07.41 | | 333 | | 43.43 | 1:31.07 | 2:24.73 |
| 29. | Emily WALSH | 11 | Co Lincoln P | | 3:08.59 | | 327 | | 42.04 | 1:30.26 | 2:24.74 |
| 30. | Amelia BASTON | 11 | Co Cardiff | | 3:09.46 | | 322 | | 43.40 | 1:32.78 | 2:29.63 |
| 31. | Katherine RUSH | 11 | Holywell | | 3:13.24 | | 304 | | 44.12 | 1:37.52 | 2:30.03 |
| 32. | Emily PROCTOR-MESSHAM | 11 | Buckley | | 3:16.89 | | 287 | | 42.69 | 1:34.63 | 2:33.97 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jessica JACKSON | 12 | Mid Beds | | 2:32.00 | | 625 | | 32.21 | 1:11.76 | 1:57.68 |
| 2. | Kayleigh UMFREVILLE | 12 | Thurrock | | 2:34.68 | | 593 | | 33.54 | 1:13.56 | 1:58.41 |
| 3. | Erin NABNEY | 12 | Harrow Weald | | 2:35.59 | | 582 | | 34.71 | 1:15.70 | 2:00.95 |
| 4. | Victoria CHRISTMAS | 12 | Romford Town | | 2:38.28 | | 553 | | 33.74 | 1:14.23 | 2:03.09 |
| 5. | Danielle BINKS | 12 | Nova Cent'n | | 2:38.97 | | 546 | | 35.31 | 1:17.60 | 2:01.72 |
| 6. | Emma CASSIDY | 12 | Thurrock | | 2:42.38 | | 512 | | 34.63 | 1:14.16 | 2:05.75 |
| 7. | Gabriella CRAWFORD | 12 | Nova Cent'n | | 2:42.48 | | 511 | | 36.31 | 1:15.96 | 2:05.53 |
| 8. | Amy HARRIS | 12 | Romford Town | | 2:43.68 | | 500 | | 38.35 | 1:19.41 | 2:06.58 |
| 9. | Sophie CRITCHLOW | 12 | Chesterfield | | 2:44.09 | | 496 | | 36.65 | 1:19.29 | 2:05.00 |
| 10. | Rachel SMITH | 12 | Fins | | 2:44.21 | | 495 | | 35.71 | 1:20.09 | 2:08.18 |
| 11. | Amy COLCLOUGH | 12 | Newcastle St | | 2:45.00 | | 488 | | 36.48 | 1:18.10 | 2:07.24 |
| 12. | Jessie WESTNIDGE | 12 | Chesterfield | | 2:45.33 | | 485 | | 36.40 | 1:18.75 | 2:09.40 |
| 13. | Caitlin BOWER | 12 | Clee & Scun | | 2:45.41 | | 485 | | 37.34 | 1:20.99 | 2:06.34 |
| 14. | MEGAN BOND | 12 | Wolv'hampton | | 2:48.98 | | 455 | | 35.96 | 1:19.10 | 2:11.29 |
| 15. | Rebecca FISHER | 12 | Bo Kirklees | | 2:49.81 | | 448 | | 38.66 | 1:22.45 | 2:12.41 |
| 16. | Eadaoin VINCENT | 12 | Barnet Copt | | 2:50.12 | | 445 | | 35.78 | 1:16.79 | 2:10.62 |
| 17. | Nicola PASQUIRE | 12 | Modernians | | 2:50.30 | | 444 | | 38.19 | 1:23.74 | 2:13.23 |
| 18. | Mirren STEWART | 12 | Barnet Copt | | 2:50.82 | | 440 | | 36.26 | 1:21.51 | 2:11.81 |
| 19. | Olivia FERRIDAY | 12 | Rothwell&Dis | | 2:54.93 | | 410 | | 39.67 | 1:25.25 | 2:14.78 |
| 20. | Abbie HULL | 12 | Rotherham Mo | | 2:57.10 | | 395 | | 39.27 | 1:22.65 | 2:17.65 |
| 21. | Rebecca BRITTEN | 12 | Rotherham Mo | | 3:01.79 | | 365 | | 40.85 | 1:25.63 | 2:22.12 |
| 22. | GEORGINA JOHNSON | 12 | Wolv'hampton | | 3:03.40 | | 355 | | 42.44 | 1:30.06 | 2:24.77 |
| | Emily BELL | 12 | Barnet Copt | | DQ T-2L | | | | | | |