Girls 09 Yrs/Over 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Holly HILDREW | 10 | Romford Town | | 5:59.40 | | 438 | |
| | 50m 37.04 | 100m 1:22.74 | 150m 2:10.63 | 200m 2:57.29 | 250m 3:49.40 | 300m 4:41.23 | 350m 5:21.21 | 400m 5:59.40 |
| 2. | Hannah BINNING | 10 | Romford Town | | 6:28.33 | | 347 | |
| | 50m 41.99 | 100m 1:34.66 | 150m 2:23.84 | 200m 3:12.92 | 250m 4:05.47 | 300m 4:59.08 | 350m 5:44.74 | 400m 6:28.33 |
| 3. | Alice BELL | 10 | Barnet Copt | | 6:40.25 | | 317 | |
| | 50m 46.77 | 100m 1:40.20 | 150m 2:31.08 | 200m 3:20.59 | 250m 4:17.18 | 300m 5:13.37 | 350m 5:59.82 | 400m 6:40.25 |
| 4. | Olivia CICHON | 10 | Barnet Copt | | 6:40.39 | | 316 | |
| | 50m 40.52 | 100m 1:34.33 | 150m 2:28.84 | 200m 3:21.36 | 250m 4:16.61 | 300m 5:12.72 | 350m 5:58.18 | 400m 6:40.39 |
| 5. | Georgia HARE | 10 | Barnet Copt | | 6:40.83 | | 315 | |
| | 50m 46.08 | 100m 1:38.71 | 150m 2:29.80 | 200m 3:19.65 | 250m 4:17.54 | 300m 5:15.58 | 350m - | 400m 6:40.83 |
| 6. | Bethany DOLAN | 10 | Modernians | | 6:44.96 | | 306 | |
| | 50m 43.76 | 100m 1:36.56 | 150m - | 200m 3:20.52 | 250m 4:17.55 | 300m 5:17.31 | 350m - | 400m 6:44.96 |
| 7. | KATE HADLEY | 10 | Wolv'hampton | | 7:06.86 | | 261 | |
| | 50m 48.13 | 100m - | 150m 2:49.23 | 200m 3:39.91 | 250m 4:40.60 | 300m 5:42.16 | 350m 6:26.97 | 400m 7:06.86 |
| | Charlotte RAWLE | 10 | Cheadle | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Bethany MOORE | 11 | Romford Town | | 5:46.17 | | 490 | |
| | 50m 39.19 | 100m 1:22.31 | 150m 2:06.98 | 200m 2:50.01 | 250m 3:41.49 | 300m 4:31.73 | 350m 5:09.89 | 400m 5:46.17 |
| 2. | Eden MICHELL | 11 | Nova Cent'n | | 5:47.31 | | 485 | |
| | 50m 37.45 | 100m 1:21.32 | 150m 2:05.09 | 200m 2:49.52 | 250m 3:39.20 | 300m 4:29.46 | 350m 5:09.11 | 400m 5:47.31 |
| 3. | Kiani CAMPBELL-GRADY | 11 | Rothwell&Dis | | 5:56.37 | | 449 | |
| | 50m 38.32 | 100m 1:24.07 | 150m 2:09.73 | 200m 2:53.61 | 250m 3:47.72 | 300m 4:40.23 | 350m 5:19.71 | 400m 5:56.37 |
| 4. | Chloe HARDY | 11 | Adwick | | 6:03.22 | | 424 | |
| | 50m 38.90 | 100m 1:26.30 | 150m 2:11.65 | 200m 2:56.58 | 250m 3:48.18 | 300m 4:40.76 | 350m 5:23.00 | 400m 6:03.22 |
| 5. | Gemma HUNTER | 11 | Barnet Copt | | 6:04.62 | | 419 | |
| | 50m 40.25 | 100m 1:24.29 | 150m 2:12.34 | 200m 2:58.20 | 250m 3:50.38 | 300m 4:44.43 | 350m 5:25.48 | 400m 6:04.62 |
| 6. | Chihiro HAYASHI | 11 | Barnet Copt | | 6:06.00 | | 414 | |
| | 50m 39.62 | 100m 1:29.25 | 150m 2:12.97 | 200m 2:57.87 | 250m 3:48.98 | 300m 4:42.56 | 350m 5:25.38 | 400m 6:06.00 |
| 7. | Sophie WARD | 11 | Romford Town | | 6:06.26 | | 414 | |
| | 50m 36.91 | 100m 1:20.62 | 150m 2:10.63 | 200m 2:58.71 | 250m 3:50.52 | 300m 4:41.00 | 350m 5:24.34 | 400m 6:06.26 |
| 8. | Emma SQUIRES | 11 | Buckley | | 6:09.29 | | 403 | |
| | 50m 39.92 | 100m 1:23.73 | 150m 2:12.01 | 200m 3:00.38 | 250m 3:54.61 | 300m 4:47.89 | 350m 5:28.87 | 400m 6:09.29 |
| 9. | Holly SOTHERAN | 11 | Rotherham Mo | | 6:10.37 | | 400 | |
| | 50m 40.80 | 100m 1:26.33 | 150m 2:12.77 | 200m - | 250m 3:55.20 | 300m 4:49.04 | 350m 5:30.35 | 400m 6:10.37 |
| 10. | Elisha KRAMER | 11 | Barnet Copt | | 6:12.28 | | 394 | |
| | 50m 40.25 | 100m 1:27.11 | 150m 2:15.90 | 200m 3:05.43 | 250m 3:57.35 | 300m - | 350m 5:32.43 | 400m 6:12.28 |
| 11. | Natasha CROW | 11 | South Axholm | | 6:18.97 | | 373 | |
| | 50m 40.40 | 100m 1:29.71 | 150m 2:16.97 | 200m 3:02.00 | 250m 3:58.79 | 300m 4:55.92 | 350m 5:37.49 | 400m 6:18.97 |
| 12. | Kate DAVIDSON | 11 | Co Lincoln P | | 6:22.09 | | 364 | |
| | 50m 41.47 | 100m 1:29.59 | 150m - | 200m 3:08.84 | 250m 4:04.18 | 300m 4:57.92 | 350m - | 400m 6:22.09 |
| 13. | Anisha ROBERTS | 11 | Swim Flint | | 6:30.93 | | 340 | |
| | 50m 44.92 | 100m 1:36.52 | 150m 2:23.36 | 200m 3:10.82 | 250m 4:06.90 | 300m 5:04.16 | 350m 5:47.23 | 400m 6:30.93 |
| 14. | Adele LEE | 11 | Sherwood | | 6:34.17 | | 332 | |
| | 50m 44.37 | 100m 1:40.98 | 150m - | 200m 3:17.29 | 250m 4:14.69 | 300m 5:10.92 | 350m 5:55.55 | 400m 6:34.17 |
| 15. | Alaya SEOUDY | 11 | Barnet Copt | | 6:34.59 | | 331 | |
| | 50m 42.44 | 100m - | 150m 2:28.73 | 200m 3:18.60 | 250m 4:14.75 | 300m - | 350m 5:55.22 | 400m 6:34.59 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jessica JACKSON | 12 | Mid Beds | | 5:25.11 | | 592 | |
| | 50m 34.55 | 100m 1:15.35 | 150m 1:57.58 | 200m 2:38.36 | 250m 3:26.91 | 300m 4:16.28 | 350m 4:51.37 | 400m 5:25.11 |
| 2. | Danielle BINKS | 12 | Nova Cent'n | | 5:26.27 | | 585 | |
| | 50m 35.38 | 100m 1:15.94 | 150m 1:59.51 | 200m 2:41.94 | 250m 3:27.24 | 300m 4:10.96 | 350m 4:49.84 | 400m 5:26.27 |
| 3. | Emily BELL | 12 | Barnet Copt | | 5:38.02 | | 526 | |
| | 50m 35.35 | 100m 1:15.15 | 150m 2:01.35 | 200m 2:46.32 | 250m 3:35.65 | 300m 4:25.60 | 350m 5:03.13 | 400m 5:38.02 |
| 4. | Victoria CHRISTMAS | 12 | Romford Town | | 5:38.29 | | 525 | |
| | 50m 35.04 | 100m 1:17.35 | 150m 2:00.98 | 200m 2:43.75 | 250m 3:33.34 | 300m 4:23.91 | 350m 5:01.51 | 400m 5:38.29 |
| 5. | Sophie CRITCHLOW | 12 | Chesterfield | | 5:40.02 | | 517 | |
| | 50m 37.02 | 100m 1:20.02 | 150m 2:04.84 | 200m 2:47.94 | 250m 3:34.31 | 300m 4:21.03 | 350m 5:01.91 | 400m 5:40.02 |
| 6. | Caitlin BOWER | 12 | Clee & Scun | | 5:46.89 | | 487 | |
| | 50m 38.30 | 100m 1:26.89 | 150m 2:10.57 | 200m 2:55.34 | 250m 3:41.56 | 300m 4:29.81 | 350m 5:08.76 | 400m 5:46.89 |
| 7. | Amy HARRIS | 12 | Romford Town | | 5:49.55 | | 476 | |
| | 50m 40.34 | 100m 1:24.97 | 150m 2:09.23 | 200m 2:54.07 | 250m 3:41.67 | 300m 4:31.52 | 350m 5:10.54 | 400m 5:49.55 |
| 8. | Molly REEDER | 12 | West Suffolk | | 5:50.42 | | 472 | |
| | 50m 37.52 | 100m 1:23.35 | 150m 2:05.25 | 200m 2:47.35 | 250m 3:40.56 | 300m 4:34.54 | 350m - | 400m 5:50.42 |
| 9. | Amy COLCLOUGH | 12 | Newcastle St | | 5:52.26 | | 465 | |
| | 50m 38.94 | 100m 1:24.10 | 150m 2:07.39 | 200m 2:50.30 | 250m 3:41.07 | 300m 4:33.45 | 350m 5:14.21 | 400m 5:52.26 |
| 10. | Danielle CHERRY | 12 | Nova Cent'n | | 5:55.72 | | 451 | |
| | 50m 38.68 | 100m 1:25.00 | 150m 2:09.79 | 200m 2:53.62 | 250m 3:43.92 | 300m 4:34.70 | 350m 5:16.09 | 400m 5:55.72 |
| 11. | Eadaoin VINCENT | 12 | Barnet Copt | | 5:56.24 | | 449 | |
| | 50m 37.71 | 100m 1:23.72 | 150m 2:06.70 | 200m 2:49.57 | 250m 3:42.72 | 300m 4:36.34 | 350m 5:16.53 | 400m 5:56.24 |
| | Kayleigh UMFREVILLE | 12 | Thurrock | | DQ SL- | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Elena SHERIDAN | 14 | Romford Town | | 5:07.78 | | 697 | |
| | 50m 31.38 | 100m 1:09.36 | 150m 1:49.54 | 200m 2:29.63 | 250m 3:13.40 | 300m 3:57.89 | 350m 4:33.63 | 400m 5:07.78 |
| 2. | Madeleine TICHBORNE | 14 | Barnet Copt | | 5:08.10 | | 695 | |
| | 50m 34.41 | 100m 1:11.95 | 150m 1:51.24 | 200m 2:29.26 | 250m 3:15.57 | 300m 4:01.67 | 350m 4:35.50 | 400m 5:08.10 |
| 3. | Georgina YOUNG | 13 | Nova Cent'n | | 5:14.66 | | 653 | |
| | 50m 35.11 | 100m 1:13.74 | 150m 1:55.04 | 200m 2:34.37 | 250m 3:18.59 | 300m 4:02.81 | 350m 4:39.46 | 400m 5:14.66 |
| 4. | Ellie BRISBANE | 14 | Carnegie | | 5:23.54 | | 600 | |
| | 50m 34.50 | 100m 1:13.53 | 150m 1:53.73 | 200m 2:33.89 | 250m 3:23.55 | 300m 4:11.19 | 350m 4:47.86 | 400m 5:23.54 |
| 5. | Rebecca HAYES | 13 | Thurrock | | 5:24.62 | | 594 | |
| | 50m 36.47 | 100m 1:15.54 | 150m 1:56.14 | 200m 2:36.10 | 250m 3:23.86 | 300m 4:12.39 | 350m 4:48.80 | 400m 5:24.62 |
| 6. | Bethaney HALL | 14 | Romford Town | | 5:25.92 | | 587 | |
| | 50m 34.01 | 100m 1:14.93 | 150m 1:57.11 | 200m 2:38.90 | 250m 3:24.68 | 300m 4:11.25 | 350m 4:49.16 | 400m 5:25.92 |
| 7. | DANIELLE MULLINDER | 13 | Wolv'hampton | | 5:26.41 | | 584 | |
| | 50m 35.42 | 100m 1:17.53 | 150m 1:59.40 | 200m 2:40.87 | 250m 3:26.01 | 300m 4:11.35 | 350m 4:49.55 | 400m 5:26.41 |
| 8. | Brock WHISTON | 13 | Romford Town | | 5:26.50 | | 584 | |
| | 50m 33.87 | 100m 1:13.40 | 150m 1:57.22 | 200m 2:40.74 | 250m 3:24.33 | 300m 4:10.57 | 350m 4:49.12 | 400m 5:26.50 |
| 9. | Amanda KELLY | 14 | Buckley | | 5:29.04 | | 571 | |
| | 50m 35.93 | 100m 1:17.76 | 150m 1:59.01 | 200m 2:38.23 | 250m 3:25.54 | 300m 4:14.77 | 350m 4:52.21 | 400m 5:29.04 |
| 10. | Kelsey LONGDEN | 14 | Rotherham Mo | | 5:32.20 | | 554 | |
| | 50m 36.26 | 100m 1:15.45 | 150m 2:00.16 | 200m 2:42.02 | 250m 3:30.60 | 300m 4:18.32 | 350m 4:55.65 | 400m 5:32.20 |
| 11. | Rebecca GARFORTH | 14 | Bo Kirklees | | 5:38.73 | | 523 | |
| | 50m 35.42 | 100m 1:15.99 | 150m 2:00.43 | 200m 2:44.43 | 250m 3:33.51 | 300m 4:22.17 | 350m 5:01.05 | 400m 5:38.73 |
| 12. | Emily SHONE | 13 | Rotherham Mo | | 5:40.25 | | 516 | |
| | 50m 35.62 | 100m 1:18.87 | 150m 2:00.49 | 200m 2:42.20 | 250m 3:30.95 | 300m 4:20.38 | 350m 5:00.91 | 400m 5:40.25 |
| 13. | Amy BEARDWELL-LACEY | 14 | Romford Town | | 5:42.49 | | 506 | |
| | 50m 35.11 | 100m 1:17.41 | 150m 2:01.67 | 200m 2:45.85 | 250m 3:33.30 | 300m 4:22.08 | 350m 5:02.83 | 400m 5:42.49 |
| 14. | Rhiannon MIDDLETON | 13 | Co Cardiff | | 5:44.92 | | 495 | |
| | 50m 36.64 | 100m 1:19.62 | 150m 2:02.12 | 200m 2:44.15 | 250m 3:36.32 | 300m 4:26.95 | 350m 5:06.43 | 400m 5:44.92 |
| 15. | Shannon EADES | 13 | Rotherham Mo | | 5:44.99 | | 495 | |
| | 50m 36.82 | 100m 1:21.75 | 150m 2:06.30 | 200m 2:48.96 | 250m 3:38.86 | 300m 4:28.40 | 350m 5:07.36 | 400m 5:44.99 |
| 16. | Helen PHILLIPS | 14 | Bo Kirklees | | 5:48.00 | | 482 | |
| | 50m 37.05 | 100m 1:21.91 | 150m 2:06.23 | 200m 2:48.70 | 250m 3:39.07 | 300m 4:29.89 | 350m 5:09.95 | 400m 5:48.00 |
| 17. | Louise FIELDING | 14 | Stockport Mo | | 5:48.20 | | 481 | |
| | 50m 38.99 | 100m 1:29.03 | 150m 2:09.80 | 200m 2:50.34 | 250m 3:40.71 | 300m 4:31.18 | 350m 5:09.83 | 400m 5:48.20 |
| 18. | Kelda MCKNIGHT | 13 | Deepings | | 5:55.66 | | 452 | |
| | 50m 38.17 | 100m 1:25.83 | 150m 2:10.08 | 200m 2:55.06 | 250m 3:47.02 | 300m 4:40.21 | 350m 5:18.88 | 400m 5:55.66 |
| 19. | Becci FOSTER | 13 | Clee & Scun | | 6:07.19 | | 410 | |
| | 50m 40.07 | 100m 1:29.01 | 150m 2:15.50 | 200m 3:01.12 | 250m 3:54.00 | 300m 4:45.91 | 350m 5:27.06 | 400m 6:07.19 |
| 20. | LUCY DONCASTER | 13 | Wolv'hampton | | 6:08.67 | | 406 | |
| | 50m 39.53 | 100m 1:30.99 | 150m 2:20.18 | 200m 3:07.57 | 250m 3:56.12 | 300m 4:47.50 | 350m 5:30.16 | 400m 6:08.67 |
| 21. | Ashleigh MORRIS | 14 | Swim Conwy | | 6:20.06 | | 370 | |
| | 50m 43.32 | 100m 1:33.82 | 150m 2:22.32 | 200m 3:09.45 | 250m 4:02.17 | 300m 4:54.22 | 350m 5:39.22 | 400m 6:20.06 |
| | Jessica MOORE | 13 | Nova Cent'n | | DNC | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebecca BARSBY | 16 | Nova Cent'n | | 5:11.28 | | 674 | |
| | 50m 32.95 | 100m 1:11.28 | 150m 1:52.76 | 200m 2:33.53 | 250m 3:17.25 | 300m 3:59.79 | 350m 4:36.16 | 400m 5:11.28 |
| 2. | Joanne ZAMBELLI | 16 | Barnet Copt | | 5:11.72 | | 671 | |
| | 50m 32.19 | 100m 1:09.72 | 150m 1:48.91 | 200m 2:27.33 | 250m 3:13.56 | 300m 4:00.04 | 350m 4:35.98 | 400m 5:11.72 |
| 3. | Jenny YOUNG | 15 | Nova Cent'n | | 5:15.72 | | 646 | |
| | 50m 33.43 | 100m 1:12.52 | 150m 1:52.78 | 200m 2:32.78 | 250m 3:17.27 | 300m 4:01.52 | 350m 4:39.72 | 400m 5:15.72 |
| 4. | Eleanor SWYSTUN | 15 | Bo Kirklees | | 5:36.58 | | 533 | |
| | 50m 34.00 | 100m 1:15.50 | 150m - | 200m 2:41.79 | 250m 3:30.24 | 300m 4:19.40 | 350m 4:58.30 | 400m 5:36.58 |
| 5. | Hannah REEDER | 15 | West Suffolk | | 5:44.74 | | 496 | |
| | 50m 37.64 | 100m 1:23.35 | 150m 2:10.03 | 200m 2:54.61 | 250m 3:40.57 | 300m 4:26.64 | 350m 5:06.67 | 400m 5:44.74 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Kate HUTCHINSON | 19 | Loughboro Un | | 4:54.68 | | 795 | |
| | 50m 31.13 | 100m 1:06.32 | 150m 1:45.16 | 200m 2:23.10 | 250m 3:04.98 | 300m 3:46.97 | 350m 4:21.86 | 400m 4:54.68 |
| 2. | Erin JEFFERY | 20 | Loughboro Un | | 5:06.09 | | 709 | |
| | 50m 32.29 | 100m 1:09.48 | 150m 1:48.55 | 200m 2:26.72 | 250m 3:12.15 | 300m 3:57.84 | 350m 4:32.62 | 400m 5:06.09 |
| 3. | Frances MCGROTHER | 18 | Rotherham Mo | | 5:19.43 | | 624 | |
| | 50m 34.09 | 100m 1:13.22 | 150m 1:55.66 | 200m 2:36.60 | 250m 3:21.36 | 300m 4:06.90 | 350m 4:43.00 | 400m 5:19.43 |
| 4. | Nichola LAMB | 17 | Carnegie | | 5:24.70 | | 594 | |
| | 50m 35.05 | 100m 1:15.50 | 150m 1:57.54 | 200m 2:38.14 | 250m 3:25.65 | 300m 4:15.33 | 350m 4:51.02 | 400m 5:24.70 |