Girls 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jade YOUNG | 9 | Sherwood | | 5:40.69 | | 363 | |
| | 50m 37.42 | 100m 1:19.48 | 150m 2:03.25 | 200m 2:47.23 | 250m 3:32.19 | 300m 4:16.76 | 350m 4:59.50 | 400m 5:40.69 |
| 2. | Amber HARDY | 9 | Adwick | | 5:55.84 | | 318 | |
| | 50m 38.18 | 100m 1:21.48 | 150m 2:07.04 | 200m 2:52.80 | 250m 3:38.82 | 300m 4:25.12 | 350m 5:11.64 | 400m 5:55.84 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lauren PIROUET | 10 | Incas | | 5:13.99 | | 464 | |
| | 50m 35.07 | 100m 1:14.23 | 150m 1:55.23 | 200m 2:36.15 | 250m 3:17.21 | 300m 3:57.92 | 350m 4:37.10 | 400m 5:13.99 |
| 2. | Paige POWELL | 10 | Barnet Copt | | 5:15.37 | | 458 | |
| | 50m 36.24 | 100m 1:16.56 | 150m 1:56.64 | 200m 2:37.34 | 250m 3:17.11 | 300m 3:57.53 | 350m 4:37.31 | 400m 5:15.37 |
| 3. | Holly HILDREW | 10 | Romford Town | | 5:19.22 | | 441 | |
| | 50m 36.29 | 100m 1:17.79 | 150m 1:59.52 | 200m 2:40.84 | 250m 3:21.39 | 300m 4:03.11 | 350m 4:42.12 | 400m 5:19.22 |
| 4. | Isobel WILD | 10 | Holywell | | 5:32.25 | | 391 | |
| | 50m 2:01.11 | 100m 1:18.74 | 150m 4:53.04 | 200m 2:44.22 | 250m - | 300m 4:11.02 | 350m - | 400m 5:32.25 |
| 5. | KATE HADLEY | 10 | Wolv'hampton | | 5:39.47 | | 367 | |
| | 50m 37.33 | 100m 1:20.05 | 150m 2:03.69 | 200m 2:47.82 | 250m 3:31.77 | 300m 4:17.52 | 350m 4:59.78 | 400m 5:39.47 |
| 6. | Charlotte RAWLE | 10 | Cheadle | | 5:44.81 | | 350 | |
| | 50m 38.13 | 100m 1:20.23 | 150m 2:04.05 | 200m 2:47.64 | 250m 3:32.04 | 300m 4:16.48 | 350m 5:01.00 | 400m 5:44.81 |
| 7. | Alice BELL | 10 | Barnet Copt | | 5:45.82 | | 347 | |
| | 50m 40.78 | 100m 1:24.51 | 150m 2:09.61 | 200m 2:52.69 | 250m 3:38.20 | 300m 4:22.14 | 350m 5:06.55 | 400m 5:45.82 |
| 8. | Natasha DAVIES | 10 | Bo Barnsley | | 5:46.30 | | 346 | |
| | 50m 40.14 | 100m 4:23.02 | 150m 2:09.34 | 200m - | 250m 3:38.58 | 300m - | 350m 5:06.12 | 400m 5:46.30 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Harriet ROTHWELL | 11 | Tewkesbury | | 5:08.87 | | 487 | |
| | 50m 34.86 | 100m 1:13.74 | 150m 1:52.98 | 200m 2:32.66 | 250m 3:12.77 | 300m 3:52.87 | 350m 4:31.58 | 400m 5:08.87 |
| 2. | Kiani CAMPBELL-GRADY | 11 | Rothwell&Dis | | 5:11.44 | | 475 | |
| | 50m 35.80 | 100m 1:15.21 | 150m 1:54.83 | 200m 2:35.39 | 250m 3:15.53 | 300m 3:55.34 | 350m 4:34.63 | 400m 5:11.44 |
| 3. | Tain BRUCE | 11 | Incas | | 5:13.14 | | 468 | |
| | 50m 35.97 | 100m 1:15.98 | 150m 1:56.50 | 200m 2:37.03 | 250m 3:17.33 | 300m 3:57.57 | 350m 4:36.42 | 400m 5:13.14 |
| 4. | Holly SOTHERAN | 11 | Rotherham Mo | | 5:18.18 | | 446 | |
| | 50m 37.04 | 100m 1:17.44 | 150m 1:57.92 | 200m 2:37.64 | 250m 3:18.30 | 300m 3:59.08 | 350m 4:39.47 | 400m 5:18.18 |
| 5. | Emma SQUIRES | 11 | Buckley | | 5:18.83 | | 443 | |
| | 50m 37.38 | 100m 1:18.06 | 150m 1:58.85 | 200m 2:40.31 | 250m 3:20.87 | 300m 4:01.67 | 350m 4:41.86 | 400m 5:18.83 |
| 6. | Sophie WARD | 11 | Romford Town | | 5:19.65 | | 440 | |
| | 50m 36.41 | 100m 1:16.12 | 150m 1:57.58 | 200m 2:38.70 | 250m 3:19.43 | 300m 4:00.11 | 350m 4:40.46 | 400m 5:19.65 |
| 7. | Gemma HUNTER | 11 | Barnet Copt | | 5:20.34 | | 437 | |
| | 50m 36.75 | 100m 1:17.34 | 150m 1:58.46 | 200m 2:40.24 | 250m 3:21.72 | 300m 4:03.01 | 350m 4:42.93 | 400m 5:20.34 |
| 8. | Chloe HARDY | 11 | Adwick | | 5:23.62 | | 424 | |
| | 50m 36.49 | 100m 1:16.90 | 150m 1:57.93 | 200m 2:39.18 | 250m 3:21.12 | 300m 4:02.99 | 350m 4:44.63 | 400m 5:23.62 |
| 9. | Sophie PENISTON | 11 | Co Wakefield | | 5:29.67 | | 401 | |
| | 50m 36.48 | 100m 1:16.92 | 150m 1:58.63 | 200m 2:41.77 | 250m 3:24.14 | 300m 4:07.01 | 350m 4:48.96 | 400m 5:29.67 |
| 10. | Elisha KRAMER | 11 | Barnet Copt | | 5:37.25 | | 374 | |
| | 50m 38.64 | 100m 1:21.03 | 150m 2:04.37 | 200m 2:47.72 | 250m 3:31.78 | 300m 4:14.96 | 350m 4:57.48 | 400m 5:37.25 |
| | Eleanor JACKSON | 11 | Bo Kirklees | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Kayleigh UMFREVILLE | 12 | Thurrock | | 4:50.57 | | 585 | |
| | 50m 32.71 | 100m 1:08.36 | 150m 1:45.37 | 200m 2:22.88 | 250m 3:00.48 | 300m 3:38.19 | 350m 4:15.51 | 400m 4:50.57 |
| 2. | Emily BELL | 12 | Barnet Copt | | 4:51.16 | | 582 | |
| | 50m 32.97 | 100m 1:08.86 | 150m 1:45.51 | 200m 2:22.90 | 250m 3:00.20 | 300m 3:37.52 | 350m 4:14.52 | 400m 4:51.16 |
| 3. | Jessie WESTNIDGE | 12 | Chesterfield | | 4:51.75 | | 578 | |
| | 50m 33.58 | 100m 1:09.81 | 150m 1:46.48 | 200m 2:23.33 | 250m 3:00.54 | 300m 3:37.76 | 350m 4:15.28 | 400m 4:51.75 |
| 4. | Shannon BROWN | 12 | Nova Cent'n | | 4:55.43 | | 557 | |
| | 50m 33.06 | 100m 1:09.80 | 150m 1:47.48 | 200m 2:25.29 | 250m 3:02.89 | 300m 3:40.89 | 350m 4:18.61 | 400m 4:55.43 |
| 5. | Victoria CHRISTMAS | 12 | Romford Town | | 4:55.48 | | 557 | |
| | 50m 33.47 | 100m 1:10.88 | 150m 1:49.02 | 200m 2:27.14 | 250m 3:05.31 | 300m 3:43.69 | 350m 4:21.12 | 400m 4:55.48 |
| 6. | Rachel SMITH | 12 | Fins | | 4:57.37 | | 546 | |
| | 50m 34.06 | 100m 1:11.84 | 150m 1:50.43 | 200m 2:28.60 | 250m 3:06.53 | 300m 3:43.95 | 350m 4:21.69 | 400m 4:57.37 |
| 7. | Molly REEDER | 12 | West Suffolk | | 5:03.46 | | 514 | |
| | 50m 33.58 | 100m 1:10.24 | 150m 1:48.48 | 200m 2:27.35 | 250m 3:06.66 | 300m 3:45.85 | 350m 4:25.15 | 400m 5:03.46 |
| 8. | Danielle BINKS | 12 | Nova Cent'n | | 5:04.44 | | 509 | |
| | 50m 34.63 | 100m 1:12.95 | 150m 1:51.86 | 200m 2:30.78 | 250m 3:09.63 | 300m 3:48.79 | 350m 4:27.19 | 400m 5:04.44 |
| 9. | MEGAN BOND | 12 | Wolv'hampton | | 5:06.02 | | 501 | |
| | 50m 33.49 | 100m 2:28.96 | 150m 1:50.14 | 200m - | 250m 3:08.54 | 300m 3:48.45 | 350m 4:28.29 | 400m 5:06.02 |
| 10. | CHLOE GREGORY | 12 | Wolv'hampton | | 5:15.12 | | 459 | |
| | 50m 34.76 | 100m 1:13.21 | 150m 1:52.71 | 200m 2:32.49 | 250m 3:13.85 | 300m 3:54.85 | 350m 4:35.52 | 400m 5:15.12 |
| 11. | Mirren STEWART | 12 | Barnet Copt | | 5:16.53 | | 453 | |
| | 50m 36.07 | 100m 1:14.86 | 150m 1:55.31 | 200m 2:35.18 | 250m 3:15.43 | 300m 3:56.70 | 350m 4:37.71 | 400m 5:16.53 |
| 12. | Ella BOWKLEY | 12 | Wolv'hampton | | 5:22.14 | | 429 | |
| | 50m 35.99 | 100m 1:15.98 | 150m 1:56.84 | 200m 2:37.77 | 250m 3:19.21 | 300m 4:00.53 | 350m 4:42.01 | 400m 5:22.14 |
| | Saskia PAYNE | 12 | Sheffield C | | DNC | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rachel MARTIN | 14 | Nova Cent'n | | 4:27.87 | | 747 | |
| | 50m 30.80 | 100m 1:04.17 | 150m 1:38.35 | 200m 2:12.47 | 250m 2:46.19 | 300m 3:20.53 | 350m 3:54.70 | 400m 4:27.87 |
| 2. | Natasha HOFTON | 14 | Nova Cent'n | | 4:30.57 | | 725 | |
| | 50m 30.93 | 100m 1:05.13 | 150m 1:39.32 | 200m 2:13.54 | 250m 2:48.43 | 300m 3:23.09 | 350m 3:57.51 | 400m 4:30.57 |
| 3. | Madeleine TICHBORNE | 14 | Barnet Copt | | 4:30.81 | | 723 | |
| | 50m 31.19 | 100m 1:04.50 | 150m 1:38.83 | 200m 2:13.25 | 250m 2:47.87 | 300m 3:22.87 | 350m 3:57.41 | 400m 4:30.81 |
| 4. | Faye HENESY | 14 | Nova Cent'n | | 4:33.50 | | 702 | |
| | 50m 31.66 | 100m 1:05.23 | 150m 1:39.79 | 200m 2:14.29 | 250m 2:49.07 | 300m 3:24.20 | 350m 3:59.33 | 400m 4:33.50 |
| 5. | Elena SHERIDAN | 14 | Romford Town | | 4:37.38 | | 673 | |
| | 50m 31.35 | 100m 1:06.05 | 150m 1:41.34 | 200m 2:16.75 | 250m 2:52.52 | 300m 3:27.94 | 350m 4:03.41 | 400m 4:37.38 |
| 6. | Stephanie SHILTON | 14 | Nuneaton | | 4:42.42 | | 638 | |
| | 50m 32.52 | 100m 1:07.56 | 150m 1:43.63 | 200m 2:20.02 | 250m 2:55.93 | 300m 3:32.27 | 350m 4:08.02 | 400m 4:42.42 |
| 7. | Francesca HAY | 14 | Nova Cent'n | | 4:44.30 | | 625 | |
| | 50m 32.32 | 100m 1:07.19 | 150m 1:42.91 | 200m 2:19.06 | 250m 2:55.66 | 300m 3:32.29 | 350m 4:08.74 | 400m 4:44.30 |
| 8. | Rebecca HAYES | 13 | Thurrock | | 4:44.46 | | 624 | |
| | 50m 32.96 | 100m 1:08.80 | 150m 1:45.07 | 200m 2:21.24 | 250m 2:56.90 | 300m 3:33.52 | 350m 4:09.36 | 400m 4:44.46 |
| 9. | Megan BERRIDGE | 14 | Nova Cent'n | | 4:44.77 | | 622 | |
| | 50m 33.11 | 100m 1:08.74 | 150m 1:44.71 | 200m 2:21.04 | 250m 2:57.39 | 300m 3:33.69 | 350m 4:09.90 | 400m 4:44.77 |
| 10. | Georgina YOUNG | 13 | Nova Cent'n | | 4:44.86 | | 621 | |
| | 50m 33.04 | 100m 1:09.02 | 150m 1:44.94 | 200m 2:21.21 | 250m 2:56.76 | 300m 3:33.69 | 350m 4:09.60 | 400m 4:44.86 |
| 11. | Bethaney HALL | 14 | Romford Town | | 4:47.13 | | 607 | |
| | 50m 31.94 | 100m 1:07.11 | 150m 1:43.43 | 200m 2:20.02 | 250m 2:57.17 | 300m 3:34.42 | 350m 4:11.44 | 400m 4:47.13 |
| 12. | DANIELLE MULLINDER | 13 | Wolv'hampton | | 4:50.74 | | 584 | |
| | 50m 31.76 | 100m 1:08.56 | 150m 1:46.82 | 200m 2:24.77 | 250m 3:01.19 | 300m 3:39.13 | 350m 4:16.10 | 400m 4:50.74 |
| 13. | Kelsey LONGDEN | 14 | Rotherham Mo | | 4:51.11 | | 582 | |
| | 50m 31.95 | 100m 1:08.67 | 150m 1:46.65 | 200m 2:24.32 | 250m 3:01.38 | 300m 3:38.61 | 350m 4:15.06 | 400m 4:51.11 |
| 14. | Laura GILLOTT | 13 | Rotherham Mo | | 4:54.11 | | 564 | |
| | 50m 33.96 | 100m 1:10.63 | 150m 1:48.18 | 200m 2:26.21 | 250m 3:03.10 | 300m 3:39.71 | 350m 4:17.30 | 400m 4:54.11 |
| 15. | Regan JORDAN | 13 | Nova Cent'n | | 4:54.15 | | 564 | |
| | 50m 33.66 | 100m 1:10.25 | 150m 1:47.89 | 200m 2:25.66 | 250m 3:03.55 | 300m 3:41.33 | 350m 4:17.64 | 400m 4:54.15 |
| 16. | Alice OAKLEY | 13 | teamipswich | | 4:54.16 | | 564 | |
| | 50m 32.34 | 100m 1:09.02 | 150m 1:46.41 | 200m 2:23.97 | 250m 3:01.93 | 300m 3:39.88 | 350m 4:17.62 | 400m 4:54.16 |
| 17. | Louise HAMER | 13 | Nova Cent'n | | 4:55.74 | | 555 | |
| | 50m 33.44 | 100m 1:09.97 | 150m 1:47.36 | 200m 2:25.13 | 250m 3:02.56 | 300m 3:40.70 | 350m 4:18.72 | 400m 4:55.74 |
| 18. | Katherine STEPHENS | 13 | Thurrock | | 4:56.67 | | 550 | |
| | 50m 33.71 | 100m 1:11.01 | 150m 1:48.66 | 200m 2:26.17 | 250m 3:04.22 | 300m 3:42.25 | 350m 4:20.52 | 400m 4:56.67 |
| 19. | Jessica MOORE | 13 | Nova Cent'n | | 4:57.18 | | 547 | |
| | 50m 33.14 | 100m 1:10.28 | 150m 1:48.55 | 200m 2:27.09 | 250m 3:04.56 | 300m 3:42.75 | 350m 4:20.58 | 400m 4:57.18 |
| 20. | Nicole CLARKE | 13 | Rotherham Mo | | 4:59.70 | | 533 | |
| | 50m 34.15 | 100m 1:11.48 | 150m 1:49.47 | 200m 2:27.62 | 250m 3:05.70 | 300m 3:44.39 | 350m 4:22.42 | 400m 4:59.70 |
| 21. | Amber KEEGAN | 13 | Nova Cent'n | | 5:00.93 | | 527 | |
| | 50m 33.07 | 100m 1:10.12 | 150m 1:48.15 | 200m 2:26.47 | 250m 3:04.56 | 300m 3:43.74 | 350m 4:22.75 | 400m 5:00.93 |
| 22. | Rebecca GARFORTH | 14 | Bo Kirklees | | 5:01.73 | | 523 | |
| | 50m 34.37 | 100m 1:11.85 | 150m 1:50.02 | 200m 2:28.49 | 250m 3:07.12 | 300m 3:45.75 | 350m 4:24.39 | 400m 5:01.73 |
| 23. | Kerris PALMER | 13 | Nova Cent'n | | 5:03.61 | | 513 | |
| | 50m 33.86 | 100m 1:12.21 | 150m 1:51.24 | 200m 2:30.32 | 250m 3:09.21 | 300m 3:48.11 | 350m 4:26.62 | 400m 5:03.61 |
| 24. | Shannon DONOVAN | 14 | Co Coventry | | 5:04.01 | | 511 | |
| | 50m 33.24 | 100m 1:11.46 | 150m 1:50.27 | 200m 2:28.97 | 250m 3:07.21 | 300m 3:46.16 | 350m 4:25.49 | 400m 5:04.01 |
| 25. | Rhiannon MIDDLETON | 13 | Co Cardiff | | 5:04.64 | | 508 | |
| | 50m 34.41 | 100m 1:12.68 | 150m 1:50.77 | 200m 2:29.46 | 250m 3:08.04 | 300m 3:47.37 | 350m 4:26.09 | 400m 5:04.64 |
| 26. | Olivia PENISTON | 13 | Co Wakefield | | 5:21.38 | | 432 | |
| | 50m 35.22 | 100m 1:14.86 | 150m 1:56.23 | 200m 2:37.92 | 250m 3:19.28 | 300m 4:00.76 | 350m 4:41.31 | 400m 5:21.38 |
| | Elizabeth DAVIES | 13 | Nova Cent'n | | DNC | | | |
| | Jenna HUSSEY | 14 | Co Cardiff | | DNC | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Ann MORRIS | 16 | Nova Cent'n | | 4:22.23 | | 797 | |
| | 50m 30.76 | 100m 1:03.82 | 150m 1:37.64 | 200m 2:11.54 | 250m 2:44.61 | 300m 3:17.87 | 350m 3:50.55 | 400m 4:22.23 |
| 2. | Fiona DONNELLY | 15 | Nova Cent'n | | 4:26.02 | | 763 | |
| | 50m 31.23 | 100m 1:04.40 | 150m 1:37.87 | 200m 2:11.52 | 250m 2:45.22 | 300m 3:18.98 | 350m 3:52.75 | 400m 4:26.02 |
| 3. | Rachel SELBY | 16 | Nova Cent'n | | 4:32.88 | | 707 | |
| | 50m 31.38 | 100m 1:05.46 | 150m 1:39.84 | 200m 2:14.74 | 250m 2:49.49 | 300m 3:24.62 | 350m 3:59.32 | 400m 4:32.88 |
| 4. | Joanne ZAMBELLI | 16 | Barnet Copt | | 4:39.12 | | 660 | |
| | 50m 32.07 | 100m 1:06.31 | 150m 1:41.31 | 200m 2:16.50 | 250m 2:52.22 | 300m 3:28.06 | 350m 4:03.83 | 400m 4:39.12 |
| 5. | Alexandra TAYLOR | 15 | West Suffolk | | 4:40.95 | | 648 | |
| | 50m 32.22 | 100m 1:07.52 | 150m 1:43.16 | 200m 2:18.86 | 250m 2:54.37 | 300m 3:30.43 | 350m 4:06.19 | 400m 4:40.95 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jade BARCLAY | 21 | Loughboro Un | | 4:25.27 | | 769 | |
| | 50m 30.61 | 100m 1:03.69 | 150m 1:36.88 | 200m 2:10.39 | 250m 2:43.92 | 300m 3:17.86 | 350m 3:51.67 | 400m 4:25.27 |
| 2. | Erin JEFFERY | 20 | Loughboro Un | | 4:27.24 | | 753 | |
| | 50m 30.53 | 100m 1:03.81 | 150m 1:37.44 | 200m 2:11.46 | 250m 2:45.35 | 300m 3:19.53 | 350m 3:53.72 | 400m 4:27.24 |
| 3. | Kirsty ARMSTRONG | 21 | Loughboro Un | | 4:28.70 | | 740 | |
| | 50m 30.47 | 100m 1:04.22 | 150m 1:38.41 | 200m 2:12.65 | 250m 2:46.83 | 300m 3:21.08 | 350m 3:55.48 | 400m 4:28.70 |
| 4. | Kimberley BELL | 18 | Loughboro Un | | 4:30.41 | | 726 | |
| | 50m 31.10 | 100m 1:04.35 | 150m 1:37.99 | 200m 2:12.27 | 250m 2:46.36 | 300m 3:21.66 | 350m 3:56.35 | 400m 4:30.41 |
| 5. | Katie RAYBOULD | 20 | Loughboro Un | | 4:38.19 | | 667 | |
| | 50m 30.69 | 100m 1:04.25 | 150m 1:38.54 | 200m 2:13.82 | 250m 2:49.68 | 300m 3:26.08 | 350m 4:02.45 | 400m 4:38.19 |
| 6. | Nichola LAMB | 17 | Carnegie | | 4:39.98 | | 654 | |
| | 50m 31.47 | 100m 1:06.58 | 150m 1:41.83 | 200m 2:18.72 | 250m 2:54.63 | 300m 3:31.19 | 350m 4:05.84 | 400m 4:39.98 |
| 7. | Jessica FORD | 19 | Loughboro Un | | 4:40.67 | | 650 | |
| | 50m 32.38 | 100m 1:07.88 | 150m 1:43.54 | 200m 2:19.39 | 250m 2:55.11 | 300m 3:30.90 | 350m 4:06.94 | 400m 4:40.67 |
| 8. | Alishia PALMER | 17 | Nova Cent'n | | 4:42.18 | | 639 | |
| | 50m 32.09 | 100m 1:06.45 | 150m 1:42.20 | 200m 2:17.97 | 250m 2:54.17 | 300m 3:30.82 | 350m 4:06.90 | 400m 4:42.18 |
| 9. | Frances MCGROTHER | 18 | Rotherham Mo | | 4:48.20 | | 600 | |
| | 50m 31.69 | 100m 1:06.87 | 150m 1:42.91 | 200m 2:19.55 | 250m 2:56.27 | 300m 3:34.25 | 350m 4:11.19 | 400m 4:48.20 |
| | Melanie NOCHER | 21 | Loughboro Un | | DNC | | | |
