Heats (Declared Winners) Boys 9 Years/Over 100m Butterfly
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Robert Dos santos | 10 | Barnet Copt | | 1:19.47 | | 383 | |
| 2. | Jack Ayling | 10 | Havering Aq | | 1:20.29 | | 369 | |
| 3. | Scott Lewis | 10 | Bo Kirklees | | 1:23.28 | | 324 | |
| 4. | Matthew Thompson | 10 | Holywell | | 1:25.30 | | 295 | |
| 5. | Christopher Greenwood | 10 | Rothwell&Dis | | 1:26.16 | | 284 | |
| 6. | Haris Bandey | 10 | Barnet Copt | | 1:27.50 | | 267 | |
| 7. | Danny Johnson | 10 | Dove Valley | | 1:33.42 | | 205 | |
| 8. | Hayden Moffat | 10 | Incas | | 1:42.87 | | 133 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver Webster | 11 | Clee & Scun | | 1:15.21 | | 440 | |
| 2. | Ross J Hughes | 11 | N Ayrshire | | 1:15.67 | | 431 | |
| 3. | James Burke | 11 | Clee & Scun | | 1:15.86 | | 429 | |
| 4. | Louis South | 11 | Hillingdon | | 1:16.93 | | 408 | |
| 5. | Aidan Doherty | 11 | Barnet Copt | | 1:17.17 | | 404 | |
| 6. | Danny Nelson | 11 | Hillingdon | | 1:20.58 | | 346 | |
| 7. | Leighton Jones | 11 | Hillingdon | | 1:22.53 | | 317 | |
| 8. | George Russell | 11 | Rotherham Mo | | 1:25.56 | | 277 | |
| 9. | Matthew Newbould | 11 | Eckington | | 1:26.53 | | 265 | |
| 10. | Daniel Higgins | 11 | Bo Barnsley | | 1:32.42 | | 202 | |
| | Elliot Jones | 11 | Buckley | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jordan Hughes | 12 | N Ayrshire | | 1:05.12 | | 636 | |
| 2. | Christopher Boardman | 12 | Holywell | | 1:09.65 | | 518 | |
| 3. | Callum Gladding | 12 | Clee & Scun | | 1:10.80 | | 492 | |
| 4. | Matthew Sotheran | 12 | Rotherham Mo | | 1:10.89 | | 491 | |
| 5. | Freddy Hoban | 12 | Co Leeds | | 1:12.42 | | 457 | |
| 6. | Leon Berchie | 12 | Hillingdon | | 1:12.62 | | 453 | |
| 7. | Emlyn Lewis | 12 | Aberearon | | 1:15.22 | | 403 | |
| 8. | George Flesher | 12 | Bo Kirklees | | 1:17.58 | | 362 | |
| 9. | Lee Turner | 12 | Hartlepool | | 1:19.15 | | 337 | |
| 10. | Kahoru Harazawa | 12 | Croydon Amph | | 1:19.43 | | 333 | |
| 11. | Callum Raper | 12 | Co Leeds | | 1:19.79 | | 327 | |
| 12. | Fravash Bilimoria | 12 | Hillingdon | | 1:20.85 | | 313 | |
| 13. | Jordan Finn | 12 | Nuneaton | | 1:22.98 | | 284 | |
| 14. | James Newton | 12 | Rotherham Mo | | 1:24.38 | | 266 | |
| 15. | Bradley Willson | 12 | Ledbury | | 1:25.18 | | 257 | |
| | Harry Martin | 12 | Nova Cent'n | | DQ SL- | | | |
| | Charles Sturley | 12 | Havering Aq | | DQ SL- | | | |
Disqualification Codes
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Tom Mules | 13 | South Dorset | | 1:01.48 | | 716 | |
| 2. | Philip Hewitt | 14 | Boldmere | | 1:03.18 | | 643 | |
| 3. | Luke Howdle | 14 | Nova Cent'n | | 1:03.41 | | 636 | |
| 4. | James Stanhope | 14 | Teddington | | 1:03.55 | | 632 | |
| 5. | Kieran Mcginley | 13 | Nova Cent'n | | 1:05.46 | | 598 | |
| 6. | Hiroki Harazawa | 13 | Croydon Amph | | 1:05.69 | | 592 | |
| 7. | Alfie Burr | 14 | Romford Town | | 1:06.14 | | 562 | |
| 8. | Thomas Paine | 14 | Clee & Scun | | 1:06.29 | | 559 | |
| 9. | Sean Houlihan | 13 | Romford Town | | 1:06.55 | | 569 | |
| 10. | Oliver Barker | 14 | Bishop Stort | | 1:07.13 | | 538 | |
| 11. | Harry Coker | 13 | Romford Town | | 1:07.40 | | 548 | |
| 12. | Joshua Steel | 14 | Modernians | | 1:07.92 | | 519 | |
| 13. | Joseph Stamp | 13 | Romford Town | | 1:08.17 | | 529 | |
| 14. | George Foley | 13 | Havering Aq | | 1:08.80 | | 514 | |
| 15. | David Bennett | 14 | Havering Aq | | 1:09.06 | | 493 | |
| 16. | Alex Durkin | 13 | Bo Kirklees | | 1:09.17 | | 506 | |
| 17. | Ben Dubben | 14 | Croydon Amph | | 1:09.18 | | 490 | |
| 18. | Joan S Tello | 13 | Greenwich Bo | | 1:09.29 | | 503 | |
| 19. | Calum Hughes | 14 | Holywell | | 1:09.50 | | 483 | |
| 20. | Joseph Sharpe | 14 | Nova Cent'n | | 1:09.80 | | 476 | |
| 21. | Maximilian Kong | 14 | Greenwich Bo | | 1:10.37 | | 464 | |
| 22. | Raymond Stone | 13 | N Ayrshire | | 1:11.24 | | 460 | |
| 23. | Luke Brewster | 13 | Greenwich Bo | | 1:11.33 | | 459 | |
| 24. | Thomas Clarke | 14 | Buckley | | 1:11.36 | | 444 | |
| 25. | Curtis Coleman | 13 | Barnet Copt | | 1:11.95 | | 447 | |
| 25. | Jamie Richter | 13 | Barnet Copt | | 1:11.95 | | 447 | |
| 27. | Adam Mcintyre | 14 | Louth | | 1:11.96 | | 432 | |
| 28. | Corey Mead | 13 | Nova Cent'n | | 1:13.42 | | 418 | |
| 29. | Thomas Gibbons | 14 | Rotherham Mo | | 1:13.98 | | 394 | |
| 30. | Nicholas Duxbury | 14 | Greenwich Bo | | 1:14.19 | | 391 | |
| 31. | Lucas Navarro | 13 | Hillingdon | | 1:15.00 | | 388 | |
| 32. | Ross Hosking | 13 | Mold | | 1:18.37 | | 334 | |
| | Luke Conder | 14 | Hillingdon | | DQ ST- | | | |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Luke Spain | 16 | Hillingdon | | 1:00.29 | | 659* | |
| 2. | Luke Constantine | 16 | Co Bradford | | 1:00.77 | | 645* | |
| 3. | Tom Randall | 16 | Hillingdon | | 1:01.18 | | 633* | |
| 4. | David Kelleway | 15 | Bishop Stort | | 1:01.57 | | 622* | |
| 5. | David Scott | 15 | Croydon Amph | | 1:01.90 | | 613* | |
| 6. | Jack Crow | 16 | Chippenham | | 1:02.57 | | 595* | |
| 7. | Joe Evans | 16 | Strat Sharks | | 1:02.77 | | 590* | |
| 8. | Simon Worne | 16 | Rotherham Mo | | 1:02.97 | | 584* | |
| 9. | Samuel Briggs | 15 | Modernians | | 1:04.01 | | 557* | |
| 10. | Aaron Waterhouse | 15 | Rotherham Mo | | 1:04.08 | | 556* | |
| 11. | Joseph Laybourn | 15 | Hartlepool | | 1:04.20 | | 553* | |
| 12. | Kristofer Charles | 15 | Barnet Copt | | 1:04.38 | | 548* | |
| 13. | David Carline | 16 | Modernians | | 1:04.54 | | 544* | |
| 14. | Ben Bainbridge | 16 | Rotherham Mo | | 1:04.61 | | 543* | |
| 14. | Kyle Walton | 15 | Nova Cent'n | | 1:04.61 | | 543* | |
| 16. | Daniel Mclean | 16 | Rotherham Mo | | 1:04.99 | | 533* | |
| 17. | Alex Fraser | 16 | Newcastle St | | 1:06.15 | | 506* | |
| 18. | Alex Walker | 15 | Eckington | | 1:06.18 | | 505* | |
| 19. | Lee Gowland | 16 | Hartlepool | | 1:07.34 | | 480* | |
| 20. | Adam Mohamed | 15 | Louth | | 1:07.58 | | 475* | |
| 21. | Nathan Rudge | 15 | Bo Kirklees | | 1:08.47 | | 456* | |
| 22. | Oliver Perkins | 15 | Deepings | | 1:09.61 | | 433* | |
| 23. | Christopher Pickford | 16 | Connahs Quay | | 1:10.16 | | 422* | |
| 24. | Jack Stokes | 15 | Bo Kirklees | | 1:10.42 | | 417* | |
| 25. | Adam Schofield | 15 | Bo Barnsley | | 1:10.99 | | 407* | |
| 26. | Andrew Ward | 16 | Romford Town | | 1:11.09 | | 405* | |
| 27. | Ben Hatchett | 16 | Holywell | | 1:13.29 | | 367* | |
| | Oliver Keegan | 15 | Barnet Copt | | DQ ST- | | | |
Disqualification Codes
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James Lovatt | 20 | Loughboro Un | | 56.07 | | 798* | |
| 2. | Tim Laxton | 19 | Loughboro Un | | 56.96 | | 766* | |
| 3. | Alex Wooldridge | 18 | Exeter City | | 57.91 | | 734* | |
| 4. | James Wardle | 23 | Strat Sharks | | 57.95 | | 733* | |
| 5. | Joe Jelley | 19 | Loughboro Un | | 58.88 | | 703* | |
| 6. | Warren Barrett | 21 | Exeter City | | 58.94 | | 701* | |
| 7. | Ralph Anstis | 20 | Loughboro Un | | 59.08 | | 696* | |
| 8. | Matthew Wright | 18 | Shepshed | | 1:01.03 | | 638* | |
| 9. | Chris Watkinson | 22 | Loughboro Un | | 1:01.12 | | 635* | |
| 10. | Patrick Meggitt | 20 | Loughboro Un | | 1:02.11 | | 607* | |
| 11. | Daniel Gill | 17 | Bo Kirklees | | 1:02.73 | | 591* | |
| 12. | Dale Waterhouse | 17 | Rotherham Mo | | 1:02.80 | | 589* | |
| 13. | Chris Eddon | 20 | Barnet Copt | | 1:02.89 | | 586* | |
| 14. | David Henshall | 21 | Newcastle St | | 1:02.93 | | 585* | |
| 15. | Ricky James | 18 | Hillingdon | | 1:03.76 | | 564* | |
| 16. | Warren Berchie | 17 | Hillingdon | | 1:04.60 | | 543* | |
| 17. | Kyle Brick | 18 | Bebington | | 1:09.52 | | 435* | |
| | Hikaru Harazawa | 18 | Croydon Amph | | DNC | | | |