Heats (Declared Winners) Boys 9 Years/Over 50m Breaststroke
9 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James Lund | 9 | Co Bradford | | 45.92 | | 288 | |
| 2. | James Hook | 9 | Bo Barnsley | | 46.47 | | 274 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Kieran Gore | 10 | Romford Town | | 41.77 | | 420 | |
| 2. | Robert Dos santos | 10 | Barnet Copt | | 43.20 | | 372 | |
| 3. | Jack Ayling | 10 | Havering Aq | | 44.57 | | 331 | |
| 4. | Seth Waterman | 10 | Bo Kirklees | | 45.14 | | 316 | |
| 5. | Dylan Tomkinson | 10 | Cheadle | | 45.40 | | 309 | |
| 6. | Callum Giles | 10 | Wolv'hampton | | 45.47 | | 307 | |
| 7. | Andrew Boardman | 10 | Holywell | | 46.04 | | 293 | |
| 8. | Robert Kirk | 10 | Rotherham Mo | | 46.85 | | 274 | |
| 9. | Josh Hillman | 10 | Rotherham Mo | | 47.35 | | 262 | |
| 10. | Danny Johnson | 10 | Dove Valley | | 47.40 | | 261 | |
| 11. | Christopher Greenwood | 10 | Rothwell&Dis | | 47.80 | | 253 | |
| 12. | Robert Pearson | 10 | Rotherham Mo | | 47.85 | | 251 | |
| 13. | Mitchell Willson | 10 | Ledbury | | 47.90 | | 251 | |
| 14. | Haris Bandey | 10 | Barnet Copt | | 48.00 | | 248 | |
| 15. | Iwan Evans | 10 | Aberearon | | 48.04 | | 248 | |
| 16. | William Simmons | 10 | Wolv'hampton | | 48.11 | | 246 | |
| 17. | Jack R Dunn | 10 | Griffins Enf | | 48.87 | | 232 | |
| 18. | Joe Proctor | 10 | Cheadle | | 49.11 | | 226 | |
| 19. | Raul Todd | 10 | Bo Kirklees | | 49.63 | | 216 | |
| 20. | Hayden Moffat | 10 | Incas | | 50.17 | | 208 | |
| 21. | Ben Cliff | 10 | Rotherham Mo | | 51.98 | | 178 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Calum Eley | 11 | Mid Beds | | 40.59 | | 474 | |
| 2. | Oliver Webster | 11 | Clee & Scun | | 40.99 | | 459 | |
| 3. | Jonathan Barron | 11 | Croydon Amph | | 41.44 | | 443 | |
| 4. | Nicholas Stalley | 11 | Modernians | | 41.90 | | 426 | |
| 5. | Danny Nelson | 11 | Hillingdon | | 42.10 | | 418 | |
| 6. | Kyle Clegg | 11 | Oldham Aqua | | 43.34 | | 377 | |
| 7. | Elliot Bertram | 11 | Griffins Enf | | 43.88 | | 361 | |
| 8. | Matthew Iball | 11 | Buckley | | 44.60 | | 339 | |
| 9. | George Russell | 11 | Rotherham Mo | | 46.30 | | 293 | |
| 10. | Oliver Maltby | 11 | Modernians | | 49.26 | | 229 | |
| 11. | Paul Kelly | 11 | Buckley | | 50.05 | | 214 | |
| | Calum Murray | 11 | Nova Cent'n | | DNC | | | |
| | Daniel Stanway | 11 | Co Wakefield | | DQ ST- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Thomas Howarth | 12 | Hucknall Lin | | 38.19 | | 518 | |
| 2. | Lee Turner | 12 | Hartlepool | | 38.24 | | 517 | |
| 3. | Adam Raynes | 12 | Nuneaton | | 39.36 | | 469 | |
| 4. | Toby Pasmore | 12 | Griffins Enf | | 39.47 | | 465 | |
| 5. | Christopher Boardman | 12 | Holywell | | 39.96 | | 446 | |
| 6. | George Flesher | 12 | Bo Kirklees | | 40.04 | | 444 | |
| 7. | Massimo Michini | 12 | Hillingdon | | 41.97 | | 377 | |
| 8. | Emlyn Lewis | 12 | Aberearon | | 42.01 | | 376 | |
| 9. | Antony Aslam | 12 | Griffins Enf | | 42.02 | | 376 | |
| 10. | Kahoru Harazawa | 12 | Croydon Amph | | 42.42 | | 363 | |
| 11. | Liam Anderson | 12 | Buckley | | 42.83 | | 351 | |
| 12. | Bradley Willson | 12 | Ledbury | | 43.18 | | 341 | |
| 13. | James Newton | 12 | Rotherham Mo | | 43.85 | | 322 | |
| 14. | Conor Nally | 12 | Incas | | 45.04 | | 291 | |
| 15. | Samuel Pearson | 12 | Rotherham Mo | | 46.09 | | 267 | |
| | George Ellis | 12 | Romford Town | | DNC | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James Mcgowan | 14 | Hillingdon | | 36.35 | | 552 | |
| 2. | Fox Toby | 14 | Croydon Amph | | 36.47 | | 546 | |
| 3. | Josh Whitehurst | 13 | Rotherham Mo | | 36.81 | | 547 | |
| 4. | James Stanhope | 14 | Teddington | | 36.99 | | 523 | |
| 5. | Adam Hill | 13 | Griffins Enf | | 37.23 | | 528 | |
| 6. | Ross Hosking | 13 | Mold | | 37.32 | | 524 | |
| 7. | Lucas Navarro | 13 | Hillingdon | | 37.58 | | 514 | |
| 8. | William Robinson | 13 | Newcastle St | | 37.64 | | 510 | |
| 9. | Ben Goulden | 14 | Cheadle | | 38.11 | | 476 | |
| 10. | James Shiel | 13 | Rotherham Mo | | 39.14 | | 450 | |
| 11. | Scott Mason | 14 | Rotherham Mo | | 39.18 | | 435 | |
| 12. | Ben Dubben | 14 | Croydon Amph | | 39.21 | | 434 | |
| 13. | Elliot Walker-fifield | 13 | Teddington | | 39.42 | | 440 | |
| 14. | Nicholas Duxbury | 14 | Greenwich Bo | | 40.25 | | 398 | |
| 15. | Callum Mitchell | 13 | Hillingdon | | 40.56 | | 399 | |
| 16. | Marcus Williamson | 13 | Newcastle St | | 40.75 | | 393 | |
| 17. | Chris Baguley | 13 | Nova Cent'n | | 40.76 | | 393 | |
| 18. | Lee Ainley | 13 | Bo Kirklees | | 42.03 | | 353 | |
| 19. | Aaran Baggia | 13 | Greenwich Bo | | 42.81 | | 330 | |
| 20. | Joe Wagstaff | 14 | Bo Barnsley | | 43.64 | | 299 | |
| 21. | William Bailey | 13 | Rotherham Mo | | 44.65 | | 283 | |
| | Christopher Lawrie | 14 | Croydon Amph | | DQ SA- | | | |
| | William Epps | 13 | Croydon Amph | | DQ ST- | | | |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Simon Worne | 16 | Rotherham Mo | | 32.45 | | 655* | |
| 2. | Liam Spruce | 15 | Exeter City | | 33.06 | | 622* | |
| 3. | Jake Harrison | 16 | Romford Town | | 33.46 | | 602* | |
| 4. | Daniel Mclean | 16 | Rotherham Mo | | 33.80 | | 585* | |
| 5. | Kim L Liu | 15 | Barnet Copt | | 33.98 | | 576* | |
| 6. | Faisal Bhatti | 15 | Hillingdon | | 34.39 | | 556* | |
| 7. | Henry Yau | 15 | Barnet Copt | | 34.45 | | 554* | |
| 8. | Kieron Robinson | 15 | Bo Kirklees | | 35.28 | | 516* | |
| 9. | Joshua Garlick | 15 | Bo Kirklees | | 36.09 | | 482* | |
| 10. | John Moody | 15 | Bo Barnsley | | 36.62 | | 461* | |
| 11. | Jason Salt | 16 | Buckley | | 36.91 | | 450* | |
| 12. | Andrew Ward | 16 | Romford Town | | 37.36 | | 434* | |
| 13. | Chris Stothard | 15 | Co Wakefield | | 37.43 | | 431* | |
| 14. | Peter Phillips | 15 | Bo Kirklees | | 38.77 | | 385* | |
| 15. | Ben Hatchett | 16 | Holywell | | 38.92 | | 380* | |
| 16. | Adam Schofield | 15 | Bo Barnsley | | 39.72 | | 355* | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Scott Hathaway | 20 | Loughboro Un | | 30.52 | | 770* | |
| 2. | Iain Scanlon | 18 | Loughboro Un | | 30.95 | | 743* | |
| 3. | Andrew Ball | 25 | Halifax | | 32.05 | | 677* | |
| 4. | Alex Wooldridge | 18 | Exeter City | | 32.64 | | 645* | |
| 5. | Gerwyn Medway | 20 | Co Bangor | | 35.38 | | 512* | |
| 6. | Michael Stewart | 17 | Rotherham Mo | | 39.10 | | 375* | |