Heats (Declared Winners) Girls 9 Years/Over 100m Butterfly
9 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Charlotte Rawle | 9 | Cheadle | | 1:25.94 | | 411 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Georgina Pryor | 10 | Bishop Stort | | 1:20.56 | | 494 | |
| 2. | Abbie Wood | 10 | Buxton | | 1:21.22 | | 481 | |
| 3. | Emma Cassell | 10 | Hartlepool | | 1:22.15 | | 464 | |
| 4. | Kay Goulden | 10 | Cheadle | | 1:22.28 | | 461 | |
| 5. | Emma Squires | 10 | Buckley | | 1:24.47 | | 422 | |
| 6. | Tain Bruce | 10 | Incas | | 1:25.76 | | 400 | |
| 7. | Holly Sotheran | 10 | Rotherham Mo | | 1:29.73 | | 342 | |
| | Elizabeth Oakley | 10 | Griffins Enf | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jodie Hare | 11 | Barnet Copt | | 1:14.17 | | 594 | |
| 2. | Emily Bell | 11 | Barnet Copt | | 1:14.87 | | 577 | |
| 3. | Poppy Chapple | 11 | Barnet Copt | | 1:18.07 | | 507 | |
| 4. | Rebekah Birrell | 11 | Rothwell&Dis | | 1:21.20 | | 447 | |
| 5. | Mirren Stewart | 11 | Barnet Copt | | 1:23.71 | | 405 | |
| 6. | Lucy Churchill-coleman | 11 | Modernians | | 1:25.81 | | 372 | |
| 7. | Fiona Westcough | 11 | Griffins Enf | | 1:29.64 | | 319 | |
| 8. | Molly Over | 11 | Clee & Scun | | 1:29.68 | | 317 | |
| 9. | Sophie Cragg | 11 | Clee & Scun | | 1:42.50 | | 189 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Rachel O'donnell | 12 | Incas | | 1:09.10 | | 694 | |
| 2. | Samantha H King | 12 | N Ayrshire | | 1:09.20 | | 692 | |
| 3. | Natasha Sinha | 12 | Greenwich Bo | | 1:09.62 | | 679 | |
| 4. | Jessica Fullalove | 12 | Oldham Aqua | | 1:10.38 | | 659 | |
| 5. | Heidi Gregory | 12 | Nova Cent'n | | 1:10.41 | | 658 | |
| 6. | Isabelle Frampton | 12 | Seagulls | | 1:12.45 | | 606 | |
| 7. | Francesca Chiappe | 12 | Oldham Aqua | | 1:14.85 | | 550 | |
| 8. | Rebecca Mottershaw | 12 | Co Leeds | | 1:15.61 | | 534 | |
| 9. | Daisy Fraser | 12 | Hillingdon | | 1:15.65 | | 534 | |
| 10. | Sarah Harrington | 12 | Hillingdon | | 1:16.58 | | 513 | |
| 11. | Savannah Cheung | 12 | Clee & Scun | | 1:17.97 | | 485 | |
| 12. | Georgia Collins | 12 | Hillingdon | | 1:18.16 | | 482 | |
| 13. | Hannah Gregory | 12 | Teddington | | 1:18.71 | | 471 | |
| 14. | Danielle Mullinder | 12 | Wolv'hampton | | 1:19.09 | | 464 | |
| 15. | Brock Whiston | 12 | Romford Town | | 1:19.17 | | 463 | |
| 16. | Courteney Elford | 12 | Clee & Scun | | 1:19.28 | | 461 | |
| 17. | Rebecca Lewis | 12 | Oldham Aqua | | 1:20.56 | | 437 | |
| 18. | Harmonie Waterman | 12 | Bo Kirklees | | 1:20.83 | | 433 | |
| 19. | Hayley Alcock | 12 | Modernians | | 1:21.78 | | 416 | |
| 20. | Kerris Palmer | 12 | Nova Cent'n | | 1:22.53 | | 404 | |
| 21. | Anum Bandey | 12 | Barnet Copt | | 1:24.54 | | 372 | |
| 22. | Lorraine Bouch | 12 | Hillingdon | | 1:29.81 | | 302 | |
| | Natasha Holland | 12 | Cheadle | | DNF | | | |
| | Abby Walton | 12 | Nova Cent'n | | DQ T- | | | |
Disqualification Codes
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Elena Sheridan | 13 | Romford Town | | 1:06.38 | | 759 | |
| 2. | Faye Henesy | 13 | Nova Cent'n | | 1:09.24 | | 676 | |
| 3. | Heather Richardson | 13 | Hartlepool | | 1:09.87 | | 659 | |
| 4. | Megan Boldison | 14 | Barnet Copt | | 1:09.97 | | 598* | |
| 5. | Geena Johnson | 13 | Nova Cent'n | | 1:10.23 | | 650 | |
| 6. | Samantha Garlick | 14 | Oldham Aqua | | 1:10.29 | | 590* | |
| 7. | Charlotte Pearson | 14 | Rotherham Mo | | 1:10.36 | | 589* | |
| 8. | Samantha Macmillan | 13 | Incas | | 1:11.15 | | 626 | |
| 9. | Charlotte Ashworth | 14 | Oldham Aqua | | 1:11.32 | | 566* | |
| 10. | Sophie Long | 13 | Clee & Scun | | 1:11.72 | | 612 | |
| 11. | Katie Over | 14 | Clee & Scun | | 1:12.81 | | 533* | |
| 12. | Hannah Clegg | 13 | Oldham Aqua | | 1:12.89 | | 584 | |
| 13. | Aeron Brown | 14 | Newcastle St | | 1:13.48 | | 519* | |
| 14. | Sarah Procter | 13 | Hillingdon | | 1:13.56 | | 568 | |
| 15. | Amy Beardwell-lacey | 13 | Romford Town | | 1:13.92 | | 560 | |
| 16. | Megan Firth | 13 | Co Wakefield | | 1:14.65 | | 543 | |
| 17. | Hannah Avins | 14 | Croydon Amph | | 1:14.96 | | 489* | |
| 18. | Kelsey Longden | 13 | Rotherham Mo | | 1:15.18 | | 532 | |
| 19. | Rheanna J Sloss | 13 | N Ayrshire | | 1:15.27 | | 530 | |
| 20. | Jodie Hawksworth | 13 | Cheadle | | 1:15.47 | | 526 | |
| 21. | Caroline Wong | 13 | Barnet Copt | | 1:16.25 | | 509 | |
| 22. | Bethaney Hall | 13 | Romford Town | | 1:16.81 | | 498 | |
| 23. | Shannen Fisher | 13 | Hillingdon | | 1:16.87 | | 497 | |
| 24. | Georgina Swift | 14 | Walsall | | 1:16.94 | | 451* | |
| 25. | Eleanor Swystun | 14 | Bo Kirklees | | 1:17.33 | | 444* | |
| 26. | Rebecca Addy | 14 | Bo Kirklees | | 1:17.44 | | 442* | |
| 27. | Grace De rome | 13 | Greenwich Bo | | 1:17.97 | | 475 | |
| 28. | Kerry E Andrew | 14 | N Ayrshire | | 1:18.36 | | 426* | |
| 29. | Bethany Ellison-perret | 13 | Hillingdon | | 1:18.68 | | 462 | |
| 30. | Clare Mack | 14 | Bo Kirklees | | 1:18.70 | | 421* | |
| 31. | Francesca Stanford | 14 | Clee & Scun | | 1:19.25 | | 411* | |
| 32. | Kayleigh Hutton | 14 | Incas | | 1:19.35 | | 410* | |
| 33. | Charlotte Wilkinson | 14 | Loughborough | | 1:19.80 | | 402* | |
| 34. | Fiona Finchett | 13 | Bo Kirklees | | 1:19.90 | | 440 | |
| 35. | Emma Harrington | 14 | Hillingdon | | 1:20.28 | | 395* | |
| 36. | Holly Esson | 13 | Hillingdon | | 1:20.33 | | 433 | |
| 37. | Zoe Lansley-hogg | 13 | Clee & Scun | | 1:20.47 | | 430 | |
| 38. | Lily Thompson | 14 | Clee & Scun | | 1:20.77 | | 387* | |
| 39. | Mhairi M Gilmour | 14 | N Ayrshire | | 1:22.45 | | 362* | |
| 40. | Charlotte Hubble | 13 | Cheadle | | 1:23.14 | | 386 | |
| 41. | Charlotte Jackson | 13 | Hillingdon | | 1:23.52 | | 380 | |
| 42. | Lucy Charman | 13 | Modernians | | 1:34.31 | | 246 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Rachael Kelly | 15 | Newcastle St | | 1:01.01 | | 858* | |
| 2. | Sophie Wilson | 15 | Hillingdon | | 1:04.52 | | 745* | |
| 3. | Emma Herd | 15 | Northampton | | 1:07.57 | | 659* | |
| 4. | Francesca Marr | 15 | Hillingdon | | 1:08.37 | | 638* | |
| 5. | Laura Halsall | 15 | Southport | | 1:08.56 | | 633* | |
| 6. | Poppy Hutchings | 16 | Hartlepool | | 1:09.18 | | 617* | |
| 6. | Lauren Chapple | 16 | Barnet Copt | | 1:09.18 | | 617* | |
| 8. | Jenny Budden | 16 | Griffins Enf | | 1:09.42 | | 611* | |
| 9. | Sally Whybra | 15 | Exeter City | | 1:10.22 | | 592* | |
| 10. | Sophie Kenny | 15 | Oldham Aqua | | 1:10.42 | | 587* | |
| 11. | Alishia Palmer | 16 | Nova Cent'n | | 1:12.17 | | 547* | |
| 12. | Ellis Johnson | 16 | Northampton | | 1:13.56 | | 517* | |
| 13. | Fiona Clarke | 16 | Buckley | | 1:15.80 | | 473* | |
| 14. | Rebecca Mulcahy | 16 | Croydon Amph | | 1:16.01 | | 469* | |
| 15. | Samantha jo White | 15 | Bo Kirklees | | 1:18.21 | | 429* | |
| 16. | Amy E Young | 15 | Holywell | | 1:18.39 | | 426* | |
| 17. | Katherine Neal | 15 | Hillingdon | | 1:19.01 | | 415* | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Amy Smith | 21 | Loughboro Un | | 1:04.35 | | 750* | |
| 2. | Catherine Pickthall | 24 | Loughboro Un | | 1:04.80 | | 736* | |
| 3. | Jade Barclay | 20 | Loughboro Un | | 1:05.36 | | 720* | |
| 4. | Kirsty Armstrong | 20 | Loughboro Un | | 1:05.70 | | 710* | |
| 5. | Jessie Porter | 17 | Barnet Copt | | 1:05.94 | | 703* | |
| 6. | Kate Weaver | 19 | Loughboro Un | | 1:07.09 | | 671* | |
| 7. | Alice Cary | 17 | Nova Cent'n | | 1:08.95 | | 623* | |
| 8. | Carys Walters | 17 | Llantrisant | | 1:09.56 | | 608* | |
| 9. | Nicola Rees | 19 | Romford Town | | 1:10.81 | | 578* | |
| 10. | Holly Elderfield | 17 | Hillingdon | | 1:12.53 | | 539* | |
| 11. | Frances Mcgrother | 17 | Rotherham Mo | | 1:14.38 | | 501* | |
| 12. | Frances Henshall | 18 | Newcastle St | | 1:15.33 | | 482* | |
| 12. | Natalie Ward | 19 | Romford Town | | 1:15.33 | | 482* | |