Rotherham Metro ASC
The home of competitive Swimming, Diving and Water Polo in Rotherham
Home
Gala Information & Results
Calendar of Events
Results and Archive
Useful Links
Introduction
Club Officials
Member Information
Membership Fees
ASA Membership
Club Shop and Kit
Coaching Team and Squads
Training Times
Club Records
Club Rankings
National Ranked Swimmers
Masters
Water Polo
Club Records
Long Course Records – Open Boys
50m Free | Alistair Crawford | 24.07 | Commonwealth Trials Ponds Forge Aug’05 |
100m Free | Alistair Crawford | 53.93 | Roth Metro Open Ponds Forge Apr’03 |
200m Free | Steven Millican | 2.00.55 | National Age Gp Ponds Forge Aug’01 |
400m Free | Joe Roebuck | 4.11.36 | National Youth Ponds Forge Aug’02 |
1500m Free | Nick White | 16.43.89 | National Age Gp Leeds Aug ’93 |
50m Back | Mark Rose | 27.98 | National Senior Ponds Forge Jul ’98 |
100m Back | Paul Mannifield | 1.01.51 | National Age Gp Coventry Aug ’97 |
200m Back | Paul Mannifield | 2.12.98 | National Age Gp Coventry Aug ’97 |
50m Breast | Sam Seddon | 29.8 | European Junior Moscow Jul ’99 |
100m Breast | Ian Swift | 1.04.13 | European Trials Ponds Forge Apr ’95 |
200m Breast | Ian Swift | 2.17.82 | National Senior Ponds Forge Jun ’93 |
50m Fly | Alistair Crawford | 26.49 | NECASA Senior/Youth Ponds Forge May’04 |
100m Fly | Joe Roebuck | 59.37 | Roth Metro Open Ponds Forge Apr’03 |
200m Fly | James Whitehead | 2.07.05 | National Senior Ponds Forge Jul ’98 |
200m IM | Joe Roebuck | 2.09.38 | National Youth Ponds Forge Aug’02 |
400m IM | Joe Roebuck | 4.37.21 | National Youth Ponds Forge Aug’02 |
Short Course Records – Open Boys
50m Free | Alistair Crawford | 24.06 | NECASA Masters Scarborough Sept 2005 |
100m Free | Martin Levine * | 52.93 | Yorkshire Champs ’88 |
100m Free | Warren Osborne | 53.33 | Mitchell Trophy Aberdeen Oct ’97 |
200m Free | Warren Osborne | 1.57.51 | NEC Champs Bishop Aukl’d Nov ’97 |
400m Free | Matthew Evans | 4.08.14 | Roth Metro Open Maltby Apr ’98 |
1500m Free | Matthew Evans | 16.19.25 | Mitchell Trophy Aberdeen Oct ’97 |
50m Back | Mark Rose | 26.93 | British Champs Glasgow Dec ’98 |
100m Back | Mark Rose | 58.43 | British Champs Glasgow Dec ’98 |
200m Back | Paul Mannifield | 2.09.31 | NEC Champs Bishop Aukl’d Nov ’97 |
50m Breast | Ian Swift | 29.77 | World Cup Ponds Forge Feb ’95 |
100m Breast | Ian Swift | 1.02.75 | Winter Nationals Ponds Forge Dec ’94 |
200m Breast | Ian Swift | 2.15.18 | Winter Nationals Ponds Forge Dec ’94 |
50m Fly | Mark Rose | 26.16 | British Champs Glasgow Dec ’98 |
100m Fly | James Whitehead | 58.62 | British Champs Glasgow Dec ’98 |
200m Fly | James Whitehead | 2.05.33 | NEC Champs Middlesboro Nov ’98 |
100m IM | Sam Seddon | 59.63 | NEC Champs Middlesboro Nov ’98 |
200m IM | Sam Seddon | 2.10.23 | NEC Champs Middlesboro Nov ’98 |
400m IM | Joe Roebuck | 4.35.05 | NEC ChampsMiddlesboro Nov ’00 |
* This record is verified by Yorkshire ASA but location of swim not known
Long Course Records – Open Girls
50m Free | Georgina Whysall | 27.71 | Grand Prix Ponds Forge May ’98 |
100m Free | Georgina Whysall | 58.99 | Grand Prix Ponds Forge May ’98 |
200m Free | Georgina Whysall | 2.08.26 | National Age Gp Coventry Aug ’97 |
400m Free | Claire Liggins | 4.31.63 | BUSA Champs Leeds Feb ’00 |
800m Free | Claire Liggins | 9.13.08 | NEC Champs Ponds Forge May ’98 |
50m Back | Georgina Whysall | 31.18 | NEC Champs Ponds Forge May ’97 |
100m Back | Georgina Whysall | 1.06.33 | NEC Champs Ponds Forge May ’98 |
200m Back | Samantha Wilson | 2.21.51 | NEC Champs Ponds Forge May’03 |
50m Breast | Debbie Hall | 33.56 | NEC Champs Ponds Forge May’04 |
100m Breast | Debbie Hall | 1.12.46 | National Youth Champs Ponds Forge Aug’04 |
200m Breast | Debbie Hall | 2.35.75 | British Olympic Trials Ponds Forge Apr’04 |
50m Fly | Caroline Brady | 30.78 | NEC Champs Ponds Forge May ’00 |
100m Fly | Pamela Trickett | 1.05.96 | Yorkshire Champs Leeds ’92 |
200m Fly | Claire Liggins | 2.21.72 | Winter Natls Ponds Forge Dec ’99 |
200m IM | Georgina Whysall | 2.26.41 | European Trials Ponds Forge Apr ’97 |
400m IM | Claire Liggins | 5.05.51 | Wnter Nationals Ponds Forge Dec ’99 |
Short Course Records – Open Girls
50m Free | Georgina Whysall | 27.19 | Mitchell Trophy Aberdeen Oct ’97 |
100m Free | Georgina Whysall | 57.46 | Inter Counties Ponds Forge Oct ’97 |
200m Free | Georgina Whysall | 2.06.46 | International Meet Bonn Mar ’97 |
400m Free | Claire Liggins | 4.25.54 | Roth Metro Meet Maltby Apr ’99 |
800m Free | Claire Liggins | 9.00.59 | NEC Champs Middlesboro Nov ’99 |
50m Back | Georgina Whysall | 31.11 | NEC Champ Bishop A’land Nov ’97 |
100m Back | Georgina Whysall | 1.04.13 | Roth Metro Open Ponds Forge Mar ’97 |
200m Back | Samantha Wilson | 2.18.13 | Bradford XMas Meet Dec 2003 |
50m Breast | Debbie Hall | 34.78 | GB Short Course Champs Stockport Aug ’03 |
100m Breast | Debbie Hall | 1.12.91 | Bradford XMas Meet Dec 2003 |
200m Breast | Justine Peace | 2.35.90 | Bradford XMas Meet Dec 2003 |
50m Fly | Danielle Clegg | 30.80 | Yorkshire Champs Harrogate Apr’01 |
100m Fly | Pamela Trickett | 1.07.43 | Roth Metro Open Maltby Apr ’92 |
200m Fly | Claire Liggins | 2.21.67 | NEC Champs Middlesboro Nov ’99 |
100m IM | Georgina Whysall | 1.07.78 | NEC Champs Newcastle Nov ’96 |
200m IM | Georgina Whysall | 2.24.20 | Mitchell Trophy Aberdeen Oct ’97 |
400m IM | Claire Liggins | 4.57.01 | NEC Champs Middlesboro Nov ’99 |
Long Course Records – Junior Boys (under 15 on day of swim)
50m Free | Warren Osborne | 26.25 | NEC Champs Ponds Forge May ’95 |
100m Free | Chris Middleton | 56.84 | NEC Champs Ponds Forge Jun ’03 |
200m Free | Chris Middleton | 2.04.27 | NEC Champs Ponds Forge Jun ’03 |
400m Free | Warren Osborne | 4.28.93 | National Age Gp Leeds Aug ’93 |
1500m Free | STANDARD TIME | 18.00.00 | ********************* |
50m Back | Chris Middleton | 30.72 | NEC Champs Ponds Forge May ’03 |
100m Back | Chris Middleton | 1.03.65 | NEC Champs Ponds Forge Jun ’03 |
200m Back | Chris Middleton | 2.16.27 | Roth Metro Open Ponds Forge Apr’03 |
50m Breast | Richard Leighton | 32.68 | Grand Prix Ponds Forge May ’98 |
100m Breast | Richard Leighton | 1.12.42 | C Sheffield Open Ponds Forge May ’98 |
200m Breast | Mark Vardy | 2.43.53 | NEC Champs Leeds July ’97 |
50m Fly | Warren Osborne | 29.25 | NEC Champs Ponds Forge May ’95 |
100m Fly | James Whitehead | 1.02.54 | National Age Gp Coventry Aug ’94 |
200m Fly | James Whitehead | 2.15.98 | NEC Champs Ponds Forge Mar ’94 |
200m IM | Joe Roebuck | 2.21.00 | NEC Champs Ponds Forge May ’00 |
400m IM | Joe Roebuck | 4.54.73 | NEC Champs Leeds May ’00 |
Short Course Records Junior Boys (under 15 on day of swim)
50m Free | Warren Osborne | 25.59 | Radford Open Beechdale Apr ’95 |
100m Free | Warren Osborne | 55.86 | Radford Open Beechdale Apr ’95 |
200m Free | Steven Millican | 2.02.63 | NEC Champs Middlesboro Nov ’99 |
400m Free | Steven Millican | 4.20.82 | NEC Champs Middlesboro Nov ’99 |
1500m Free | STANDARD TIME | 18.00.00 | *********************** |
50m Back | Joe Roebuck | 31.03 | C Derby Open Derby Jan ’00 |
100m Back | Rory Hull | 1.04.80 | Yorks Champs Ponds Forge Oct ’00 |
200m Back | Carl Hilton | 2.16.82 | Kirklees Dist Huddersfield Jan ’98 |
50m Breast | Daniel Rick | 33.43 | Yorks Champs Ponds Forge Mar ’05 |
100m Breast | Ian Swift | 1.10.23 | Roth Metro Open Maltby Apr ’88 |
200m Breast | Richard Leighton | 2.39.53 | Mitchell Trophy Aberdeen Oct ’97 |
50m Fly | Steven Millican | 28.56 | NEC Champs Middlesboro Nov ’99 |
100m Fly | Warren Osborne | 1.02.77 | Radford Open Beechdale Apr ’95 |
200m Fly | James Whitehead | 2.15.36 | Kirklees Dist Huddersfield Jan ’94 |
100m IM | STANDARD TIME | 1.10.00 | ************************ |
200m IM | Joe Roebuck | 2.16.87 | Yorkshire Champs Ponds Forge Nov ’99 |
400m IM | Joe Roebuck | 4.50.30 | Roth Metro Open Maltby April ’00 |
Long Course Records – Junior Girls (under 15 on day of swim)
50m Free | Georgina Whysall | 27.85 | European Trials Ponds Forge Apr’97 |
100m Free | Georgina Whysall | 59.70 | NEC Champs Ponds ForgeMay ’97 |
200m Free | Georgina Whysall | 2.10.60 | Yorkshire Champs Leeds Feb ’97 |
400m Free | Jenny Starling | 4.34.94 | National Age Groups Ponds Forge Jul ’03 |
800m Free | Georgina Whysall | 9.32.08 | NEC Champs Ponds Forge Jul ’96 |
50m Back | Georgina Whysall | 31.18 | NEC Champs Ponds Forge May ’97 |
100m Back | Georgina Whysall | 1.07.33 | Grand Prix Leeds Feb ’97 |
200m Back | Georgina Whysall | 2.27.10 | Grand Prix Leeds Feb ’97 |
50m Breast | Debbie Hall | 34.64 | Roth Metro Open Ponds Forge Apr’03 |
100m Breast | Debbie Hall | 1.13.84 | Roth Metro Open Ponds Forge Apr’03 |
200m Breast | Debbie Hall | 2.38.52 | GB Champs Ponds Forge Mar’03 |
50m Fly | Kayleigh Longstaff | 30.99 | Sheffield Teaspoon Gala Ponds Forge Sep ’04 |
100m Fly | Georgina Whysall | 1.09.23 | Yorkshire Champs Leeds Feb ’97 |
200m Fly | STANDARD TIME | 2.38.00 | ****************************** |
200m IM | Georgina Whysall | 2.26.41 | European Trials Ponds Forge Apr ’97 |
400m IM | Georgina Whysall | 5.13.13 | Yorkshire Champs Leeds Mar ’97 |
Short Course Records – Junior Girls(under 15 on day of swim)
50m Free | Georgina Whysall | 27.48 | Roth Metro Open Ponds Forge Mar ’97 |
100m Free | Georgina Whysall | 58.81 | Yorkshire Champs Ponds Forge Oct ’96 |
200m Free | Georgina Whysall | 2.06.46 | International Meet Bonn Mar ’97 |
400m Free | Jenny Starling | 4.27.70 | NEC Champs Harrogate Nov ’03 |
800m Free | Claire Liggins | 9.18.68 | NEC Champs Newcastle Nov ’95 |
50m Back | Georgina Whysall | 31.86 | NEC Champs Newcastle Nov ’96 |
100m Back | Georgina Whysall | 1.04.13 | Roth Metro Open Ponds Forge Mar’97 |
200m Back | Georgina Whysall | 2.19.79 | Roth Metro Open Ponds Forge Mar ’97 |
50m Breast | Debbie Hall | 34.78 | GB Short Course Champs Stockport Aug ’03 |
100m Breast | Debbie Hall | 1.17.66 | Yorkshire Champs Ponds Forge Oct ’00 |
200m Breast | Debbie Hall | 2.42.20 | GB Short Course Champs Stockport Aug ’03 |
50m Fly | Kayleigh Longstaff | 31.51 | Roth Metro A/B Grade Ponds Forge Jul’05 |
100m Fly | Kayleigh Longstaff | 1.09.81 | Roth Metro A/B Grade Ponds Forge Jul’04 |
200m Fly | Claire Liggins | 2.34.06 | Kirklees Dist Huddersfield Jan ’95 |
100m IM | Georgina Whysall | 1.07.78 | NEC Champs Newcastle Nov ’96 |
200m IM | Georgina Whysall | 2.24.53 | Yorkshire Champs Ponds Forge Oct ’96 |
400m IM | Georgina Whysall | 5.04.75 | Roth Metro Open Ponds Forge Mar ’97 |